Active Directory VS JSON Web Token_
As of 4 November 2026, JSON Web Token is named by 1,752 companies and Active Directory by 8,045; Active Directory skews to companies under 200 people (34% vs 42%), JSON Web Token to companies over 1,000 (32% vs 35%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Active Directory's script and mail records show on hundreds of thousands of small sites, JSON Web Token rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Active Directory: 2–200 employees
- 34%
- JSON Web Token: 2–200 employees
- 42%
- Active Directory: 1,000+ employees
- 35%
- JSON Web Token: 1,000+ employees
- 32%
- Postings per company, 90 days
- 2.5 · 2.2
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Active Directory | share | JSON Web Token | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 126 | 2% | 68 | 4% | JSON Web Token |
| 2-10 employees | 435 | 5% | 141 | 8% | JSON Web Token |
| 11-50 employees | 865 | 11% | 251 | 14% | JSON Web Token |
| 51-200 employees | 1,466 | 18% | 345 | 20% | even |
| 201-500 employees | 1,369 | 17% | 229 | 13% | Active Directory |
| 501-1000 employees | 980 | 12% | 156 | 9% | Active Directory |
| 1001-5000 employees | 1,511 | 19% | 248 | 14% | Active Directory |
| 5001-10000 employees | 410 | 5% | 89 | 5% | even |
| 10,001+ employees | 883 | 11% | 225 | 13% | even |
| Segment | Active Directory | share | JSON Web Token | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 2,470 | 31% | 941 | 54% | JSON Web Token |
| Business & finance services | 1,526 | 19% | 397 | 23% | JSON Web Token |
| Manufacturing & industry | 1,215 | 15% | 105 | 6% | Active Directory |
| Health care | 463 | 6% | 27 | 2% | Active Directory |
| Commerce & trade | 393 | 5% | 35 | 2% | Active Directory |
| Public, community & associations | 362 | 4% | – | – | outside top 12 |
| Consumer services & leisure | 329 | 4% | 60 | 3% | even |
| Utilities & infrastructure | 301 | 4% | 29 | 2% | Active Directory |
| Property & construction | 297 | 4% | 19 | 1% | Active Directory |
| Transport, logistics & rental | 197 | 2% | 30 | 2% | even |
| Media & content | 193 | 2% | 58 | 3% | even |
| Automotive | 181 | 2% | 16 | 1% | even |
| Hospitality & travel | – | – | 18 | 1% | outside top 12 |
| Segment | Active Directory | share | JSON Web Token | share | Leans |
|---|---|---|---|---|---|
| United States | 4,338 | 54% | 989 | 56% | JSON Web Token |
| Germany | 860 | 11% | 43 | 2% | Active Directory |
| United Kingdom | 450 | 6% | 96 | 5% | even |
| France | 296 | 4% | 51 | 3% | even |
| Canada | 245 | 3% | 39 | 2% | even |
| Australia | 126 | 2% | 24 | 1% | even |
| Brazil | 116 | 1% | 54 | 3% | even |
| India | 106 | 1% | 127 | 7% | JSON Web Token |
| Switzerland | 100 | 1% | – | – | outside top 12 |
| Netherlands | 99 | 1% | – | – | outside top 12 |
| Austria | 90 | 1% | – | – | outside top 12 |
| Italy | 80 | 1% | 17 | 1% | even |
| United Arab Emirates | – | – | 21 | 1% | outside top 12 |
| Singapore | – | – | 19 | 1% | outside top 12 |
| Spain | – | – | 17 | 1% | outside top 12 |
| Segment | Active Directory | share | JSON Web Token | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 19,539 | 70% | 534 | 10% | Active Directory |
| Software engineering | 1,223 | 4% | 3,683 | 72% | JSON Web Token |
| Engineering (non-software) | 1,090 | 4% | 81 | 2% | Active Directory |
| Customer service & success | 821 | 3% | 36 | 1% | Active Directory |
| Sales | 315 | 1% | 23 | 0% | even |
| Product, program & project management | 295 | 1% | 31 | 1% | even |
| Data & AI | 226 | 1% | 203 | 4% | JSON Web Token |
| skilled trades and field service | 176 | 1% | – | – | outside top 12 |
| General management & consulting | 75 | 0% | 3 | 0% | even |
| Administration & office | 71 | 0% | – | – | outside top 12 |
| Unclassified | 67 | 0% | 4 | 0% | even |
| Finance & accounting | 48 | 0% | 1 | 0% | even |
| arts media and entertainment | 44 | 0% | – | – | outside top 12 |
| facilities cleaning and security | 31 | 0% | – | – | outside top 12 |
| Education & training | 29 | 0% | 6 | 0% | even |
| Human resources | 29 | 0% | – | – | outside top 12 |
| Legal, compliance & risk | 28 | 0% | 3 | 0% | even |
| Marketing & communications | 19 | 0% | 2 | 0% | even |
| construction and civil | 17 | 0% | 2 | 0% | even |
| Quality, safety & environment | 16 | 0% | 5 | 0% | even |
| logistics warehouse and transport | 14 | 0% | – | – | outside top 12 |
| Business development & strategy | 6 | 0% | 1 | 0% | even |
| healthcare clinical | 6 | 0% | – | – | outside top 12 |
| hospitality and food service | 6 | 0% | – | – | outside top 12 |
| manufacturing and production | 6 | 0% | – | – | outside top 12 |
| Design & UX | 2 | 0% | – | – | outside top 12 |
| procurement and purchasing | 2 | 0% | – | – | outside top 12 |
| real estate and property | 2 | 0% | – | – | outside top 12 |
| research and science | 2 | 0% | – | – | outside top 12 |
| Retail & store operations | 2 | 0% | 1 | 0% | even |
The companies behind each column
Companies using Active Directory →
Companies using JSON Web Token →
Identity ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
JSON Web Token is named by 1,752 companies in job postings and Active Directory by 8,045; 0 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/active-directory-vs-json-web-token)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Active Directory vs JSON Web Token: questions
Which is more used, Active Directory or JSON Web Token?
By companies naming it in their own job postings, Active Directory (8,045) over JSON Web Token (1,752). By website-and-DNS footprint, JSON Web Token (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Active Directory?
34% of Active Directory companies have 2 to 200 employees, against 42% for JSON Web Token. 35% of Active Directory companies have over 1,000 employees, against 32% for JSON Web Token.
Do companies run both?
0 companies name both in their postings, usually Active Directory in marketing and JSON Web Token in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Active Directory or JSON Web Token, and get 1,000 records free.