Adobe Illustrator VS Adobe Lightroom_
As of 4 November 2026, Adobe Lightroom is named by 774 companies and Adobe Illustrator by 8,870; Adobe Illustrator skews to companies under 200 people (57% vs 57%), Adobe Lightroom to companies over 1,000 (20% vs 20%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Adobe Illustrator's script and mail records show on hundreds of thousands of small sites, Adobe Lightroom rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Adobe Illustrator: 2–200 employees
- 57%
- Adobe Lightroom: 2–200 employees
- 57%
- Adobe Illustrator: 1,000+ employees
- 20%
- Adobe Lightroom: 1,000+ employees
- 20%
- Postings per company, 90 days
- 2.6 · 2.4
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Adobe Illustrator | share | Adobe Lightroom | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 319 | 4% | 35 | 5% | even |
| 2-10 employees | 1,138 | 13% | 105 | 14% | even |
| 11-50 employees | 2,026 | 23% | 167 | 22% | even |
| 51-200 employees | 1,848 | 21% | 169 | 22% | even |
| 201-500 employees | 1,113 | 13% | 85 | 11% | even |
| 501-1000 employees | 648 | 7% | 60 | 8% | even |
| 1001-5000 employees | 954 | 11% | 80 | 10% | even |
| 5001-10000 employees | 243 | 3% | 29 | 4% | even |
| 10,001+ employees | 581 | 7% | 44 | 6% | even |
| Segment | Adobe Illustrator | share | Adobe Lightroom | share | Leans |
|---|---|---|---|---|---|
| Business & finance services | 2,517 | 28% | 160 | 21% | Adobe Illustrator |
| Technology & software | 1,382 | 16% | 43 | 6% | Adobe Illustrator |
| Manufacturing & industry | 1,180 | 13% | 67 | 9% | Adobe Illustrator |
| Commerce & trade | 910 | 10% | 97 | 13% | Adobe Lightroom |
| Consumer services & leisure | 647 | 7% | 116 | 15% | Adobe Lightroom |
| Media & content | 604 | 7% | 52 | 7% | even |
| Property & construction | 495 | 6% | 49 | 6% | even |
| Public, community & associations | 473 | 5% | 79 | 10% | Adobe Lightroom |
| Hospitality & travel | 171 | 2% | 51 | 7% | Adobe Lightroom |
| Health care | 161 | 2% | 15 | 2% | even |
| Automotive | 140 | 2% | 26 | 3% | even |
| Transport, logistics & rental | 90 | 1% | 9 | 1% | even |
| Segment | Adobe Illustrator | share | Adobe Lightroom | share | Leans |
|---|---|---|---|---|---|
| United States | 4,276 | 48% | 411 | 53% | Adobe Lightroom |
| Germany | 785 | 9% | 82 | 11% | even |
| United Kingdom | 524 | 6% | 51 | 7% | even |
| India | 460 | 5% | 12 | 2% | Adobe Illustrator |
| France | 291 | 3% | 20 | 3% | even |
| Canada | 260 | 3% | 25 | 3% | even |
| Netherlands | 211 | 2% | 14 | 2% | even |
| Australia | 141 | 2% | 11 | 1% | even |
| Brazil | 141 | 2% | – | – | outside top 12 |
| Italy | 123 | 1% | 7 | 1% | even |
| Spain | 96 | 1% | 6 | 1% | even |
| Singapore | 94 | 1% | 16 | 2% | even |
| United Arab Emirates | – | – | 12 | 2% | outside top 12 |
| Segment | Adobe Illustrator | share | Adobe Lightroom | share | Leans |
|---|---|---|---|---|---|
| Design & UX | 15,873 | 54% | 246 | 11% | Adobe Illustrator |
| Marketing & communications | 4,931 | 17% | 284 | 13% | Adobe Illustrator |
| arts media and entertainment | 743 | 3% | 1,359 | 63% | Adobe Lightroom |
| Software engineering | 695 | 2% | 3 | 0% | Adobe Illustrator |
| construction and civil | 623 | 2% | 3 | 0% | even |
| Engineering (non-software) | 409 | 1% | 3 | 0% | even |
| Unclassified | 329 | 1% | 11 | 1% | even |
| Education & training | 271 | 1% | 12 | 1% | even |
| Sales | 242 | 1% | 1 | 0% | even |
| manufacturing and production | 209 | 1% | 6 | 0% | even |
| Product, program & project management | 187 | 1% | 4 | 0% | even |
| Retail & store operations | 170 | 1% | – | – | outside top 12 |
| Travel, leisure & events | 139 | 0% | 3 | 0% | even |
| Data & AI | 119 | 0% | 1 | 0% | even |
| Finance & accounting | 85 | 0% | 1 | 0% | even |
| logistics warehouse and transport | 76 | 0% | – | – | outside top 12 |
| Administration & office | 72 | 0% | 7 | 0% | even |
| IT operations & business systems | 57 | 0% | – | – | outside top 12 |
| Business development & strategy | 51 | 0% | 1 | 0% | even |
| Customer service & success | 39 | 0% | – | – | outside top 12 |
| research and science | 39 | 0% | – | – | outside top 12 |
| Quality, safety & environment | 38 | 0% | 3 | 0% | even |
| General management & consulting | 36 | 0% | 2 | 0% | even |
| Human resources | 32 | 0% | – | – | outside top 12 |
| real estate and property | 30 | 0% | 22 | 1% | even |
| skilled trades and field service | 29 | 0% | 1 | 0% | even |
| social care and community | 17 | 0% | 2 | 0% | even |
| procurement and purchasing | 13 | 0% | – | – | outside top 12 |
| agriculture and environment | 10 | 0% | 1 | 0% | even |
| hospitality and food service | 9 | 0% | – | – | outside top 12 |
The companies behind each column
Companies using Adobe Illustrator →
Companies using Adobe Lightroom →
graphic design photo ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Adobe Lightroom is named by 774 companies in job postings and Adobe Illustrator by 8,870; 288 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/adobe-illustrator-vs-adobe-lightroom)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Adobe Illustrator vs Adobe Lightroom: questions
Which is more used, Adobe Illustrator or Adobe Lightroom?
By companies naming it in their own job postings, Adobe Illustrator (8,870) over Adobe Lightroom (774). By website-and-DNS footprint, Adobe Lightroom (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Adobe Illustrator?
57% of Adobe Illustrator companies have 2 to 200 employees, against 57% for Adobe Lightroom. 20% of Adobe Illustrator companies have over 1,000 employees, against 20% for Adobe Lightroom.
Do companies run both?
288 companies name both in their postings, usually Adobe Illustrator in marketing and Adobe Lightroom in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Adobe Illustrator or Adobe Lightroom, and get 1,000 records free.