Amazon Bedrock AgentCore VS Agentforce_
As of 4 November 2026, Agentforce is named by 508 companies and Amazon Bedrock AgentCore by 250; Amazon Bedrock AgentCore skews to companies under 200 people (29% vs 22%), Agentforce to companies over 1,000 (47% vs 47%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Amazon Bedrock AgentCore's script and mail records show on hundreds of thousands of small sites, Agentforce rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Amazon Bedrock AgentCore: 2–200 employees
- 29%
- Agentforce: 2–200 employees
- 22%
- Amazon Bedrock AgentCore: 1,000+ employees
- 47%
- Agentforce: 1,000+ employees
- 47%
- Postings per company, 90 days
- 3.1 · 6.8
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Amazon Bedrock AgentCore | share | Agentforce | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 4 | 2% | 19 | 4% | Agentforce |
| 2-10 employees | 11 | 4% | 27 | 5% | even |
| 11-50 employees | 19 | 8% | 23 | 5% | Amazon Bedrock AgentCore |
| 51-200 employees | 42 | 17% | 62 | 12% | Amazon Bedrock AgentCore |
| 201-500 employees | 27 | 11% | 80 | 16% | Agentforce |
| 501-1000 employees | 29 | 12% | 58 | 11% | even |
| 1001-5000 employees | 54 | 22% | 110 | 22% | even |
| 5001-10000 employees | 17 | 7% | 38 | 7% | even |
| 10,001+ employees | 47 | 19% | 91 | 18% | even |
| Segment | Amazon Bedrock AgentCore | share | Agentforce | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 118 | 47% | 211 | 42% | Amazon Bedrock AgentCore |
| Business & finance services | 64 | 26% | 111 | 22% | Amazon Bedrock AgentCore |
| Manufacturing & industry | 22 | 9% | 68 | 13% | Agentforce |
| Media & content | 15 | 6% | 16 | 3% | Amazon Bedrock AgentCore |
| Utilities & infrastructure | 9 | 4% | 6 | 1% | Amazon Bedrock AgentCore |
| Automotive | 4 | 2% | 11 | 2% | even |
| Commerce & trade | 4 | 2% | 11 | 2% | even |
| Public, community & associations | 4 | 2% | 21 | 4% | Agentforce |
| Consumer services & leisure | 4 | 2% | 24 | 5% | Agentforce |
| Hospitality & travel | 3 | 1% | – | – | outside top 12 |
| Transport, logistics & rental | 3 | 1% | 8 | 2% | even |
| Health care | – | – | 8 | 2% | outside top 12 |
| Property & construction | – | – | 6 | 1% | outside top 12 |
| Segment | Amazon Bedrock AgentCore | share | Agentforce | share | Leans |
|---|---|---|---|---|---|
| United States | 169 | 68% | 339 | 67% | even |
| United Kingdom | 22 | 9% | 43 | 8% | even |
| Germany | 10 | 4% | 18 | 4% | even |
| Canada | 6 | 2% | 17 | 3% | even |
| France | 5 | 2% | 10 | 2% | even |
| Denmark | 4 | 2% | 3 | 1% | even |
| Australia | 3 | 1% | 5 | 1% | even |
| India | 3 | 1% | 14 | 3% | even |
| Singapore | 3 | 1% | – | – | outside top 12 |
| Brazil | 2 | 1% | 7 | 1% | even |
| Spain | 2 | 1% | 4 | 1% | even |
| Israel | 2 | 1% | – | – | outside top 12 |
| Sweden | – | – | 5 | 1% | outside top 12 |
| Italy | – | – | 3 | 1% | outside top 12 |
| Segment | Amazon Bedrock AgentCore | share | Agentforce | share | Leans |
|---|---|---|---|---|---|
| Data & AI | 467 | 51% | 204 | 5% | Amazon Bedrock AgentCore |
| Software engineering | 171 | 19% | 1,120 | 27% | Agentforce |
| IT operations & business systems | 67 | 7% | 510 | 13% | Agentforce |
| Product, program & project management | 31 | 3% | 184 | 5% | even |
| Sales | 22 | 2% | 938 | 23% | Agentforce |
| construction and civil | 9 | 1% | 3 | 0% | even |
| Business development & strategy | 7 | 1% | 34 | 1% | even |
| General management & consulting | 7 | 1% | 38 | 1% | even |
| Engineering (non-software) | 4 | 0% | 12 | 0% | even |
| Customer service & success | 2 | 0% | 168 | 4% | Agentforce |
| Marketing & communications | 2 | 0% | 62 | 2% | even |
| Administration & office | 1 | 0% | 5 | 0% | even |
| Design & UX | 1 | 0% | 41 | 1% | even |
| procurement and purchasing | 1 | 0% | 1 | 0% | even |
| Human resources | – | – | 43 | 1% | outside top 12 |
| Finance & accounting | – | – | 31 | 1% | outside top 12 |
| Legal, compliance & risk | – | – | 15 | 0% | outside top 12 |
| Unclassified | – | – | 13 | 0% | outside top 12 |
| skilled trades and field service | – | – | 5 | 0% | outside top 12 |
| Education & training | – | – | 3 | 0% | outside top 12 |
| Quality, safety & environment | – | – | 2 | 0% | outside top 12 |
| arts media and entertainment | – | – | 1 | 0% | outside top 12 |
| public safety and protective services | – | – | 1 | 0% | outside top 12 |
| Travel, leisure & events | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Amazon Bedrock AgentCore →
Companies using Agentforce →
ai agent platforms ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Agentforce is named by 508 companies in job postings and Amazon Bedrock AgentCore by 250; 0 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/amazon-bedrock-agentcore-vs-salesforce-agentforce)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Amazon Bedrock AgentCore vs Agentforce: questions
Which is more used, Amazon Bedrock AgentCore or Agentforce?
By companies naming it in their own job postings, Agentforce (508) over Amazon Bedrock AgentCore (250). By website-and-DNS footprint, Agentforce (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Amazon Bedrock AgentCore?
29% of Amazon Bedrock AgentCore companies have 2 to 200 employees, against 22% for Agentforce. 47% of Amazon Bedrock AgentCore companies have over 1,000 employees, against 47% for Agentforce.
Do companies run both?
0 companies name both in their postings, usually Amazon Bedrock AgentCore in marketing and Agentforce in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Amazon Bedrock AgentCore or Agentforce, and get 1,000 records free.