Amazon RDS VS Oracle Database_
As of 4 November 2026, Oracle Database is named by 10,129 companies and Amazon RDS by 2,889; Amazon RDS skews to companies under 200 people (48% vs 35%), Oracle Database to companies over 1,000 (38% vs 26%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Amazon RDS's script and mail records show on hundreds of thousands of small sites, Oracle Database rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Amazon RDS: 2–200 employees
- 48%
- Oracle Database: 2–200 employees
- 35%
- Amazon RDS: 1,000+ employees
- 26%
- Oracle Database: 1,000+ employees
- 38%
- Postings per company, 90 days
- 2.3 · 2.2
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Amazon RDS | share | Oracle Database | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 76 | 3% | 181 | 2% | even |
| 2-10 employees | 230 | 8% | 584 | 6% | Amazon RDS |
| 11-50 employees | 458 | 16% | 1,168 | 12% | Amazon RDS |
| 51-200 employees | 689 | 24% | 1,800 | 18% | Amazon RDS |
| 201-500 employees | 408 | 14% | 1,451 | 14% | even |
| 501-1000 employees | 281 | 10% | 1,069 | 11% | even |
| 1001-5000 employees | 373 | 13% | 1,971 | 19% | Oracle Database |
| 5001-10000 employees | 109 | 4% | 645 | 6% | Oracle Database |
| 10,001+ employees | 265 | 9% | 1,260 | 12% | Oracle Database |
| Segment | Amazon RDS | share | Oracle Database | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 1,582 | 55% | 3,316 | 33% | Amazon RDS |
| Business & finance services | 583 | 20% | 1,922 | 19% | even |
| Manufacturing & industry | 188 | 7% | 1,768 | 17% | Oracle Database |
| Media & content | 89 | 3% | 247 | 2% | even |
| Consumer services & leisure | 83 | 3% | 365 | 4% | even |
| Commerce & trade | 82 | 3% | 507 | 5% | Oracle Database |
| Utilities & infrastructure | 55 | 2% | 432 | 4% | Oracle Database |
| Public, community & associations | 51 | 2% | 315 | 3% | even |
| Health care | 48 | 2% | 316 | 3% | even |
| Automotive | 35 | 1% | 213 | 2% | even |
| Transport, logistics & rental | 34 | 1% | 276 | 3% | even |
| Property & construction | 28 | 1% | 299 | 3% | even |
| Segment | Amazon RDS | share | Oracle Database | share | Leans |
|---|---|---|---|---|---|
| United States | 1,811 | 63% | 5,941 | 59% | Amazon RDS |
| United Kingdom | 197 | 7% | 560 | 6% | even |
| India | 111 | 4% | 291 | 3% | even |
| Germany | 94 | 3% | 410 | 4% | even |
| France | 67 | 2% | 333 | 3% | even |
| Canada | 53 | 2% | 303 | 3% | even |
| Australia | 45 | 2% | 153 | 2% | even |
| Brazil | 40 | 1% | 189 | 2% | even |
| Singapore | 36 | 1% | – | – | outside top 12 |
| Japan | 29 | 1% | – | – | outside top 12 |
| Spain | 21 | 1% | 95 | 1% | even |
| Netherlands | 20 | 1% | – | – | outside top 12 |
| Italy | – | – | 140 | 1% | outside top 12 |
| Switzerland | – | – | 88 | 1% | outside top 12 |
| Poland | – | – | 87 | 1% | outside top 12 |
| Segment | Amazon RDS | share | Oracle Database | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 4,420 | 49% | 7,609 | 27% | Amazon RDS |
| IT operations & business systems | 2,293 | 25% | 6,320 | 22% | Amazon RDS |
| Data & AI | 1,038 | 11% | 1,772 | 6% | Amazon RDS |
| Product, program & project management | 152 | 2% | 628 | 2% | even |
| Customer service & success | 124 | 1% | 313 | 1% | even |
| Engineering (non-software) | 98 | 1% | 415 | 1% | even |
| Sales | 50 | 1% | 359 | 1% | even |
| logistics warehouse and transport | 20 | 0% | 1,298 | 5% | Oracle Database |
| Finance & accounting | 17 | 0% | 3,740 | 13% | Oracle Database |
| Unclassified | 15 | 0% | 177 | 1% | even |
| Education & training | 11 | 0% | 60 | 0% | even |
| General management & consulting | 11 | 0% | 234 | 1% | even |
| Marketing & communications | 8 | 0% | 34 | 0% | even |
| construction and civil | 5 | 0% | 40 | 0% | even |
| Design & UX | 5 | 0% | 10 | 0% | even |
| Legal, compliance & risk | 5 | 0% | 114 | 0% | even |
| skilled trades and field service | 5 | 0% | 75 | 0% | even |
| Administration & office | 4 | 0% | 124 | 0% | even |
| Quality, safety & environment | 4 | 0% | 146 | 1% | even |
| arts media and entertainment | 3 | 0% | 16 | 0% | even |
| hospitality and food service | 3 | 0% | 33 | 0% | even |
| Human resources | 3 | 0% | 218 | 1% | even |
| Business development & strategy | 2 | 0% | 24 | 0% | even |
| manufacturing and production | 2 | 0% | 92 | 0% | even |
| facilities cleaning and security | 1 | 0% | 23 | 0% | even |
| healthcare clinical | 1 | 0% | 10 | 0% | even |
| procurement and purchasing | – | – | 349 | 1% | outside top 12 |
| Retail & store operations | – | – | 21 | 0% | outside top 12 |
| healthcare support and caregiving | – | – | 14 | 0% | outside top 12 |
| research and science | – | – | 12 | 0% | outside top 12 |
The companies behind each column
Companies using Amazon RDS →
Companies using Oracle Database →
relational databases ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Oracle Database is named by 10,129 companies in job postings and Amazon RDS by 2,889; 251 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/amazon-rds-vs-oracle-database)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Amazon RDS vs Oracle Database: questions
Which is more used, Amazon RDS or Oracle Database?
By companies naming it in their own job postings, Oracle Database (10,129) over Amazon RDS (2,889). By website-and-DNS footprint, Oracle Database (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Amazon RDS?
48% of Amazon RDS companies have 2 to 200 employees, against 35% for Oracle Database. 26% of Amazon RDS companies have over 1,000 employees, against 38% for Oracle Database.
Do companies run both?
251 companies name both in their postings, usually Amazon RDS in marketing and Oracle Database in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Amazon RDS or Oracle Database, and get 1,000 records free.