Apache JMeter VS REST Assured_
As of 4 November 2026, REST Assured is named by 897 companies and Apache JMeter by 1,343; Apache JMeter skews to companies under 200 people (44% vs 39%), REST Assured to companies over 1,000 (33% vs 30%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Apache JMeter's script and mail records show on hundreds of thousands of small sites, REST Assured rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Apache JMeter: 2–200 employees
- 44%
- REST Assured: 2–200 employees
- 39%
- Apache JMeter: 1,000+ employees
- 30%
- REST Assured: 1,000+ employees
- 33%
- Postings per company, 90 days
- 2.1 · 2.2
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Apache JMeter | share | REST Assured | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 32 | 2% | 22 | 2% | even |
| 2-10 employees | 78 | 6% | 63 | 7% | even |
| 11-50 employees | 199 | 15% | 110 | 12% | Apache JMeter |
| 51-200 employees | 308 | 23% | 179 | 20% | Apache JMeter |
| 201-500 employees | 208 | 15% | 149 | 17% | even |
| 501-1000 employees | 109 | 8% | 78 | 9% | even |
| 1001-5000 employees | 190 | 14% | 146 | 16% | REST Assured |
| 5001-10000 employees | 68 | 5% | 43 | 5% | even |
| 10,001+ employees | 151 | 11% | 107 | 12% | even |
| Segment | Apache JMeter | share | REST Assured | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 800 | 60% | 534 | 60% | even |
| Business & finance services | 301 | 22% | 214 | 24% | even |
| Manufacturing & industry | 73 | 5% | 37 | 4% | even |
| Commerce & trade | 27 | 2% | 18 | 2% | even |
| Media & content | 27 | 2% | 17 | 2% | even |
| Utilities & infrastructure | 24 | 2% | 17 | 2% | even |
| Consumer services & leisure | 21 | 2% | 14 | 2% | even |
| Transport, logistics & rental | 21 | 2% | 12 | 1% | even |
| Public, community & associations | 14 | 1% | 7 | 1% | even |
| Health care | 12 | 1% | 6 | 1% | even |
| Property & construction | 12 | 1% | 7 | 1% | even |
| Hospitality & travel | 6 | 0% | 9 | 1% | even |
| Segment | Apache JMeter | share | REST Assured | share | Leans |
|---|---|---|---|---|---|
| United States | 760 | 57% | 510 | 57% | even |
| United Kingdom | 109 | 8% | 70 | 8% | even |
| India | 83 | 6% | 67 | 7% | even |
| Canada | 32 | 2% | 18 | 2% | even |
| Germany | 28 | 2% | 29 | 3% | even |
| France | 28 | 2% | 15 | 2% | even |
| Brazil | 27 | 2% | 19 | 2% | even |
| Australia | 22 | 2% | 8 | 1% | even |
| Poland | 18 | 1% | 16 | 2% | even |
| Singapore | 17 | 1% | – | – | outside top 12 |
| Spain | 16 | 1% | – | – | outside top 12 |
| Switzerland | 9 | 1% | – | – | outside top 12 |
| Belgium | – | – | 9 | 1% | outside top 12 |
| Netherlands | – | – | 9 | 1% | outside top 12 |
| United Arab Emirates | – | – | 8 | 1% | outside top 12 |
| Segment | Apache JMeter | share | REST Assured | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 3,119 | 78% | 2,096 | 83% | REST Assured |
| Quality, safety & environment | 239 | 6% | 134 | 5% | even |
| Engineering (non-software) | 168 | 4% | 138 | 5% | even |
| IT operations & business systems | 81 | 2% | 25 | 1% | even |
| Data & AI | 23 | 1% | 12 | 0% | even |
| Product, program & project management | 19 | 0% | 3 | 0% | even |
| Unclassified | 11 | 0% | 7 | 0% | even |
| Sales | 5 | 0% | 5 | 0% | even |
| Customer service & success | 3 | 0% | – | – | outside top 12 |
| Education & training | 3 | 0% | – | – | outside top 12 |
| General management & consulting | 2 | 0% | 5 | 0% | even |
| construction and civil | 1 | 0% | – | – | outside top 12 |
| Finance & accounting | 1 | 0% | – | – | outside top 12 |
| Human resources | 1 | 0% | – | – | outside top 12 |
| Marketing & communications | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Apache JMeter →
Companies using REST Assured →
test automation ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
REST Assured is named by 897 companies in job postings and Apache JMeter by 1,343; 498 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/apache-jmeter-vs-rest-assured)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Apache JMeter vs REST Assured: questions
Which is more used, Apache JMeter or REST Assured?
By companies naming it in their own job postings, Apache JMeter (1,343) over REST Assured (897). By website-and-DNS footprint, REST Assured (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Apache JMeter?
44% of Apache JMeter companies have 2 to 200 employees, against 39% for REST Assured. 30% of Apache JMeter companies have over 1,000 employees, against 33% for REST Assured.
Do companies run both?
498 companies name both in their postings, usually Apache JMeter in marketing and REST Assured in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Apache JMeter or REST Assured, and get 1,000 records free.