Audatex VS CCC ONE_
As of 4 November 2026, CCC ONE is named by 218 companies and Audatex by 123; Audatex skews to companies under 200 people (39% vs 56%), CCC ONE to companies over 1,000 (25% vs 29%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Audatex's script and mail records show on hundreds of thousands of small sites, CCC ONE rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Audatex: 2–200 employees
- 39%
- CCC ONE: 2–200 employees
- 56%
- Audatex: 1,000+ employees
- 29%
- CCC ONE: 1,000+ employees
- 25%
- Postings per company, 90 days
- 4.8 · 5.6
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Audatex | share | CCC ONE | share | Leans |
|---|---|---|---|---|---|
| 2-10 employees | 11 | 9% | 38 | 17% | CCC ONE |
| 11-50 employees | 14 | 11% | 32 | 15% | CCC ONE |
| 51-200 employees | 23 | 19% | 52 | 24% | CCC ONE |
| 201-500 employees | 20 | 16% | 21 | 10% | Audatex |
| 501-1000 employees | 19 | 15% | 18 | 8% | Audatex |
| 1001-5000 employees | 14 | 11% | 20 | 9% | Audatex |
| 5001-10000 employees | 11 | 9% | 12 | 6% | Audatex |
| 10,001+ employees | 11 | 9% | 23 | 11% | even |
| Self-employed | – | – | 2 | 1% | outside top 12 |
| Segment | Audatex | share | CCC ONE | share | Leans |
|---|---|---|---|---|---|
| Automotive | 68 | 55% | 143 | 66% | CCC ONE |
| Business & finance services | 39 | 32% | 29 | 13% | Audatex |
| Transport, logistics & rental | 5 | 4% | 3 | 1% | Audatex |
| Media & content | 4 | 3% | 3 | 1% | even |
| Technology & software | 4 | 3% | 14 | 6% | CCC ONE |
| Public, community & associations | 2 | 2% | 5 | 2% | even |
| Manufacturing & industry | 1 | 1% | 6 | 3% | even |
| Consumer services & leisure | – | – | 5 | 2% | outside top 12 |
| Health care | – | – | 3 | 1% | outside top 12 |
| Utilities & infrastructure | – | – | 3 | 1% | outside top 12 |
| Property & construction | – | – | 2 | 1% | outside top 12 |
| Commerce & trade | – | – | 1 | 0% | outside top 12 |
| Segment | Audatex | share | CCC ONE | share | Leans |
|---|---|---|---|---|---|
| United States | 46 | 37% | 187 | 86% | CCC ONE |
| Germany | 27 | 22% | 1 | 0% | Audatex |
| United Kingdom | 14 | 11% | 2 | 1% | Audatex |
| Canada | 13 | 11% | 6 | 3% | Audatex |
| Netherlands | 5 | 4% | 1 | 0% | Audatex |
| Poland | 5 | 4% | 1 | 0% | Audatex |
| Ireland | 2 | 2% | – | – | outside top 12 |
| Switzerland | 1 | 1% | – | – | outside top 12 |
| Spain | 1 | 1% | 1 | 0% | even |
| France | 1 | 1% | 2 | 1% | even |
| Hungary | 1 | 1% | – | – | outside top 12 |
| Lithuania | 1 | 1% | – | – | outside top 12 |
| India | – | – | 3 | 1% | outside top 12 |
| Austria | – | – | 1 | 0% | outside top 12 |
| MY | – | – | 1 | 0% | outside top 12 |
| Slovakia | – | – | 1 | 0% | outside top 12 |
| Segment | Audatex | share | CCC ONE | share | Leans |
|---|---|---|---|---|---|
| skilled trades and field service | 368 | 45% | 900 | 56% | CCC ONE |
| Finance & accounting | 134 | 16% | 173 | 11% | Audatex |
| Retail & store operations | 37 | 5% | 68 | 4% | even |
| construction and civil | 36 | 4% | 81 | 5% | even |
| Engineering (non-software) | 8 | 1% | 13 | 1% | even |
| Customer service & success | 7 | 1% | 82 | 5% | CCC ONE |
| General management & consulting | 5 | 1% | 13 | 1% | even |
| Sales | 3 | 0% | 14 | 1% | even |
| Administration & office | 2 | 0% | 15 | 1% | even |
| Data & AI | 1 | 0% | 2 | 0% | even |
| facilities cleaning and security | 1 | 0% | 3 | 0% | even |
| hospitality and food service | 1 | 0% | 11 | 1% | even |
| logistics warehouse and transport | 1 | 0% | 2 | 0% | even |
| healthcare clinical | – | – | 18 | 1% | outside top 12 |
| Software engineering | – | – | 13 | 1% | outside top 12 |
| manufacturing and production | – | – | 10 | 1% | outside top 12 |
| IT operations & business systems | – | – | 8 | 1% | outside top 12 |
| Product, program & project management | – | – | 3 | 0% | outside top 12 |
| Quality, safety & environment | – | – | 2 | 0% | outside top 12 |
| real estate and property | – | – | 2 | 0% | outside top 12 |
| Marketing & communications | – | – | 1 | 0% | outside top 12 |
| Unclassified | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Audatex →
Companies using CCC ONE →
automotive dealer repair ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
CCC ONE is named by 218 companies in job postings and Audatex by 123; 55 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/audatex-vs-ccc-one)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Audatex vs CCC ONE: questions
Which is more used, Audatex or CCC ONE?
By companies naming it in their own job postings, CCC ONE (218) over Audatex (123). By website-and-DNS footprint, CCC ONE (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Audatex?
39% of Audatex companies have 2 to 200 employees, against 56% for CCC ONE. 29% of Audatex companies have over 1,000 employees, against 25% for CCC ONE.
Do companies run both?
55 companies name both in their postings, usually Audatex in marketing and CCC ONE in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Audatex or CCC ONE, and get 1,000 records free.