Amazon Web Services VS Google Cloud_
As of 4 November 2026, Google Cloud is named by 13,307 companies and Amazon Web Services by 22,292; Amazon Web Services skews to companies under 200 people (56% vs 53%), Google Cloud to companies over 1,000 (22% vs 19%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Amazon Web Services's script and mail records show on hundreds of thousands of small sites, Google Cloud rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Amazon Web Services: 2–200 employees
- 56%
- Google Cloud: 2–200 employees
- 53%
- Amazon Web Services: 1,000+ employees
- 19%
- Google Cloud: 1,000+ employees
- 22%
- Postings per company, 90 days
- 6.1 · 5.4
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Amazon Web Services | share | Google Cloud | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 842 | 4% | 530 | 4% | even |
| 2-10 employees | 2,693 | 12% | 1,654 | 12% | even |
| 11-50 employees | 4,619 | 21% | 2,548 | 19% | even |
| 51-200 employees | 5,204 | 23% | 2,889 | 22% | even |
| 201-500 employees | 2,999 | 13% | 1,677 | 13% | even |
| 501-1000 employees | 1,767 | 8% | 1,077 | 8% | even |
| 1001-5000 employees | 2,350 | 11% | 1,516 | 11% | even |
| 5001-10000 employees | 619 | 3% | 437 | 3% | even |
| 10,001+ employees | 1,199 | 5% | 979 | 7% | even |
| Segment | Amazon Web Services | share | Google Cloud | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 11,588 | 52% | 7,123 | 54% | even |
| Business & finance services | 4,333 | 19% | 2,618 | 20% | even |
| Manufacturing & industry | 1,800 | 8% | 919 | 7% | even |
| Media & content | 776 | 3% | 463 | 3% | even |
| Consumer services & leisure | 672 | 3% | 383 | 3% | even |
| Commerce & trade | 565 | 3% | 385 | 3% | even |
| Utilities & infrastructure | 516 | 2% | 284 | 2% | even |
| Public, community & associations | 494 | 2% | 327 | 2% | even |
| Health care | 409 | 2% | 267 | 2% | even |
| Property & construction | 387 | 2% | 151 | 1% | even |
| Transport, logistics & rental | 293 | 1% | 161 | 1% | even |
| Automotive | 221 | 1% | 105 | 1% | even |
| Segment | Amazon Web Services | share | Google Cloud | share | Leans |
|---|---|---|---|---|---|
| United States | 13,078 | 59% | 7,592 | 57% | even |
| United Kingdom | 1,593 | 7% | 951 | 7% | even |
| Germany | 1,034 | 5% | 618 | 5% | even |
| India | 875 | 4% | 510 | 4% | even |
| Canada | 550 | 2% | 315 | 2% | even |
| France | 483 | 2% | 343 | 3% | even |
| Australia | 388 | 2% | 193 | 1% | even |
| Brazil | 311 | 1% | 230 | 2% | even |
| Netherlands | 289 | 1% | 198 | 1% | even |
| Sweden | 225 | 1% | 170 | 1% | even |
| Italy | 207 | 1% | 135 | 1% | even |
| Spain | 205 | 1% | 135 | 1% | even |
| Segment | Amazon Web Services | share | Google Cloud | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 71,774 | 40% | 34,226 | 36% | Amazon Web Services |
| IT operations & business systems | 34,861 | 19% | 17,893 | 19% | even |
| Data & AI | 30,924 | 17% | 20,832 | 22% | Google Cloud |
| Sales | 5,136 | 3% | 3,342 | 4% | even |
| Product, program & project management | 4,067 | 2% | 1,907 | 2% | even |
| Engineering (non-software) | 2,864 | 2% | 966 | 1% | even |
| Customer service & success | 1,909 | 1% | 983 | 1% | even |
| skilled trades and field service | 1,084 | 1% | 35 | 0% | even |
| Quality, safety & environment | 1,037 | 1% | 228 | 0% | even |
| General management & consulting | 967 | 1% | 740 | 1% | even |
| Unclassified | 844 | 0% | 232 | 0% | even |
| Finance & accounting | 782 | 0% | 371 | 0% | even |
| Business development & strategy | 712 | 0% | 393 | 0% | even |
| Marketing & communications | 502 | 0% | 258 | 0% | even |
| Legal, compliance & risk | 441 | 0% | 225 | 0% | even |
| healthcare clinical | 397 | 0% | 46 | 0% | even |
| Education & training | 295 | 0% | 104 | 0% | even |
| construction and civil | 287 | 0% | 73 | 0% | even |
| research and science | 228 | 0% | 433 | 0% | even |
| Design & UX | 201 | 0% | 64 | 0% | even |
| Human resources | 180 | 0% | 71 | 0% | even |
| Administration & office | 135 | 0% | 40 | 0% | even |
| logistics warehouse and transport | 131 | 0% | 82 | 0% | even |
| healthcare support and caregiving | 100 | 0% | 3 | 0% | even |
| procurement and purchasing | 97 | 0% | 41 | 0% | even |
| arts media and entertainment | 85 | 0% | 34 | 0% | even |
| manufacturing and production | 78 | 0% | – | – | outside top 12 |
| facilities cleaning and security | 64 | 0% | 27 | 0% | even |
| social care and community | 62 | 0% | – | – | outside top 12 |
| Travel, leisure & events | 22 | 0% | 7 | 0% | even |
| public safety and protective services | – | – | 8 | 0% | outside top 12 |
| hospitality and food service | – | – | 4 | 0% | outside top 12 |
The companies behind each column
Companies using Amazon Web Services →
Companies using Google Cloud →
Cloud platforms ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Google Cloud is named by 13,307 companies in job postings and Amazon Web Services by 22,292; 13,439 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/aws-vs-google-cloud-platform)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Amazon Web Services vs Google Cloud: questions
Which is more used, Amazon Web Services or Google Cloud?
By companies naming it in their own job postings, Amazon Web Services (22,292) over Google Cloud (13,307). By website-and-DNS footprint, Google Cloud (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Amazon Web Services?
56% of Amazon Web Services companies have 2 to 200 employees, against 53% for Google Cloud. 19% of Amazon Web Services companies have over 1,000 employees, against 22% for Google Cloud.
Do companies run both?
13,439 companies name both in their postings, usually Amazon Web Services in marketing and Google Cloud in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Amazon Web Services or Google Cloud, and get 1,000 records free.