Azure Application Insights VS Sentry_
As of 4 November 2026, Sentry is named by 815 companies and Azure Application Insights by 721; Azure Application Insights skews to companies under 200 people (31% vs 58%), Sentry to companies over 1,000 (18% vs 44%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Azure Application Insights's script and mail records show on hundreds of thousands of small sites, Sentry rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Azure Application Insights: 2–200 employees
- 31%
- Sentry: 2–200 employees
- 58%
- Azure Application Insights: 1,000+ employees
- 44%
- Sentry: 1,000+ employees
- 18%
- Postings per company, 90 days
- 2.5 · 1.7
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Azure Application Insights | share | Sentry | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 10 | 1% | 34 | 4% | Sentry |
| 2-10 employees | 31 | 4% | 104 | 13% | Sentry |
| 11-50 employees | 67 | 9% | 176 | 22% | Sentry |
| 51-200 employees | 123 | 17% | 193 | 24% | Sentry |
| 201-500 employees | 111 | 15% | 108 | 13% | Azure Application Insights |
| 501-1000 employees | 62 | 9% | 54 | 7% | even |
| 1001-5000 employees | 130 | 18% | 96 | 12% | Azure Application Insights |
| 5001-10000 employees | 51 | 7% | 16 | 2% | Azure Application Insights |
| 10,001+ employees | 136 | 19% | 34 | 4% | Azure Application Insights |
| Segment | Azure Application Insights | share | Sentry | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 321 | 45% | 441 | 54% | Sentry |
| Business & finance services | 170 | 24% | 159 | 20% | Azure Application Insights |
| Manufacturing & industry | 62 | 9% | 31 | 4% | Azure Application Insights |
| Commerce & trade | 33 | 5% | 29 | 4% | even |
| Consumer services & leisure | 19 | 3% | 25 | 3% | even |
| Health care | 18 | 2% | 18 | 2% | even |
| Utilities & infrastructure | 17 | 2% | 12 | 1% | even |
| Media & content | 16 | 2% | 52 | 6% | Sentry |
| Public, community & associations | 14 | 2% | 9 | 1% | even |
| Property & construction | 14 | 2% | 13 | 2% | even |
| Transport, logistics & rental | 14 | 2% | 13 | 2% | even |
| Automotive | 11 | 2% | – | – | outside top 12 |
| Hospitality & travel | – | – | 8 | 1% | outside top 12 |
| Segment | Azure Application Insights | share | Sentry | share | Leans |
|---|---|---|---|---|---|
| United States | 398 | 55% | 470 | 58% | Sentry |
| United Kingdom | 76 | 11% | 53 | 7% | Azure Application Insights |
| Germany | 26 | 4% | 49 | 6% | Sentry |
| Canada | 24 | 3% | 19 | 2% | even |
| India | 23 | 3% | 9 | 1% | Azure Application Insights |
| Australia | 18 | 2% | 13 | 2% | even |
| Netherlands | 17 | 2% | 18 | 2% | even |
| France | 16 | 2% | 26 | 3% | even |
| Brazil | 15 | 2% | 14 | 2% | even |
| Spain | 10 | 1% | – | – | outside top 12 |
| Poland | 9 | 1% | – | – | outside top 12 |
| Belgium | 7 | 1% | 9 | 1% | even |
| Japan | – | – | 20 | 2% | outside top 12 |
| Czechia | – | – | 8 | 1% | outside top 12 |
| Segment | Azure Application Insights | share | Sentry | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 1,255 | 58% | 1,238 | 63% | Sentry |
| IT operations & business systems | 373 | 17% | 146 | 7% | Azure Application Insights |
| Data & AI | 209 | 10% | 98 | 5% | Azure Application Insights |
| Customer service & success | 23 | 1% | 80 | 4% | Sentry |
| Engineering (non-software) | 14 | 1% | 59 | 3% | Sentry |
| Product, program & project management | 13 | 1% | 23 | 1% | even |
| Quality, safety & environment | 7 | 0% | 18 | 1% | even |
| Sales | 7 | 0% | 9 | 0% | even |
| Marketing & communications | 4 | 0% | – | – | outside top 12 |
| Design & UX | 2 | 0% | 1 | 0% | even |
| Administration & office | 1 | 0% | – | – | outside top 12 |
| Business development & strategy | 1 | 0% | – | – | outside top 12 |
| construction and civil | 1 | 0% | – | – | outside top 12 |
| Finance & accounting | 1 | 0% | 27 | 1% | even |
| General management & consulting | 1 | 0% | 1 | 0% | even |
| Legal, compliance & risk | 1 | 0% | – | – | outside top 12 |
| skilled trades and field service | 1 | 0% | 1 | 0% | even |
| Unclassified | 1 | 0% | 5 | 0% | even |
| healthcare support and caregiving | – | – | 10 | 1% | outside top 12 |
| logistics warehouse and transport | – | – | 3 | 0% | outside top 12 |
| healthcare clinical | – | – | 2 | 0% | outside top 12 |
| Education & training | – | – | 1 | 0% | outside top 12 |
| research and science | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Azure Application Insights →
Companies using Sentry →
apm tracing errors ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Sentry is named by 815 companies in job postings and Azure Application Insights by 721; 0 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/azure-application-insights-vs-sentry)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Azure Application Insights vs Sentry: questions
Which is more used, Azure Application Insights or Sentry?
By companies naming it in their own job postings, Sentry (815) over Azure Application Insights (721). By website-and-DNS footprint, Sentry (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Azure Application Insights?
31% of Azure Application Insights companies have 2 to 200 employees, against 58% for Sentry. 44% of Azure Application Insights companies have over 1,000 employees, against 18% for Sentry.
Do companies run both?
0 companies name both in their postings, usually Azure Application Insights in marketing and Sentry in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Azure Application Insights or Sentry, and get 1,000 records free.