Basecamp VS Microsoft Project_
As of 30 October 2026, Microsoft Project is named by 7,584 companies and Basecamp by 172; Basecamp skews to companies under 200 people (60% vs 38%), Microsoft Project to companies over 1,000 (33% vs 16%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Basecamp's script and mail records show on hundreds of thousands of small sites, Microsoft Project rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Basecamp: 2–200 employees
- 60%
- Microsoft Project: 2–200 employees
- 38%
- Basecamp: 1,000+ employees
- 16%
- Microsoft Project: 1,000+ employees
- 33%
- Postings per company, 90 days
- 1.7 · 4.3
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Basecamp | share | Microsoft Project | share | Leans |
|---|---|---|---|---|---|
| 2-10 employees | 13 | 8% | 373 | 5% | Basecamp |
| 11-50 employees | 47 | 27% | 884 | 12% | Basecamp |
| 51-200 employees | 44 | 26% | 1,630 | 21% | Basecamp |
| 201-500 employees | 23 | 13% | 1,300 | 17% | Microsoft Project |
| 501-1000 employees | 17 | 10% | 871 | 11% | even |
| 1001-5000 employees | 15 | 9% | 1,310 | 17% | Microsoft Project |
| 5001-10000 employees | 4 | 2% | 391 | 5% | Microsoft Project |
| 10,001+ employees | 9 | 5% | 781 | 10% | Microsoft Project |
| Self-employed | – | – | 44 | 1% | outside top 12 |
| Segment | Basecamp | share | Microsoft Project | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 43 | 25% | 1,155 | 15% | Basecamp |
| Business & finance services | 42 | 24% | 1,541 | 20% | Basecamp |
| Public, community & associations | 22 | 13% | 222 | 3% | Basecamp |
| Consumer services & leisure | 15 | 9% | 142 | 2% | Basecamp |
| Media & content | 10 | 6% | 107 | 1% | Basecamp |
| Manufacturing & industry | 9 | 5% | 1,728 | 23% | Microsoft Project |
| Hospitality & travel | 6 | 3% | – | – | outside top 12 |
| Property & construction | 6 | 3% | 1,537 | 20% | Microsoft Project |
| Commerce & trade | 5 | 3% | 182 | 2% | even |
| Health care | 5 | 3% | 173 | 2% | even |
| Automotive | 4 | 2% | 158 | 2% | even |
| Utilities & infrastructure | 3 | 2% | 417 | 5% | Microsoft Project |
| Transport, logistics & rental | – | – | 157 | 2% | outside top 12 |
| Segment | Basecamp | share | Microsoft Project | share | Leans |
|---|---|---|---|---|---|
| United States | 128 | 74% | 4,752 | 63% | Basecamp |
| United Kingdom | 17 | 10% | 418 | 6% | Basecamp |
| Canada | 5 | 3% | 369 | 5% | even |
| Germany | 4 | 2% | 431 | 6% | Microsoft Project |
| India | 3 | 2% | 108 | 1% | even |
| France | 2 | 1% | 244 | 3% | Microsoft Project |
| Netherlands | 2 | 1% | 78 | 1% | even |
| United Arab Emirates | 1 | 1% | – | – | outside top 12 |
| Australia | 1 | 1% | 123 | 2% | even |
| Belgium | 1 | 1% | – | – | outside top 12 |
| Brazil | 1 | 1% | 93 | 1% | even |
| China | 1 | 1% | – | – | outside top 12 |
| Italy | – | – | 95 | 1% | outside top 12 |
| Poland | – | – | 84 | 1% | outside top 12 |
| Spain | – | – | 82 | 1% | outside top 12 |
| Segment | Basecamp | share | Microsoft Project | share | Leans |
|---|---|---|---|---|---|
| Product, program & project management | 112 | 26% | 14,389 | 33% | Microsoft Project |
| Marketing & communications | 68 | 16% | – | – | outside top 12 |
| Software engineering | 24 | 5% | 496 | 1% | Basecamp |
| Design & UX | 21 | 5% | – | – | outside top 12 |
| Sales | 19 | 4% | 430 | 1% | Basecamp |
| Customer service & success | 17 | 4% | – | – | outside top 12 |
| Business development & strategy | 16 | 4% | – | – | outside top 12 |
| Administration & office | 15 | 3% | – | – | outside top 12 |
| research and science | 10 | 2% | – | – | outside top 12 |
| Travel, leisure & events | 7 | 2% | – | – | outside top 12 |
| General management & consulting | 6 | 1% | 441 | 1% | even |
| IT operations & business systems | 6 | 1% | 1,467 | 3% | Microsoft Project |
| construction and civil | – | – | 8,421 | 19% | outside top 12 |
| Engineering (non-software) | – | – | 5,899 | 14% | outside top 12 |
| skilled trades and field service | – | – | 951 | 2% | outside top 12 |
| Quality, safety & environment | – | – | 697 | 2% | outside top 12 |
| logistics warehouse and transport | – | – | 376 | 1% | outside top 12 |
| Finance & accounting | – | – | 350 | 1% | outside top 12 |
| Legal, compliance & risk | – | – | 335 | 1% | outside top 12 |
The companies behind each column
Companies using Basecamp →
Companies using Microsoft Project →
project work management ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Microsoft Project is named by 7,584 companies in job postings and Basecamp by 172; 30 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/basecamp-vs-microsoft-project)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Basecamp vs Microsoft Project: questions
Which is more used, Basecamp or Microsoft Project?
By companies naming it in their own job postings, Microsoft Project (7,584) over Basecamp (172). By website-and-DNS footprint, Microsoft Project (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Basecamp?
60% of Basecamp companies have 2 to 200 employees, against 38% for Microsoft Project. 16% of Basecamp companies have over 1,000 employees, against 33% for Microsoft Project.
Do companies run both?
30 companies name both in their postings, usually Basecamp in marketing and Microsoft Project in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Basecamp or Microsoft Project, and get 1,000 records free.