Bill.com VS SAP Concur_
As of 4 November 2026, SAP Concur is named by 1,591 companies and Bill.com by 336; Bill.com skews to companies under 200 people (65% vs 17%), SAP Concur to companies over 1,000 (55% vs 12%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Bill.com's script and mail records show on hundreds of thousands of small sites, SAP Concur rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Bill.com: 2–200 employees
- 65%
- SAP Concur: 2–200 employees
- 17%
- Bill.com: 1,000+ employees
- 12%
- SAP Concur: 1,000+ employees
- 55%
- Postings per company, 90 days
- 1.4 · 2.2
- Website or DNS footprint
- 0 · 104
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Bill.com | share | SAP Concur | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 10 | 3% | 19 | 1% | even |
| 2-10 employees | 40 | 12% | 46 | 3% | Bill.com |
| 11-50 employees | 72 | 21% | 67 | 4% | Bill.com |
| 51-200 employees | 106 | 32% | 163 | 10% | Bill.com |
| 201-500 employees | 47 | 14% | 239 | 15% | even |
| 501-1000 employees | 22 | 7% | 189 | 12% | SAP Concur |
| 1001-5000 employees | 28 | 8% | 380 | 24% | SAP Concur |
| 5001-10000 employees | 6 | 2% | 146 | 9% | SAP Concur |
| 10,001+ employees | 5 | 1% | 342 | 21% | SAP Concur |
| Segment | Bill.com | share | SAP Concur | share | Leans |
|---|---|---|---|---|---|
| Business & finance services | 115 | 34% | 303 | 19% | Bill.com |
| Public, community & associations | 62 | 18% | 105 | 7% | Bill.com |
| Technology & software | 49 | 15% | 178 | 11% | Bill.com |
| Manufacturing & industry | 24 | 7% | 428 | 27% | SAP Concur |
| Consumer services & leisure | 18 | 5% | 95 | 6% | even |
| Health care | 17 | 5% | 63 | 4% | even |
| Media & content | 15 | 4% | 60 | 4% | even |
| Commerce & trade | 14 | 4% | 107 | 7% | SAP Concur |
| Property & construction | 8 | 2% | 77 | 5% | SAP Concur |
| Hospitality & travel | 4 | 1% | 52 | 3% | SAP Concur |
| Utilities & infrastructure | 4 | 1% | 52 | 3% | SAP Concur |
| Transport, logistics & rental | 3 | 1% | 34 | 2% | even |
| Segment | Bill.com | share | SAP Concur | share | Leans |
|---|---|---|---|---|---|
| United States | 307 | 91% | 1,129 | 71% | Bill.com |
| United Kingdom | 5 | 1% | 102 | 6% | SAP Concur |
| Germany | 2 | 1% | 61 | 4% | SAP Concur |
| India | 2 | 1% | 9 | 1% | even |
| Australia | 1 | 0% | 21 | 1% | even |
| BD | 1 | 0% | – | – | outside top 12 |
| Brazil | 1 | 0% | – | – | outside top 12 |
| Canada | 1 | 0% | 70 | 4% | SAP Concur |
| Switzerland | 1 | 0% | 15 | 1% | even |
| Hungary | 1 | 0% | – | – | outside top 12 |
| Israel | 1 | 0% | – | – | outside top 12 |
| Italy | 1 | 0% | – | – | outside top 12 |
| France | – | – | 17 | 1% | outside top 12 |
| Spain | – | – | 11 | 1% | outside top 12 |
| Sweden | – | – | 11 | 1% | outside top 12 |
| Denmark | – | – | 10 | 1% | outside top 12 |
| Singapore | – | – | 10 | 1% | outside top 12 |
| Segment | Bill.com | share | SAP Concur | share | Leans |
|---|---|---|---|---|---|
| Finance & accounting | 507 | 83% | 870 | 21% | Bill.com |
| General management & consulting | 12 | 2% | 54 | 1% | even |
| Administration & office | 11 | 2% | 923 | 22% | SAP Concur |
| Product, program & project management | 10 | 2% | 127 | 3% | even |
| Sales | 7 | 1% | 279 | 7% | SAP Concur |
| IT operations & business systems | 5 | 1% | 524 | 12% | SAP Concur |
| social care and community | 4 | 1% | 20 | 0% | even |
| Business development & strategy | 3 | 0% | 20 | 0% | even |
| Data & AI | 3 | 0% | 18 | 0% | even |
| procurement and purchasing | 2 | 0% | 62 | 1% | even |
| Software engineering | 2 | 0% | 76 | 2% | even |
| Customer service & success | 1 | 0% | 38 | 1% | even |
| Education & training | 1 | 0% | 49 | 1% | even |
| facilities cleaning and security | 1 | 0% | 17 | 0% | even |
| Marketing & communications | 1 | 0% | 5 | 0% | even |
| real estate and property | 1 | 0% | – | – | outside top 12 |
| skilled trades and field service | 1 | 0% | 61 | 1% | even |
| Travel, leisure & events | 1 | 0% | 92 | 2% | SAP Concur |
| Unclassified | 1 | 0% | 11 | 0% | even |
| construction and civil | – | – | 54 | 1% | outside top 12 |
| Legal, compliance & risk | – | – | 48 | 1% | outside top 12 |
| Human resources | – | – | 35 | 1% | outside top 12 |
| hospitality and food service | – | – | 18 | 0% | outside top 12 |
| logistics warehouse and transport | – | – | 18 | 0% | outside top 12 |
| Retail & store operations | – | – | 17 | 0% | outside top 12 |
| Engineering (non-software) | – | – | 15 | 0% | outside top 12 |
| healthcare clinical | – | – | 12 | 0% | outside top 12 |
| research and science | – | – | 8 | 0% | outside top 12 |
| manufacturing and production | – | – | 6 | 0% | outside top 12 |
| Quality, safety & environment | – | – | 4 | 0% | outside top 12 |
| agriculture and environment | – | – | 2 | 0% | outside top 12 |
The companies behind each column
Companies using Bill.com →
Companies using SAP Concur →
procurement spend expense ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
SAP Concur is named by 1,591 companies in job postings and Bill.com by 336; 24 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/bill-com-vs-sap-concur)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Bill.com vs SAP Concur: questions
Which is more used, Bill.com or SAP Concur?
By companies naming it in their own job postings, SAP Concur (1,591) over Bill.com (336). By website-and-DNS footprint, SAP Concur (104 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Bill.com?
65% of Bill.com companies have 2 to 200 employees, against 17% for SAP Concur. 12% of Bill.com companies have over 1,000 employees, against 55% for SAP Concur.
Do companies run both?
24 companies name both in their postings, usually Bill.com in marketing and SAP Concur in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Bill.com or SAP Concur, and get 1,000 records free.