Cisco Webex VS Zoom Rooms_
As of 4 November 2026, Zoom Rooms is named by 146 companies and Cisco Webex by 727; Cisco Webex skews to companies under 200 people (25% vs 36%), Zoom Rooms to companies over 1,000 (34% vs 48%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Cisco Webex's script and mail records show on hundreds of thousands of small sites, Zoom Rooms rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Cisco Webex: 2–200 employees
- 25%
- Zoom Rooms: 2–200 employees
- 36%
- Cisco Webex: 1,000+ employees
- 48%
- Zoom Rooms: 1,000+ employees
- 34%
- Postings per company, 90 days
- 2.6 · 2.5
- Website or DNS footprint
- 20,295 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Cisco Webex | share | Zoom Rooms | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 14 | 2% | – | – | outside top 12 |
| 2-10 employees | 28 | 4% | 6 | 4% | even |
| 11-50 employees | 71 | 10% | 14 | 10% | even |
| 51-200 employees | 85 | 12% | 32 | 22% | Zoom Rooms |
| 201-500 employees | 104 | 14% | 16 | 11% | Cisco Webex |
| 501-1000 employees | 76 | 10% | 29 | 20% | Zoom Rooms |
| 1001-5000 employees | 138 | 19% | 37 | 25% | Zoom Rooms |
| 5001-10000 employees | 72 | 10% | 6 | 4% | Cisco Webex |
| 10,001+ employees | 139 | 19% | 6 | 4% | Cisco Webex |
| Segment | Cisco Webex | share | Zoom Rooms | share | Leans |
|---|---|---|---|---|---|
| Business & finance services | 179 | 25% | 25 | 17% | Cisco Webex |
| Technology & software | 165 | 23% | 63 | 43% | Zoom Rooms |
| Manufacturing & industry | 88 | 12% | 11 | 8% | Cisco Webex |
| Public, community & associations | 66 | 9% | 7 | 5% | Cisco Webex |
| Health care | 64 | 9% | 2 | 1% | Cisco Webex |
| Consumer services & leisure | 63 | 9% | 12 | 8% | even |
| Media & content | 21 | 3% | 7 | 5% | even |
| Utilities & infrastructure | 21 | 3% | 1 | 1% | Cisco Webex |
| Property & construction | 17 | 2% | 10 | 7% | Zoom Rooms |
| Commerce & trade | 13 | 2% | 2 | 1% | even |
| Hospitality & travel | 10 | 1% | 5 | 3% | Zoom Rooms |
| Transport, logistics & rental | 10 | 1% | – | – | outside top 12 |
| Automotive | – | – | 1 | 1% | outside top 12 |
| Segment | Cisco Webex | share | Zoom Rooms | share | Leans |
|---|---|---|---|---|---|
| United States | 511 | 70% | 120 | 82% | Zoom Rooms |
| Canada | 38 | 5% | 4 | 3% | Cisco Webex |
| Germany | 34 | 5% | 4 | 3% | even |
| United Kingdom | 34 | 5% | 4 | 3% | even |
| France | 16 | 2% | – | – | outside top 12 |
| India | 8 | 1% | 2 | 1% | even |
| Singapore | 4 | 1% | – | – | outside top 12 |
| Australia | 3 | 0% | – | – | outside top 12 |
| Switzerland | 3 | 0% | 1 | 1% | even |
| Denmark | 3 | 0% | – | – | outside top 12 |
| Italy | 3 | 0% | – | – | outside top 12 |
| Japan | 3 | 0% | – | – | outside top 12 |
| Netherlands | – | – | 3 | 2% | outside top 12 |
| United Arab Emirates | – | – | 1 | 1% | outside top 12 |
| Finland | – | – | 1 | 1% | outside top 12 |
| Ireland | – | – | 1 | 1% | outside top 12 |
| Lithuania | – | – | 1 | 1% | outside top 12 |
| Segment | Cisco Webex | share | Zoom Rooms | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 419 | 17% | 167 | 37% | Zoom Rooms |
| Sales | 304 | 12% | 57 | 13% | even |
| Education & training | 183 | 7% | 1 | 0% | Cisco Webex |
| Administration & office | 150 | 6% | 1 | 0% | Cisco Webex |
| Software engineering | 144 | 6% | 18 | 4% | even |
| Customer service & success | 103 | 4% | 24 | 5% | even |
| Product, program & project management | 82 | 3% | 20 | 4% | even |
| arts media and entertainment | 81 | 3% | 24 | 5% | Zoom Rooms |
| skilled trades and field service | 57 | 2% | 9 | 2% | even |
| Engineering (non-software) | 52 | 2% | 14 | 3% | even |
| social care and community | 52 | 2% | – | – | outside top 12 |
| healthcare clinical | 44 | 2% | – | – | outside top 12 |
| Finance & accounting | 38 | 2% | 9 | 2% | even |
| Travel, leisure & events | 35 | 1% | – | – | outside top 12 |
| Business development & strategy | 31 | 1% | 4 | 1% | even |
| Human resources | 25 | 1% | 4 | 1% | even |
| Marketing & communications | 25 | 1% | 11 | 2% | even |
| logistics warehouse and transport | 21 | 1% | – | – | outside top 12 |
| Data & AI | 20 | 1% | 11 | 2% | even |
| General management & consulting | 20 | 1% | 3 | 1% | even |
| Legal, compliance & risk | 20 | 1% | – | – | outside top 12 |
| construction and civil | 12 | 0% | 1 | 0% | even |
| Quality, safety & environment | 11 | 0% | – | – | outside top 12 |
| Unclassified | 9 | 0% | – | – | outside top 12 |
| research and science | 8 | 0% | – | – | outside top 12 |
| healthcare support and caregiving | 6 | 0% | – | – | outside top 12 |
| Design & UX | 5 | 0% | 2 | 0% | even |
| facilities cleaning and security | 5 | 0% | 10 | 2% | Zoom Rooms |
| procurement and purchasing | 5 | 0% | – | – | outside top 12 |
| real estate and property | 4 | 0% | – | – | outside top 12 |
The companies behind each column
Companies using Cisco Webex →
Companies using Zoom Rooms →
video conferencing ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Zoom Rooms is named by 146 companies in job postings and Cisco Webex by 727; 31 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/cisco-webex-vs-zoom-rooms)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Cisco Webex vs Zoom Rooms: questions
Which is more used, Cisco Webex or Zoom Rooms?
By companies naming it in their own job postings, Cisco Webex (727) over Zoom Rooms (146). By website-and-DNS footprint, Cisco Webex (20,295 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Cisco Webex?
25% of Cisco Webex companies have 2 to 200 employees, against 36% for Zoom Rooms. 48% of Cisco Webex companies have over 1,000 employees, against 34% for Zoom Rooms.
Do companies run both?
31 companies name both in their postings, usually Cisco Webex in marketing and Zoom Rooms in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Cisco Webex or Zoom Rooms, and get 1,000 records free.