Cornerstone OnDemand VS Workday Learning_
As of 4 November 2026, Workday Learning is named by 157 companies and Cornerstone OnDemand by 396; Cornerstone OnDemand skews to companies under 200 people (30% vs 13%), Workday Learning to companies over 1,000 (64% vs 45%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Cornerstone OnDemand's script and mail records show on hundreds of thousands of small sites, Workday Learning rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Cornerstone OnDemand: 2–200 employees
- 30%
- Workday Learning: 2–200 employees
- 13%
- Cornerstone OnDemand: 1,000+ employees
- 45%
- Workday Learning: 1,000+ employees
- 64%
- Postings per company, 90 days
- 2.7 · 2.5
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Cornerstone OnDemand | share | Workday Learning | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 8 | 2% | 2 | 1% | even |
| 2-10 employees | 34 | 9% | 8 | 5% | Cornerstone OnDemand |
| 11-50 employees | 39 | 10% | 5 | 3% | Cornerstone OnDemand |
| 51-200 employees | 44 | 11% | 7 | 4% | Cornerstone OnDemand |
| 201-500 employees | 48 | 12% | 14 | 9% | Cornerstone OnDemand |
| 501-1000 employees | 43 | 11% | 21 | 13% | Workday Learning |
| 1001-5000 employees | 76 | 19% | 44 | 28% | Workday Learning |
| 5001-10000 employees | 31 | 8% | 18 | 11% | Workday Learning |
| 10,001+ employees | 73 | 18% | 38 | 24% | Workday Learning |
| Segment | Cornerstone OnDemand | share | Workday Learning | share | Leans |
|---|---|---|---|---|---|
| Health care | 87 | 22% | 11 | 7% | Cornerstone OnDemand |
| Manufacturing & industry | 72 | 18% | 29 | 18% | even |
| Business & finance services | 64 | 16% | 35 | 22% | Workday Learning |
| Technology & software | 37 | 9% | 18 | 11% | Workday Learning |
| Public, community & associations | 34 | 9% | 7 | 4% | Cornerstone OnDemand |
| Consumer services & leisure | 27 | 7% | 11 | 7% | even |
| Property & construction | 20 | 5% | 6 | 4% | even |
| Commerce & trade | 19 | 5% | 16 | 10% | Workday Learning |
| Utilities & infrastructure | 12 | 3% | 8 | 5% | Workday Learning |
| Media & content | 8 | 2% | 3 | 2% | even |
| Automotive | 7 | 2% | 6 | 4% | Workday Learning |
| Transport, logistics & rental | 6 | 2% | – | – | outside top 12 |
| Hospitality & travel | – | – | 4 | 3% | outside top 12 |
| Segment | Cornerstone OnDemand | share | Workday Learning | share | Leans |
|---|---|---|---|---|---|
| United States | 281 | 71% | 99 | 63% | Cornerstone OnDemand |
| France | 14 | 4% | 4 | 3% | even |
| United Kingdom | 13 | 3% | 15 | 10% | Workday Learning |
| Canada | 12 | 3% | 7 | 4% | even |
| Germany | 8 | 2% | 2 | 1% | even |
| Sweden | 7 | 2% | 2 | 1% | even |
| Switzerland | 5 | 1% | – | – | outside top 12 |
| Netherlands | 5 | 1% | 2 | 1% | even |
| Spain | 4 | 1% | – | – | outside top 12 |
| Poland | 4 | 1% | 2 | 1% | even |
| Hungary | 3 | 1% | – | – | outside top 12 |
| India | 3 | 1% | – | – | outside top 12 |
| Australia | – | – | 5 | 3% | outside top 12 |
| Brazil | – | – | 2 | 1% | outside top 12 |
| Lithuania | – | – | 2 | 1% | outside top 12 |
| Belgium | – | – | 1 | 1% | outside top 12 |
| Segment | Cornerstone OnDemand | share | Workday Learning | share | Leans |
|---|---|---|---|---|---|
| Human resources | 176 | 13% | 106 | 25% | Workday Learning |
| agriculture and environment | 141 | 11% | – | – | outside top 12 |
| Education & training | 131 | 10% | 64 | 15% | Workday Learning |
| Administration & office | 118 | 9% | 3 | 1% | Cornerstone OnDemand |
| Unclassified | 80 | 6% | 1 | 0% | Cornerstone OnDemand |
| IT operations & business systems | 48 | 4% | 20 | 5% | even |
| Customer service & success | 45 | 3% | 1 | 0% | Cornerstone OnDemand |
| healthcare clinical | 45 | 3% | – | – | outside top 12 |
| Sales | 38 | 3% | 3 | 1% | Cornerstone OnDemand |
| Product, program & project management | 31 | 2% | 5 | 1% | even |
| Retail & store operations | 23 | 2% | – | – | outside top 12 |
| Finance & accounting | 20 | 1% | – | – | outside top 12 |
| Engineering (non-software) | 18 | 1% | – | – | outside top 12 |
| General management & consulting | 18 | 1% | 2 | 0% | even |
| Software engineering | 18 | 1% | 9 | 2% | even |
| Data & AI | 17 | 1% | – | – | outside top 12 |
| social care and community | 12 | 1% | – | – | outside top 12 |
| Marketing & communications | 11 | 1% | – | – | outside top 12 |
| manufacturing and production | 10 | 1% | – | – | outside top 12 |
| Quality, safety & environment | 10 | 1% | 7 | 2% | even |
| logistics warehouse and transport | 9 | 1% | – | – | outside top 12 |
| skilled trades and field service | 8 | 1% | – | – | outside top 12 |
| construction and civil | 5 | 0% | – | – | outside top 12 |
| healthcare support and caregiving | 4 | 0% | – | – | outside top 12 |
| Legal, compliance & risk | 4 | 0% | – | – | outside top 12 |
| personal care and wellness | 4 | 0% | 172 | 40% | Workday Learning |
| Business development & strategy | 3 | 0% | 1 | 0% | even |
| Design & UX | 3 | 0% | – | – | outside top 12 |
| arts media and entertainment | 2 | 0% | 1 | 0% | even |
| hospitality and food service | 1 | 0% | – | – | outside top 12 |
| facilities cleaning and security | – | – | 2 | 0% | outside top 12 |
| procurement and purchasing | – | – | 1 | 0% | outside top 12 |
| research and science | – | – | 1 | 0% | outside top 12 |
| Travel, leisure & events | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Cornerstone OnDemand →
Companies using Workday Learning →
corporate lms ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Workday Learning is named by 157 companies in job postings and Cornerstone OnDemand by 396; 36 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/cornerstone-ondemand-vs-workday-learning)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Cornerstone OnDemand vs Workday Learning: questions
Which is more used, Cornerstone OnDemand or Workday Learning?
By companies naming it in their own job postings, Cornerstone OnDemand (396) over Workday Learning (157). By website-and-DNS footprint, Workday Learning (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Cornerstone OnDemand?
30% of Cornerstone OnDemand companies have 2 to 200 employees, against 13% for Workday Learning. 45% of Cornerstone OnDemand companies have over 1,000 employees, against 64% for Workday Learning.
Do companies run both?
36 companies name both in their postings, usually Cornerstone OnDemand in marketing and Workday Learning in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Cornerstone OnDemand or Workday Learning, and get 1,000 records free.