Google Calendar VS Microsoft Exchange_
As of 4 November 2026, Microsoft Exchange is named by 1,904 companies and Google Calendar by 386; Google Calendar skews to companies under 200 people (59% vs 39%), Microsoft Exchange to companies over 1,000 (33% vs 15%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Google Calendar's script and mail records show on hundreds of thousands of small sites, Microsoft Exchange rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Google Calendar: 2–200 employees
- 59%
- Microsoft Exchange: 2–200 employees
- 39%
- Google Calendar: 1,000+ employees
- 15%
- Microsoft Exchange: 1,000+ employees
- 33%
- Postings per company, 90 days
- 3.2 · 2.0
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Google Calendar | share | Microsoft Exchange | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 23 | 6% | 24 | 1% | Google Calendar |
| 2-10 employees | 58 | 15% | 126 | 7% | Google Calendar |
| 11-50 employees | 69 | 18% | 270 | 14% | Google Calendar |
| 51-200 employees | 100 | 26% | 348 | 18% | Google Calendar |
| 201-500 employees | 51 | 13% | 312 | 16% | Microsoft Exchange |
| 501-1000 employees | 27 | 7% | 188 | 10% | Microsoft Exchange |
| 1001-5000 employees | 31 | 8% | 333 | 17% | Microsoft Exchange |
| 5001-10000 employees | 14 | 4% | 107 | 6% | even |
| 10,001+ employees | 13 | 3% | 196 | 10% | Microsoft Exchange |
| Segment | Google Calendar | share | Microsoft Exchange | share | Leans |
|---|---|---|---|---|---|
| Business & finance services | 85 | 22% | 378 | 20% | Google Calendar |
| Technology & software | 64 | 17% | 663 | 35% | Microsoft Exchange |
| Consumer services & leisure | 60 | 16% | 72 | 4% | Google Calendar |
| Public, community & associations | 52 | 13% | 96 | 5% | Google Calendar |
| Media & content | 34 | 9% | 51 | 3% | Google Calendar |
| Health care | 27 | 7% | 103 | 5% | even |
| Property & construction | 19 | 5% | 70 | 4% | even |
| Commerce & trade | 13 | 3% | 85 | 4% | even |
| Manufacturing & industry | 13 | 3% | 225 | 12% | Microsoft Exchange |
| Hospitality & travel | 7 | 2% | – | – | outside top 12 |
| Transport, logistics & rental | 4 | 1% | 33 | 2% | even |
| Utilities & infrastructure | 4 | 1% | 65 | 3% | Microsoft Exchange |
| Automotive | – | – | 35 | 2% | outside top 12 |
| Segment | Google Calendar | share | Microsoft Exchange | share | Leans |
|---|---|---|---|---|---|
| United States | 301 | 78% | 952 | 50% | Google Calendar |
| United Kingdom | 16 | 4% | 125 | 7% | Microsoft Exchange |
| Canada | 14 | 4% | 68 | 4% | even |
| India | 11 | 3% | 22 | 1% | even |
| Australia | 5 | 1% | 33 | 2% | even |
| Spain | 3 | 1% | – | – | outside top 12 |
| France | 3 | 1% | 53 | 3% | Microsoft Exchange |
| Poland | 3 | 1% | 14 | 1% | even |
| Singapore | 3 | 1% | – | – | outside top 12 |
| Brazil | 2 | 1% | – | – | outside top 12 |
| ID | 2 | 1% | – | – | outside top 12 |
| NG | 2 | 1% | – | – | outside top 12 |
| Germany | – | – | 307 | 16% | outside top 12 |
| Switzerland | – | – | 33 | 2% | outside top 12 |
| Netherlands | – | – | 31 | 2% | outside top 12 |
| Belgium | – | – | 28 | 1% | outside top 12 |
| Austria | – | – | 20 | 1% | outside top 12 |
| Segment | Google Calendar | share | Microsoft Exchange | share | Leans |
|---|---|---|---|---|---|
| Administration & office | 360 | 22% | 27 | 0% | Google Calendar |
| healthcare clinical | 325 | 20% | 9 | 0% | Google Calendar |
| Sales | 77 | 5% | 80 | 1% | Google Calendar |
| Education & training | 55 | 3% | 6 | 0% | Google Calendar |
| Human resources | 49 | 3% | 11 | 0% | Google Calendar |
| Customer service & success | 42 | 3% | 161 | 3% | even |
| social care and community | 33 | 2% | 3 | 0% | even |
| facilities cleaning and security | 30 | 2% | 7 | 0% | even |
| Marketing & communications | 30 | 2% | 14 | 0% | even |
| Product, program & project management | 26 | 2% | 62 | 1% | even |
| Unclassified | 26 | 2% | 17 | 0% | even |
| Finance & accounting | 23 | 1% | 36 | 1% | even |
| Travel, leisure & events | 19 | 1% | – | – | outside top 12 |
| hospitality and food service | 17 | 1% | 3 | 0% | even |
| logistics warehouse and transport | 16 | 1% | 5 | 0% | even |
| Business development & strategy | 15 | 1% | 6 | 0% | even |
| Software engineering | 15 | 1% | 414 | 7% | Microsoft Exchange |
| skilled trades and field service | 14 | 1% | 35 | 1% | even |
| Legal, compliance & risk | 12 | 1% | 13 | 0% | even |
| General management & consulting | 11 | 1% | 20 | 0% | even |
| Retail & store operations | 10 | 1% | 4 | 0% | even |
| research and science | 8 | 0% | 3 | 0% | even |
| construction and civil | 7 | 0% | 17 | 0% | even |
| Data & AI | 7 | 0% | 47 | 1% | even |
| real estate and property | 7 | 0% | – | – | outside top 12 |
| IT operations & business systems | 6 | 0% | 3,551 | 63% | Microsoft Exchange |
| arts media and entertainment | 5 | 0% | 4 | 0% | even |
| agriculture and environment | 4 | 0% | – | – | outside top 12 |
| manufacturing and production | 4 | 0% | – | – | outside top 12 |
| personal care and wellness | 4 | 0% | 8 | 0% | even |
| Engineering (non-software) | – | – | 240 | 4% | outside top 12 |
| procurement and purchasing | – | – | 5 | 0% | outside top 12 |
| Design & UX | – | – | 1 | 0% | outside top 12 |
| Quality, safety & environment | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Google Calendar →
Companies using Microsoft Exchange →
Scheduling ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Microsoft Exchange is named by 1,904 companies in job postings and Google Calendar by 386; 3 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/google-calendar-vs-microsoft-exchange)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Google Calendar vs Microsoft Exchange: questions
Which is more used, Google Calendar or Microsoft Exchange?
By companies naming it in their own job postings, Microsoft Exchange (1,904) over Google Calendar (386). By website-and-DNS footprint, Microsoft Exchange (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Google Calendar?
59% of Google Calendar companies have 2 to 200 employees, against 39% for Microsoft Exchange. 15% of Google Calendar companies have over 1,000 employees, against 33% for Microsoft Exchange.
Do companies run both?
3 companies name both in their postings, usually Google Calendar in marketing and Microsoft Exchange in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Google Calendar or Microsoft Exchange, and get 1,000 records free.