Google Calendar VS Microsoft Outlook_
As of 4 November 2026, Microsoft Outlook is named by 31,515 companies and Google Calendar by 386; Google Calendar skews to companies under 200 people (59% vs 42%), Microsoft Outlook to companies over 1,000 (25% vs 15%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Google Calendar's script and mail records show on hundreds of thousands of small sites, Microsoft Outlook rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Google Calendar: 2–200 employees
- 59%
- Microsoft Outlook: 2–200 employees
- 42%
- Google Calendar: 1,000+ employees
- 15%
- Microsoft Outlook: 1,000+ employees
- 25%
- Postings per company, 90 days
- 3.2 · 5.7
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Google Calendar | share | Microsoft Outlook | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 23 | 6% | 361 | 1% | Google Calendar |
| 2-10 employees | 58 | 15% | 2,097 | 7% | Google Calendar |
| 11-50 employees | 69 | 18% | 3,480 | 11% | Google Calendar |
| 51-200 employees | 100 | 26% | 7,542 | 24% | even |
| 201-500 employees | 51 | 13% | 6,129 | 19% | Microsoft Outlook |
| 501-1000 employees | 27 | 7% | 3,897 | 12% | Microsoft Outlook |
| 1001-5000 employees | 31 | 8% | 5,054 | 16% | Microsoft Outlook |
| 5001-10000 employees | 14 | 4% | 1,188 | 4% | even |
| 10,001+ employees | 13 | 3% | 1,767 | 6% | Microsoft Outlook |
| Segment | Google Calendar | share | Microsoft Outlook | share | Leans |
|---|---|---|---|---|---|
| Business & finance services | 85 | 22% | 6,450 | 20% | even |
| Technology & software | 64 | 17% | 2,306 | 7% | Google Calendar |
| Consumer services & leisure | 60 | 16% | 1,748 | 6% | Google Calendar |
| Public, community & associations | 52 | 13% | 3,120 | 10% | Google Calendar |
| Media & content | 34 | 9% | – | – | outside top 12 |
| Health care | 27 | 7% | 3,059 | 10% | Microsoft Outlook |
| Property & construction | 19 | 5% | 3,548 | 11% | Microsoft Outlook |
| Commerce & trade | 13 | 3% | 1,876 | 6% | Microsoft Outlook |
| Manufacturing & industry | 13 | 3% | 5,044 | 16% | Microsoft Outlook |
| Hospitality & travel | 7 | 2% | 682 | 2% | even |
| Transport, logistics & rental | 4 | 1% | 979 | 3% | Microsoft Outlook |
| Utilities & infrastructure | 4 | 1% | 1,019 | 3% | Microsoft Outlook |
| Automotive | – | – | 877 | 3% | outside top 12 |
| Segment | Google Calendar | share | Microsoft Outlook | share | Leans |
|---|---|---|---|---|---|
| United States | 301 | 78% | 20,876 | 66% | Google Calendar |
| United Kingdom | 16 | 4% | 1,659 | 5% | even |
| Canada | 14 | 4% | 1,528 | 5% | even |
| India | 11 | 3% | 209 | 1% | Google Calendar |
| Australia | 5 | 1% | 450 | 1% | even |
| Spain | 3 | 1% | – | – | outside top 12 |
| France | 3 | 1% | 569 | 2% | even |
| Poland | 3 | 1% | – | – | outside top 12 |
| Singapore | 3 | 1% | – | – | outside top 12 |
| Brazil | 2 | 1% | 230 | 1% | even |
| ID | 2 | 1% | – | – | outside top 12 |
| NG | 2 | 1% | – | – | outside top 12 |
| Germany | – | – | 2,378 | 8% | outside top 12 |
| Netherlands | – | – | 320 | 1% | outside top 12 |
| Austria | – | – | 169 | 1% | outside top 12 |
| Belgium | – | – | 167 | 1% | outside top 12 |
| Switzerland | – | – | 166 | 1% | outside top 12 |
| Segment | Google Calendar | share | Microsoft Outlook | share | Leans |
|---|---|---|---|---|---|
| Administration & office | 360 | 22% | 23,997 | 10% | Google Calendar |
| healthcare clinical | 325 | 20% | 19,287 | 8% | Google Calendar |
| Sales | 77 | 5% | 15,220 | 7% | even |
| Education & training | 55 | 3% | – | – | outside top 12 |
| Human resources | 49 | 3% | – | – | outside top 12 |
| Customer service & success | 42 | 3% | 7,263 | 3% | even |
| social care and community | 33 | 2% | – | – | outside top 12 |
| facilities cleaning and security | 30 | 2% | – | – | outside top 12 |
| Marketing & communications | 30 | 2% | 5,743 | 3% | even |
| Product, program & project management | 26 | 2% | 5,890 | 3% | even |
| Unclassified | 26 | 2% | – | – | outside top 12 |
| Finance & accounting | 23 | 1% | 14,213 | 6% | Microsoft Outlook |
| Travel, leisure & events | 19 | 1% | – | – | outside top 12 |
| hospitality and food service | 17 | 1% | – | – | outside top 12 |
| logistics warehouse and transport | 16 | 1% | 9,131 | 4% | Microsoft Outlook |
| Business development & strategy | 15 | 1% | – | – | outside top 12 |
| Software engineering | 15 | 1% | – | – | outside top 12 |
| skilled trades and field service | 14 | 1% | 9,025 | 4% | Microsoft Outlook |
| Legal, compliance & risk | 12 | 1% | – | – | outside top 12 |
| General management & consulting | 11 | 1% | – | – | outside top 12 |
| Retail & store operations | 10 | 1% | – | – | outside top 12 |
| research and science | 8 | 0% | – | – | outside top 12 |
| construction and civil | 7 | 0% | 7,028 | 3% | Microsoft Outlook |
| Data & AI | 7 | 0% | – | – | outside top 12 |
| real estate and property | 7 | 0% | – | – | outside top 12 |
| IT operations & business systems | 6 | 0% | – | – | outside top 12 |
| arts media and entertainment | 5 | 0% | – | – | outside top 12 |
| agriculture and environment | 4 | 0% | – | – | outside top 12 |
| manufacturing and production | 4 | 0% | – | – | outside top 12 |
| personal care and wellness | 4 | 0% | – | – | outside top 12 |
| Engineering (non-software) | – | – | 9,376 | 4% | outside top 12 |
| Quality, safety & environment | – | – | 6,446 | 3% | outside top 12 |
The companies behind each column
Companies using Google Calendar →
Companies using Microsoft Outlook →
Scheduling ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Microsoft Outlook is named by 31,515 companies in job postings and Google Calendar by 386; 92 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/google-calendar-vs-microsoft-outlook)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Google Calendar vs Microsoft Outlook: questions
Which is more used, Google Calendar or Microsoft Outlook?
By companies naming it in their own job postings, Microsoft Outlook (31,515) over Google Calendar (386). By website-and-DNS footprint, Microsoft Outlook (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Google Calendar?
59% of Google Calendar companies have 2 to 200 employees, against 42% for Microsoft Outlook. 15% of Google Calendar companies have over 1,000 employees, against 25% for Microsoft Outlook.
Do companies run both?
92 companies name both in their postings, usually Google Calendar in marketing and Microsoft Outlook in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Google Calendar or Microsoft Outlook, and get 1,000 records free.