Google Workspace VS Microsoft Office_
As of 4 November 2026, Microsoft Office is named by 79,265 companies and Google Workspace by 10,597; Google Workspace skews to companies under 200 people (60% vs 54%), Microsoft Office to companies over 1,000 (17% vs 14%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Google Workspace's script and mail records show on hundreds of thousands of small sites, Microsoft Office rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Google Workspace: 2–200 employees
- 60%
- Microsoft Office: 2–200 employees
- 54%
- Google Workspace: 1,000+ employees
- 14%
- Microsoft Office: 1,000+ employees
- 17%
- Postings per company, 90 days
- 3.6 · 8.3
- Website or DNS footprint
- 5,774,379 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Google Workspace | share | Microsoft Office | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 382 | 4% | 1,084 | 1% | Google Workspace |
| 2-10 employees | 1,259 | 12% | 9,264 | 12% | even |
| 11-50 employees | 2,156 | 20% | 12,383 | 16% | Google Workspace |
| 51-200 employees | 2,951 | 28% | 20,773 | 26% | even |
| 201-500 employees | 1,525 | 14% | 14,252 | 18% | Microsoft Office |
| 501-1000 employees | 861 | 8% | 8,056 | 10% | Microsoft Office |
| 1001-5000 employees | 929 | 9% | 9,278 | 12% | Microsoft Office |
| 5001-10000 employees | 209 | 2% | 1,808 | 2% | even |
| 10,001+ employees | 325 | 3% | 2,367 | 3% | even |
| Segment | Google Workspace | share | Microsoft Office | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 2,376 | 22% | 6,609 | 8% | Google Workspace |
| Business & finance services | 2,148 | 20% | 16,678 | 21% | even |
| Consumer services & leisure | 1,361 | 13% | 4,641 | 6% | Google Workspace |
| Public, community & associations | 1,115 | 11% | 6,882 | 9% | even |
| Manufacturing & industry | 651 | 6% | 12,870 | 16% | Microsoft Office |
| Health care | 576 | 5% | 6,519 | 8% | Microsoft Office |
| Commerce & trade | 572 | 5% | 4,988 | 6% | even |
| Property & construction | 548 | 5% | 8,804 | 11% | Microsoft Office |
| Media & content | 512 | 5% | – | – | outside top 12 |
| Hospitality & travel | 235 | 2% | 1,733 | 2% | even |
| Utilities & infrastructure | 167 | 2% | 2,505 | 3% | even |
| Transport, logistics & rental | 162 | 2% | 2,433 | 3% | even |
| Automotive | – | – | 2,457 | 3% | outside top 12 |
| Segment | Google Workspace | share | Microsoft Office | share | Leans |
|---|---|---|---|---|---|
| United States | 7,226 | 68% | 39,501 | 50% | Google Workspace |
| United Kingdom | 551 | 5% | 3,685 | 5% | even |
| Germany | 363 | 3% | 15,247 | 19% | Microsoft Office |
| Canada | 358 | 3% | 2,828 | 4% | even |
| France | 243 | 2% | 1,727 | 2% | even |
| India | 195 | 2% | 1,164 | 1% | even |
| Brazil | 133 | 1% | 1,465 | 2% | even |
| Australia | 115 | 1% | 1,248 | 2% | even |
| Spain | 79 | 1% | – | – | outside top 12 |
| Poland | 67 | 1% | – | – | outside top 12 |
| Japan | 63 | 1% | – | – | outside top 12 |
| Italy | 61 | 1% | 881 | 1% | even |
| Austria | – | – | 989 | 1% | outside top 12 |
| Netherlands | – | – | 901 | 1% | outside top 12 |
| Switzerland | – | – | 777 | 1% | outside top 12 |
| Segment | Google Workspace | share | Microsoft Office | share | Leans |
|---|---|---|---|---|---|
| Sales | 5,129 | 10% | 62,141 | 8% | Google Workspace |
| Administration & office | 4,760 | 10% | 57,139 | 7% | Google Workspace |
| IT operations & business systems | 2,908 | 6% | – | – | outside top 12 |
| Education & training | 2,700 | 5% | – | – | outside top 12 |
| Marketing & communications | 2,638 | 5% | – | – | outside top 12 |
| Customer service & success | 2,365 | 5% | 22,562 | 3% | Google Workspace |
| Product, program & project management | 2,192 | 4% | 26,029 | 3% | even |
| Finance & accounting | 1,811 | 4% | 72,599 | 9% | Microsoft Office |
| logistics warehouse and transport | 1,653 | 3% | 30,554 | 4% | even |
| Human resources | 1,610 | 3% | 22,454 | 3% | even |
| social care and community | 1,294 | 3% | – | – | outside top 12 |
| healthcare clinical | 1,058 | 2% | 31,675 | 4% | even |
| Engineering (non-software) | – | – | 47,872 | 6% | outside top 12 |
| skilled trades and field service | – | – | 31,704 | 4% | outside top 12 |
| construction and civil | – | – | 29,128 | 4% | outside top 12 |
| Quality, safety & environment | – | – | 26,403 | 3% | outside top 12 |
The companies behind each column
Companies using Google Workspace →
Companies using Microsoft Office →
Office suites ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Microsoft Office is named by 79,265 companies in job postings and Google Workspace by 10,597; 5,664 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/google-workspace-vs-microsoft-office)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Google Workspace vs Microsoft Office: questions
Which is more used, Google Workspace or Microsoft Office?
By companies naming it in their own job postings, Microsoft Office (79,265) over Google Workspace (10,597). By website-and-DNS footprint, Google Workspace (5,774,379 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Google Workspace?
60% of Google Workspace companies have 2 to 200 employees, against 54% for Microsoft Office. 14% of Google Workspace companies have over 1,000 employees, against 17% for Microsoft Office.
Do companies run both?
5,664 companies name both in their postings, usually Google Workspace in marketing and Microsoft Office in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Google Workspace or Microsoft Office, and get 1,000 records free.