Hootsuite VS Meta Business Suite_
As of 4 November 2026, Meta Business Suite is named by 905 companies and Hootsuite by 789; Hootsuite skews to companies under 200 people (58% vs 63%), Meta Business Suite to companies over 1,000 (15% vs 19%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Hootsuite's script and mail records show on hundreds of thousands of small sites, Meta Business Suite rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Hootsuite: 2–200 employees
- 58%
- Meta Business Suite: 2–200 employees
- 63%
- Hootsuite: 1,000+ employees
- 19%
- Meta Business Suite: 1,000+ employees
- 15%
- Postings per company, 90 days
- 4.5 · 1.3
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Hootsuite | share | Meta Business Suite | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 45 | 6% | 41 | 5% | even |
| 2-10 employees | 135 | 17% | 161 | 18% | even |
| 11-50 employees | 187 | 24% | 230 | 25% | even |
| 51-200 employees | 134 | 17% | 183 | 20% | Meta Business Suite |
| 201-500 employees | 83 | 11% | 98 | 11% | even |
| 501-1000 employees | 55 | 7% | 56 | 6% | even |
| 1001-5000 employees | 90 | 11% | 72 | 8% | Hootsuite |
| 5001-10000 employees | 24 | 3% | 19 | 2% | even |
| 10,001+ employees | 36 | 5% | 45 | 5% | even |
| Segment | Hootsuite | share | Meta Business Suite | share | Leans |
|---|---|---|---|---|---|
| Business & finance services | 265 | 34% | 300 | 33% | even |
| Technology & software | 154 | 20% | 97 | 11% | Hootsuite |
| Public, community & associations | 85 | 11% | 64 | 7% | Hootsuite |
| Media & content | 65 | 8% | 67 | 7% | even |
| Consumer services & leisure | 64 | 8% | 91 | 10% | even |
| Manufacturing & industry | 49 | 6% | 51 | 6% | even |
| Commerce & trade | 32 | 4% | 80 | 9% | Meta Business Suite |
| Health care | 23 | 3% | 30 | 3% | even |
| Hospitality & travel | 23 | 3% | 43 | 5% | even |
| Property & construction | 16 | 2% | 39 | 4% | Meta Business Suite |
| Transport, logistics & rental | 7 | 1% | 11 | 1% | even |
| Automotive | 5 | 1% | 23 | 3% | even |
| Segment | Hootsuite | share | Meta Business Suite | share | Leans |
|---|---|---|---|---|---|
| United States | 472 | 60% | 337 | 37% | Hootsuite |
| United Kingdom | 65 | 8% | 50 | 6% | Hootsuite |
| India | 43 | 5% | 53 | 6% | even |
| Canada | 34 | 4% | 27 | 3% | even |
| Germany | 30 | 4% | 111 | 12% | Meta Business Suite |
| France | 16 | 2% | 29 | 3% | even |
| United Arab Emirates | 12 | 2% | 18 | 2% | even |
| Australia | 10 | 1% | 17 | 2% | even |
| NG | 8 | 1% | – | – | outside top 12 |
| Spain | 6 | 1% | – | – | outside top 12 |
| Italy | 6 | 1% | 23 | 3% | even |
| Belgium | 5 | 1% | 12 | 1% | even |
| Brazil | – | – | 23 | 3% | outside top 12 |
| Netherlands | – | – | 12 | 1% | outside top 12 |
| Segment | Hootsuite | share | Meta Business Suite | share | Leans |
|---|---|---|---|---|---|
| Marketing & communications | 3,342 | 81% | 1,322 | 83% | even |
| Administration & office | 94 | 2% | 10 | 1% | even |
| real estate and property | 48 | 1% | 29 | 2% | even |
| Unclassified | 25 | 1% | 6 | 0% | even |
| Sales | 19 | 0% | 25 | 2% | even |
| Business development & strategy | 17 | 0% | 8 | 1% | even |
| Design & UX | 17 | 0% | 14 | 1% | even |
| arts media and entertainment | 11 | 0% | 11 | 1% | even |
| Product, program & project management | 8 | 0% | 12 | 1% | even |
| Education & training | 5 | 0% | 14 | 1% | even |
| social care and community | 5 | 0% | 5 | 0% | even |
| Software engineering | 4 | 0% | – | – | outside top 12 |
| Customer service & success | 3 | 0% | 9 | 1% | even |
| Finance & accounting | 3 | 0% | – | – | outside top 12 |
| research and science | 3 | 0% | – | – | outside top 12 |
| IT operations & business systems | 2 | 0% | 1 | 0% | even |
| Travel, leisure & events | 2 | 0% | – | – | outside top 12 |
| Data & AI | 1 | 0% | 4 | 0% | even |
| General management & consulting | – | – | 2 | 0% | outside top 12 |
| Engineering (non-software) | – | – | 1 | 0% | outside top 12 |
| hospitality and food service | – | – | 1 | 0% | outside top 12 |
| Human resources | – | – | 1 | 0% | outside top 12 |
| Retail & store operations | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Hootsuite →
Companies using Meta Business Suite →
social media monitoring ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Meta Business Suite is named by 905 companies in job postings and Hootsuite by 789; 195 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/hootsuite-vs-meta-business-suite)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Hootsuite vs Meta Business Suite: questions
Which is more used, Hootsuite or Meta Business Suite?
By companies naming it in their own job postings, Meta Business Suite (905) over Hootsuite (789). By website-and-DNS footprint, Meta Business Suite (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Hootsuite?
58% of Hootsuite companies have 2 to 200 employees, against 63% for Meta Business Suite. 19% of Hootsuite companies have over 1,000 employees, against 15% for Meta Business Suite.
Do companies run both?
195 companies name both in their postings, usually Hootsuite in marketing and Meta Business Suite in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Hootsuite or Meta Business Suite, and get 1,000 records free.