Joomla VS Salesforce Experience Cloud_
As of 4 November 2026, Salesforce Experience Cloud is named by 483 companies and Joomla by 305; Joomla skews to companies under 200 people (80% vs 29%), Salesforce Experience Cloud to companies over 1,000 (44% vs 6%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Joomla's script and mail records show on hundreds of thousands of small sites, Salesforce Experience Cloud rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Joomla: 2–200 employees
- 80%
- Salesforce Experience Cloud: 2–200 employees
- 29%
- Joomla: 1,000+ employees
- 6%
- Salesforce Experience Cloud: 1,000+ employees
- 44%
- Postings per company, 90 days
- 11.2 · 3.1
- Website or DNS footprint
- 528,651 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Joomla | share | Salesforce Experience Cloud | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 11 | 4% | 12 | 2% | even |
| 2-10 employees | 59 | 19% | 21 | 4% | Joomla |
| 11-50 employees | 129 | 42% | 50 | 10% | Joomla |
| 51-200 employees | 56 | 18% | 68 | 14% | Joomla |
| 201-500 employees | 21 | 7% | 67 | 14% | Salesforce Experience Cloud |
| 501-1000 employees | 12 | 4% | 51 | 11% | Salesforce Experience Cloud |
| 1001-5000 employees | 8 | 3% | 101 | 21% | Salesforce Experience Cloud |
| 5001-10000 employees | 1 | 0% | 38 | 8% | Salesforce Experience Cloud |
| 10,001+ employees | 8 | 3% | 75 | 16% | Salesforce Experience Cloud |
| Segment | Joomla | share | Salesforce Experience Cloud | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 133 | 44% | 198 | 41% | Joomla |
| Business & finance services | 104 | 34% | 101 | 21% | Joomla |
| Consumer services & leisure | 18 | 6% | 17 | 4% | Joomla |
| Media & content | 14 | 5% | 8 | 2% | Joomla |
| Public, community & associations | 12 | 4% | 24 | 5% | even |
| Manufacturing & industry | 9 | 3% | 69 | 14% | Salesforce Experience Cloud |
| Commerce & trade | 4 | 1% | 16 | 3% | Salesforce Experience Cloud |
| Health care | 4 | 1% | 11 | 2% | even |
| Automotive | 3 | 1% | 8 | 2% | even |
| Property & construction | 2 | 1% | 7 | 1% | even |
| Hospitality & travel | 1 | 0% | 7 | 1% | even |
| Transport, logistics & rental | 1 | 0% | – | – | outside top 12 |
| Utilities & infrastructure | – | – | 13 | 3% | outside top 12 |
| Segment | Joomla | share | Salesforce Experience Cloud | share | Leans |
|---|---|---|---|---|---|
| United States | 114 | 37% | 326 | 67% | Salesforce Experience Cloud |
| India | 50 | 16% | 19 | 4% | Joomla |
| Germany | 23 | 8% | 16 | 3% | Joomla |
| France | 18 | 6% | 9 | 2% | Joomla |
| United Kingdom | 18 | 6% | 27 | 6% | even |
| Poland | 12 | 4% | – | – | outside top 12 |
| Italy | 10 | 3% | – | – | outside top 12 |
| Canada | 8 | 3% | 18 | 4% | even |
| Australia | 7 | 2% | 12 | 2% | even |
| PH | 4 | 1% | 3 | 1% | even |
| Romania | 4 | 1% | – | – | outside top 12 |
| United Arab Emirates | 3 | 1% | – | – | outside top 12 |
| Brazil | – | – | 5 | 1% | outside top 12 |
| Switzerland | – | – | 5 | 1% | outside top 12 |
| Spain | – | – | 4 | 1% | outside top 12 |
| Singapore | – | – | 3 | 1% | outside top 12 |
| Segment | Joomla | share | Salesforce Experience Cloud | share | Leans |
|---|---|---|---|---|---|
| Marketing & communications | 2,391 | 58% | 16 | 1% | Joomla |
| Software engineering | 810 | 20% | 993 | 51% | Salesforce Experience Cloud |
| Design & UX | 503 | 12% | 15 | 1% | Joomla |
| Unclassified | 34 | 1% | – | – | outside top 12 |
| IT operations & business systems | 32 | 1% | 465 | 24% | Salesforce Experience Cloud |
| Customer service & success | 21 | 1% | 22 | 1% | even |
| Product, program & project management | 15 | 0% | 105 | 5% | Salesforce Experience Cloud |
| healthcare clinical | 14 | 0% | – | – | outside top 12 |
| arts media and entertainment | 9 | 0% | – | – | outside top 12 |
| Sales | 9 | 0% | 42 | 2% | even |
| Administration & office | 4 | 0% | – | – | outside top 12 |
| Education & training | 4 | 0% | 2 | 0% | even |
| Data & AI | 3 | 0% | 26 | 1% | even |
| healthcare support and caregiving | 3 | 0% | – | – | outside top 12 |
| Human resources | 3 | 0% | 6 | 0% | even |
| Business development & strategy | 2 | 0% | 15 | 1% | even |
| agriculture and environment | 1 | 0% | – | – | outside top 12 |
| construction and civil | 1 | 0% | 2 | 0% | even |
| Engineering (non-software) | 1 | 0% | 10 | 1% | even |
| Legal, compliance & risk | 1 | 0% | 1 | 0% | even |
| Finance & accounting | – | – | 12 | 1% | outside top 12 |
| General management & consulting | – | – | 11 | 1% | outside top 12 |
| Quality, safety & environment | – | – | 3 | 0% | outside top 12 |
| social care and community | – | – | 2 | 0% | outside top 12 |
| procurement and purchasing | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Joomla →
Companies using Salesforce Experience Cloud →
web cms dxp ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Salesforce Experience Cloud is named by 483 companies in job postings and Joomla by 305; 0 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/joomla-vs-salesforce-experience-cloud)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Joomla vs Salesforce Experience Cloud: questions
Which is more used, Joomla or Salesforce Experience Cloud?
By companies naming it in their own job postings, Salesforce Experience Cloud (483) over Joomla (305). By website-and-DNS footprint, Joomla (528,651 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Joomla?
80% of Joomla companies have 2 to 200 employees, against 29% for Salesforce Experience Cloud. 6% of Joomla companies have over 1,000 employees, against 44% for Salesforce Experience Cloud.
Do companies run both?
0 companies name both in their postings, usually Joomla in marketing and Salesforce Experience Cloud in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Joomla or Salesforce Experience Cloud, and get 1,000 records free.