Kling AI VS Runway_
As of 4 November 2026, Runway is named by 461 companies and Kling AI by 224; Kling AI skews to companies under 200 people (53% vs 59%), Runway to companies over 1,000 (13% vs 14%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Kling AI's script and mail records show on hundreds of thousands of small sites, Runway rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Kling AI: 2–200 employees
- 53%
- Runway: 2–200 employees
- 59%
- Kling AI: 1,000+ employees
- 14%
- Runway: 1,000+ employees
- 13%
- Postings per company, 90 days
- 1.7 · 1.6
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Kling AI | share | Runway | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 28 | 13% | 39 | 8% | Kling AI |
| 2-10 employees | 29 | 13% | 70 | 15% | Runway |
| 11-50 employees | 47 | 21% | 105 | 23% | even |
| 51-200 employees | 42 | 19% | 96 | 21% | Runway |
| 201-500 employees | 27 | 12% | 60 | 13% | even |
| 501-1000 employees | 20 | 9% | 32 | 7% | even |
| 1001-5000 employees | 21 | 9% | 36 | 8% | even |
| 5001-10000 employees | 3 | 1% | 7 | 2% | even |
| 10,001+ employees | 7 | 3% | 16 | 3% | even |
| Segment | Kling AI | share | Runway | share | Leans |
|---|---|---|---|---|---|
| Business & finance services | 73 | 33% | 157 | 34% | even |
| Technology & software | 67 | 30% | 141 | 31% | even |
| Media & content | 30 | 13% | 53 | 11% | even |
| Commerce & trade | 16 | 7% | 30 | 7% | even |
| Consumer services & leisure | 11 | 5% | 19 | 4% | even |
| Manufacturing & industry | 10 | 4% | 23 | 5% | even |
| Public, community & associations | 4 | 2% | 13 | 3% | even |
| Property & construction | 3 | 1% | 5 | 1% | even |
| Utilities & infrastructure | 3 | 1% | 4 | 1% | even |
| Automotive | 2 | 1% | 5 | 1% | even |
| Hospitality & travel | 2 | 1% | – | – | outside top 12 |
| Transport, logistics & rental | 2 | 1% | 4 | 1% | even |
| Health care | – | – | 4 | 1% | outside top 12 |
| Segment | Kling AI | share | Runway | share | Leans |
|---|---|---|---|---|---|
| United States | 113 | 50% | 242 | 52% | Runway |
| Germany | 18 | 8% | 38 | 8% | even |
| India | 14 | 6% | 26 | 6% | even |
| United Kingdom | 12 | 5% | 32 | 7% | even |
| France | 5 | 2% | 14 | 3% | even |
| Ukraine | 5 | 2% | – | – | outside top 12 |
| Italy | 4 | 2% | 6 | 1% | even |
| United Arab Emirates | 3 | 1% | 5 | 1% | even |
| Netherlands | 3 | 1% | 9 | 2% | even |
| Singapore | 3 | 1% | – | – | outside top 12 |
| Austria | 2 | 1% | – | – | outside top 12 |
| Australia | 2 | 1% | 4 | 1% | even |
| Canada | – | – | 7 | 2% | outside top 12 |
| Poland | – | – | 6 | 1% | outside top 12 |
| Spain | – | – | 4 | 1% | outside top 12 |
| Segment | Kling AI | share | Runway | share | Leans |
|---|---|---|---|---|---|
| arts media and entertainment | 170 | 36% | 262 | 27% | Kling AI |
| Design & UX | 158 | 34% | 407 | 41% | Runway |
| Marketing & communications | 50 | 11% | 128 | 13% | Runway |
| Data & AI | 41 | 9% | 30 | 3% | Kling AI |
| Education & training | 4 | 1% | 6 | 1% | even |
| Software engineering | 4 | 1% | 12 | 1% | even |
| manufacturing and production | 2 | 0% | 2 | 0% | even |
| hospitality and food service | 1 | 0% | 1 | 0% | even |
| Finance & accounting | – | – | 11 | 1% | outside top 12 |
| Product, program & project management | – | – | 9 | 1% | outside top 12 |
| Unclassified | – | – | 5 | 1% | outside top 12 |
| General management & consulting | – | – | 3 | 0% | outside top 12 |
| Sales | – | – | 3 | 0% | outside top 12 |
| Engineering (non-software) | – | – | 2 | 0% | outside top 12 |
| IT operations & business systems | – | – | 2 | 0% | outside top 12 |
| Business development & strategy | – | – | 1 | 0% | outside top 12 |
| Customer service & success | – | – | 1 | 0% | outside top 12 |
| healthcare clinical | – | – | 1 | 0% | outside top 12 |
| personal care and wellness | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Kling AI →
Companies using Runway →
generative media voice ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Runway is named by 461 companies in job postings and Kling AI by 224; 189 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/kling-ai-vs-runway-ml)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Kling AI vs Runway: questions
Which is more used, Kling AI or Runway?
By companies naming it in their own job postings, Runway (461) over Kling AI (224). By website-and-DNS footprint, Runway (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Kling AI?
53% of Kling AI companies have 2 to 200 employees, against 59% for Runway. 14% of Kling AI companies have over 1,000 employees, against 13% for Runway.
Do companies run both?
189 companies name both in their postings, usually Kling AI in marketing and Runway in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Kling AI or Runway, and get 1,000 records free.