Linux VS SUSE Linux_
As of 30 October 2026, SUSE Linux is named by 166 companies and Linux by 12,080; Linux skews to companies under 200 people (55% vs 39%), SUSE Linux to companies over 1,000 (38% vs 21%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Linux's script and mail records show on hundreds of thousands of small sites, SUSE Linux rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Linux: 2–200 employees
- 55%
- SUSE Linux: 2–200 employees
- 39%
- Linux: 1,000+ employees
- 21%
- SUSE Linux: 1,000+ employees
- 38%
- Postings per company, 90 days
- 5.3 · 3.5
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Linux | share | SUSE Linux | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 120 | 1% | 1 | 1% | even |
| 2-10 employees | 1,009 | 8% | 6 | 4% | Linux |
| 11-50 employees | 2,713 | 22% | 29 | 17% | Linux |
| 51-200 employees | 2,956 | 24% | 29 | 17% | Linux |
| 201-500 employees | 1,675 | 14% | 22 | 13% | even |
| 501-1000 employees | 1,046 | 9% | 16 | 10% | even |
| 1001-5000 employees | 1,400 | 12% | 31 | 19% | SUSE Linux |
| 5001-10000 employees | 389 | 3% | 9 | 5% | SUSE Linux |
| 10,001+ employees | 772 | 6% | 23 | 14% | SUSE Linux |
| Segment | Linux | share | SUSE Linux | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 5,740 | 48% | 93 | 56% | SUSE Linux |
| Business & finance services | 1,982 | 16% | 18 | 11% | Linux |
| Manufacturing & industry | 1,804 | 15% | 23 | 14% | even |
| Utilities & infrastructure | 390 | 3% | 5 | 3% | even |
| Consumer services & leisure | 378 | 3% | 3 | 2% | even |
| Public, community & associations | 359 | 3% | 3 | 2% | even |
| Media & content | 325 | 3% | 5 | 3% | even |
| Commerce & trade | 278 | 2% | 6 | 4% | even |
| Health care | 219 | 2% | 3 | 2% | even |
| Property & construction | 169 | 1% | 1 | 1% | even |
| Transport, logistics & rental | 169 | 1% | 2 | 1% | even |
| Automotive | 156 | 1% | 4 | 2% | even |
| Segment | Linux | share | SUSE Linux | share | Leans |
|---|---|---|---|---|---|
| United States | 6,131 | 51% | 63 | 38% | Linux |
| Germany | 1,442 | 12% | 39 | 23% | SUSE Linux |
| United Kingdom | 707 | 6% | 9 | 5% | even |
| France | 467 | 4% | 4 | 2% | even |
| India | 380 | 3% | – | – | outside top 12 |
| Canada | 297 | 2% | – | – | outside top 12 |
| Italy | 207 | 2% | 7 | 4% | SUSE Linux |
| Netherlands | 191 | 2% | – | – | outside top 12 |
| Switzerland | 179 | 1% | 3 | 2% | even |
| Poland | 172 | 1% | 3 | 2% | even |
| Australia | 155 | 1% | – | – | outside top 12 |
| Austria | 151 | 1% | 2 | 1% | even |
| Spain | – | – | 4 | 2% | outside top 12 |
| Denmark | – | – | 3 | 2% | outside top 12 |
| Finland | – | – | 3 | 2% | outside top 12 |
| Romania | – | – | 3 | 2% | outside top 12 |
| Segment | Linux | share | SUSE Linux | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 33,752 | 37% | 161 | 21% | Linux |
| IT operations & business systems | 24,782 | 28% | 400 | 51% | SUSE Linux |
| Engineering (non-software) | 7,429 | 8% | 23 | 3% | Linux |
| Data & AI | 4,106 | 5% | 3 | 0% | Linux |
| Customer service & success | 1,853 | 2% | 16 | 2% | even |
| Sales | 1,423 | 2% | 23 | 3% | even |
| Product, program & project management | 878 | 1% | 12 | 2% | even |
| skilled trades and field service | 550 | 1% | – | – | outside top 12 |
| research and science | 521 | 1% | – | – | outside top 12 |
| Quality, safety & environment | 290 | 0% | 3 | 0% | even |
| Education & training | 280 | 0% | – | – | outside top 12 |
| Unclassified | 280 | 0% | – | – | outside top 12 |
| Administration & office | – | – | 4 | 1% | outside top 12 |
| General management & consulting | – | – | 4 | 1% | outside top 12 |
| logistics warehouse and transport | – | – | 3 | 0% | outside top 12 |
| Business development & strategy | – | – | 2 | 0% | outside top 12 |
The companies behind each column
Companies using Linux →
Companies using SUSE Linux →
linux unix ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
SUSE Linux is named by 166 companies in job postings and Linux by 12,080; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/linux-vs-suse-linux)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Linux vs SUSE Linux: questions
Which is more used, Linux or SUSE Linux?
By companies naming it in their own job postings, Linux (12,080) over SUSE Linux (166). By website-and-DNS footprint, SUSE Linux (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Linux?
55% of Linux companies have 2 to 200 employees, against 39% for SUSE Linux. 21% of Linux companies have over 1,000 employees, against 38% for SUSE Linux.
Do companies run both?
0 companies name both in their postings, usually Linux in marketing and SUSE Linux in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Linux or SUSE Linux, and get 1,000 records free.