Microsoft Entra ID VS OpenID Connect_
As of 4 November 2026, OpenID Connect is named by 2,634 companies and Microsoft Entra ID by 6,276; Microsoft Entra ID skews to companies under 200 people (34% vs 37%), OpenID Connect to companies over 1,000 (38% vs 34%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Microsoft Entra ID's script and mail records show on hundreds of thousands of small sites, OpenID Connect rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Microsoft Entra ID: 2–200 employees
- 34%
- OpenID Connect: 2–200 employees
- 37%
- Microsoft Entra ID: 1,000+ employees
- 34%
- OpenID Connect: 1,000+ employees
- 38%
- Postings per company, 90 days
- 2.6 · 2.5
- Website or DNS footprint
- 1,236,999 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Microsoft Entra ID | share | OpenID Connect | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 79 | 1% | 55 | 2% | even |
| 2-10 employees | 330 | 5% | 185 | 7% | even |
| 11-50 employees | 602 | 10% | 280 | 11% | even |
| 51-200 employees | 1,221 | 19% | 500 | 19% | even |
| 201-500 employees | 1,103 | 18% | 356 | 14% | Microsoft Entra ID |
| 501-1000 employees | 813 | 13% | 262 | 10% | Microsoft Entra ID |
| 1001-5000 employees | 1,140 | 18% | 475 | 18% | even |
| 5001-10000 employees | 318 | 5% | 144 | 5% | even |
| 10,001+ employees | 670 | 11% | 377 | 14% | OpenID Connect |
| Segment | Microsoft Entra ID | share | OpenID Connect | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 1,914 | 30% | 1,318 | 50% | OpenID Connect |
| Business & finance services | 1,331 | 21% | 555 | 21% | even |
| Manufacturing & industry | 918 | 15% | 223 | 8% | Microsoft Entra ID |
| Commerce & trade | 292 | 5% | 64 | 2% | Microsoft Entra ID |
| Public, community & associations | 288 | 5% | 71 | 3% | even |
| Property & construction | 267 | 4% | 37 | 1% | Microsoft Entra ID |
| Health care | 253 | 4% | 40 | 2% | Microsoft Entra ID |
| Utilities & infrastructure | 250 | 4% | 72 | 3% | even |
| Consumer services & leisure | 243 | 4% | 64 | 2% | even |
| Transport, logistics & rental | 160 | 3% | 47 | 2% | even |
| Media & content | 139 | 2% | 93 | 4% | even |
| Automotive | 122 | 2% | 28 | 1% | even |
| Segment | Microsoft Entra ID | share | OpenID Connect | share | Leans |
|---|---|---|---|---|---|
| United States | 3,395 | 54% | 1,565 | 59% | OpenID Connect |
| Germany | 597 | 10% | 135 | 5% | Microsoft Entra ID |
| United Kingdom | 464 | 7% | 166 | 6% | even |
| Canada | 219 | 3% | 65 | 2% | even |
| France | 163 | 3% | 80 | 3% | even |
| Netherlands | 140 | 2% | 31 | 1% | even |
| Australia | 125 | 2% | 41 | 2% | even |
| Sweden | 88 | 1% | 41 | 2% | even |
| Switzerland | 80 | 1% | 29 | 1% | even |
| India | 72 | 1% | 42 | 2% | even |
| Brazil | 62 | 1% | 42 | 2% | even |
| Belgium | 60 | 1% | – | – | outside top 12 |
| Spain | – | – | 27 | 1% | outside top 12 |
| Segment | Microsoft Entra ID | share | OpenID Connect | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 12,336 | 63% | 2,723 | 35% | Microsoft Entra ID |
| Software engineering | 2,340 | 12% | 3,359 | 43% | OpenID Connect |
| Data & AI | 742 | 4% | 245 | 3% | even |
| Engineering (non-software) | 457 | 2% | 79 | 1% | even |
| Customer service & success | 412 | 2% | 95 | 1% | even |
| Product, program & project management | 324 | 2% | 182 | 2% | even |
| Sales | 293 | 1% | 147 | 2% | even |
| General management & consulting | 87 | 0% | 19 | 0% | even |
| skilled trades and field service | 39 | 0% | 2 | 0% | even |
| Unclassified | 32 | 0% | 6 | 0% | even |
| facilities cleaning and security | 28 | 0% | 6 | 0% | even |
| Legal, compliance & risk | 26 | 0% | 9 | 0% | even |
| Administration & office | 24 | 0% | – | – | outside top 12 |
| Marketing & communications | 16 | 0% | 2 | 0% | even |
| Business development & strategy | 14 | 0% | 6 | 0% | even |
| construction and civil | 13 | 0% | 7 | 0% | even |
| Quality, safety & environment | 13 | 0% | 4 | 0% | even |
| Education & training | 12 | 0% | 1 | 0% | even |
| Finance & accounting | 11 | 0% | – | – | outside top 12 |
| Design & UX | 5 | 0% | 1 | 0% | even |
| hospitality and food service | 4 | 0% | – | – | outside top 12 |
| Human resources | 4 | 0% | – | – | outside top 12 |
| arts media and entertainment | 2 | 0% | 2 | 0% | even |
| healthcare clinical | 1 | 0% | – | – | outside top 12 |
| logistics warehouse and transport | 1 | 0% | – | – | outside top 12 |
| manufacturing and production | 1 | 0% | – | – | outside top 12 |
| procurement and purchasing | 1 | 0% | – | – | outside top 12 |
| Travel, leisure & events | 1 | 0% | – | – | outside top 12 |
The companies behind each column
Companies using Microsoft Entra ID →
Companies using OpenID Connect →
Identity ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
OpenID Connect is named by 2,634 companies in job postings and Microsoft Entra ID by 6,276; 1,167 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/microsoft-entra-id-vs-openid-connect)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Microsoft Entra ID vs OpenID Connect: questions
Which is more used, Microsoft Entra ID or OpenID Connect?
By companies naming it in their own job postings, Microsoft Entra ID (6,276) over OpenID Connect (2,634). By website-and-DNS footprint, Microsoft Entra ID (1,236,999 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Microsoft Entra ID?
34% of Microsoft Entra ID companies have 2 to 200 employees, against 37% for OpenID Connect. 34% of Microsoft Entra ID companies have over 1,000 employees, against 38% for OpenID Connect.
Do companies run both?
1,167 companies name both in their postings, usually Microsoft Entra ID in marketing and OpenID Connect in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Microsoft Entra ID or OpenID Connect, and get 1,000 records free.