Microsoft Office VS Microsoft Word_
As of 4 November 2026, Microsoft Word is named by 45,473 companies and Microsoft Office by 79,265; Microsoft Office skews to companies under 200 people (54% vs 45%), Microsoft Word to companies over 1,000 (23% vs 17%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Microsoft Office's script and mail records show on hundreds of thousands of small sites, Microsoft Word rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Microsoft Office: 2–200 employees
- 54%
- Microsoft Word: 2–200 employees
- 45%
- Microsoft Office: 1,000+ employees
- 17%
- Microsoft Word: 1,000+ employees
- 23%
- Postings per company, 90 days
- 8.3 · 6.9
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Microsoft Office | share | Microsoft Word | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 1,084 | 1% | 574 | 1% | even |
| 2-10 employees | 9,264 | 12% | 3,587 | 8% | Microsoft Office |
| 11-50 employees | 12,383 | 16% | 5,723 | 13% | Microsoft Office |
| 51-200 employees | 20,773 | 26% | 11,276 | 25% | even |
| 201-500 employees | 14,252 | 18% | 8,758 | 19% | even |
| 501-1000 employees | 8,056 | 10% | 5,310 | 12% | even |
| 1001-5000 employees | 9,278 | 12% | 6,712 | 15% | Microsoft Word |
| 5001-10000 employees | 1,808 | 2% | 1,448 | 3% | even |
| 10,001+ employees | 2,367 | 3% | 2,085 | 5% | even |
| Segment | Microsoft Office | share | Microsoft Word | share | Leans |
|---|---|---|---|---|---|
| Business & finance services | 16,678 | 21% | 9,798 | 22% | even |
| Manufacturing & industry | 12,870 | 16% | 7,107 | 16% | even |
| Property & construction | 8,804 | 11% | 4,731 | 10% | even |
| Public, community & associations | 6,882 | 9% | 4,523 | 10% | even |
| Technology & software | 6,609 | 8% | 3,675 | 8% | even |
| Health care | 6,519 | 8% | 4,136 | 9% | even |
| Commerce & trade | 4,988 | 6% | 2,515 | 6% | even |
| Consumer services & leisure | 4,641 | 6% | 2,749 | 6% | even |
| Utilities & infrastructure | 2,505 | 3% | 1,504 | 3% | even |
| Automotive | 2,457 | 3% | 1,167 | 3% | even |
| Transport, logistics & rental | 2,433 | 3% | 1,327 | 3% | even |
| Hospitality & travel | 1,733 | 2% | 1,001 | 2% | even |
| Segment | Microsoft Office | share | Microsoft Word | share | Leans |
|---|---|---|---|---|---|
| United States | 39,501 | 50% | 28,131 | 62% | Microsoft Word |
| Germany | 15,247 | 19% | 3,941 | 9% | Microsoft Office |
| United Kingdom | 3,685 | 5% | 2,436 | 5% | even |
| Canada | 2,828 | 4% | 1,953 | 4% | even |
| France | 1,727 | 2% | 1,181 | 3% | even |
| Brazil | 1,465 | 2% | 567 | 1% | even |
| Australia | 1,248 | 2% | 592 | 1% | even |
| India | 1,164 | 1% | 624 | 1% | even |
| Austria | 989 | 1% | – | – | outside top 12 |
| Netherlands | 901 | 1% | 444 | 1% | even |
| Italy | 881 | 1% | 262 | 1% | even |
| Switzerland | 777 | 1% | – | – | outside top 12 |
| Spain | – | – | 274 | 1% | outside top 12 |
| Poland | – | – | 253 | 1% | outside top 12 |
| Segment | Microsoft Office | share | Microsoft Word | share | Leans |
|---|---|---|---|---|---|
| Finance & accounting | 72,599 | 9% | 30,669 | 8% | even |
| Sales | 62,141 | 8% | 25,255 | 6% | even |
| Administration & office | 57,139 | 7% | 33,637 | 8% | even |
| Engineering (non-software) | 47,872 | 6% | 22,154 | 6% | even |
| skilled trades and field service | 31,704 | 4% | 14,293 | 4% | even |
| healthcare clinical | 31,675 | 4% | 22,703 | 6% | even |
| logistics warehouse and transport | 30,554 | 4% | 12,845 | 3% | even |
| construction and civil | 29,128 | 4% | 11,794 | 3% | even |
| Quality, safety & environment | 26,403 | 3% | 14,104 | 4% | even |
| Product, program & project management | 26,029 | 3% | 13,129 | 3% | even |
| Customer service & success | 22,562 | 3% | – | – | outside top 12 |
| Human resources | 22,454 | 3% | 10,796 | 3% | even |
| Legal, compliance & risk | – | – | 10,248 | 3% | outside top 12 |
The companies behind each column
Companies using Microsoft Office →
Companies using Microsoft Word →
Office suites ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Microsoft Word is named by 45,473 companies in job postings and Microsoft Office by 79,265; 32,704 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/microsoft-office-vs-microsoft-word)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Microsoft Office vs Microsoft Word: questions
Which is more used, Microsoft Office or Microsoft Word?
By companies naming it in their own job postings, Microsoft Office (79,265) over Microsoft Word (45,473). By website-and-DNS footprint, Microsoft Word (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Microsoft Office?
54% of Microsoft Office companies have 2 to 200 employees, against 45% for Microsoft Word. 17% of Microsoft Office companies have over 1,000 employees, against 23% for Microsoft Word.
Do companies run both?
32,704 companies name both in their postings, usually Microsoft Office in marketing and Microsoft Word in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Microsoft Office or Microsoft Word, and get 1,000 records free.