Microsoft SQL Server VS PostgreSQL_
As of 4 November 2026, PostgreSQL is named by 12,519 companies and Microsoft SQL Server by 9,342; Microsoft SQL Server skews to companies under 200 people (43% vs 59%), PostgreSQL to companies over 1,000 (17% vs 30%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Microsoft SQL Server's script and mail records show on hundreds of thousands of small sites, PostgreSQL rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Microsoft SQL Server: 2–200 employees
- 43%
- PostgreSQL: 2–200 employees
- 59%
- Microsoft SQL Server: 1,000+ employees
- 30%
- PostgreSQL: 1,000+ employees
- 17%
- Postings per company, 90 days
- 3.2 · 3.0
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Microsoft SQL Server | share | PostgreSQL | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 157 | 2% | 687 | 5% | PostgreSQL |
| 2-10 employees | 606 | 6% | 1,829 | 15% | PostgreSQL |
| 11-50 employees | 1,478 | 16% | 2,855 | 23% | PostgreSQL |
| 51-200 employees | 1,959 | 21% | 2,731 | 22% | even |
| 201-500 employees | 1,409 | 15% | 1,470 | 12% | Microsoft SQL Server |
| 501-1000 employees | 961 | 10% | 859 | 7% | Microsoft SQL Server |
| 1001-5000 employees | 1,448 | 15% | 1,111 | 9% | Microsoft SQL Server |
| 5001-10000 employees | 424 | 5% | 294 | 2% | Microsoft SQL Server |
| 10,001+ employees | 900 | 10% | 683 | 5% | Microsoft SQL Server |
| Segment | Microsoft SQL Server | share | PostgreSQL | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 4,128 | 44% | 7,147 | 57% | PostgreSQL |
| Business & finance services | 1,994 | 21% | 2,368 | 19% | Microsoft SQL Server |
| Manufacturing & industry | 1,022 | 11% | 712 | 6% | Microsoft SQL Server |
| Commerce & trade | 321 | 3% | 292 | 2% | even |
| Consumer services & leisure | 290 | 3% | 340 | 3% | even |
| Utilities & infrastructure | 270 | 3% | 259 | 2% | even |
| Public, community & associations | 268 | 3% | 288 | 2% | even |
| Health care | 247 | 3% | 166 | 1% | even |
| Property & construction | 201 | 2% | 169 | 1% | even |
| Media & content | 198 | 2% | 416 | 3% | even |
| Transport, logistics & rental | 186 | 2% | 154 | 1% | even |
| Automotive | 141 | 2% | 102 | 1% | even |
| Segment | Microsoft SQL Server | share | PostgreSQL | share | Leans |
|---|---|---|---|---|---|
| United States | 4,891 | 52% | 6,714 | 54% | even |
| Germany | 650 | 7% | 790 | 6% | even |
| United Kingdom | 559 | 6% | 782 | 6% | even |
| India | 385 | 4% | 527 | 4% | even |
| Canada | 283 | 3% | 279 | 2% | even |
| France | 263 | 3% | 433 | 3% | even |
| Italy | 166 | 2% | 170 | 1% | even |
| Australia | 146 | 2% | 154 | 1% | even |
| Netherlands | 143 | 2% | 169 | 1% | even |
| Brazil | 141 | 2% | 191 | 2% | even |
| Poland | 127 | 1% | 185 | 1% | even |
| Spain | 104 | 1% | 122 | 1% | even |
| Segment | Microsoft SQL Server | share | PostgreSQL | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 20,019 | 46% | 31,913 | 63% | PostgreSQL |
| IT operations & business systems | 9,554 | 22% | 5,392 | 11% | Microsoft SQL Server |
| Data & AI | 5,285 | 12% | 5,770 | 11% | even |
| Engineering (non-software) | 886 | 2% | 785 | 2% | even |
| Product, program & project management | 630 | 1% | 440 | 1% | even |
| Customer service & success | 580 | 1% | 338 | 1% | even |
| Sales | 257 | 1% | 276 | 1% | even |
| Finance & accounting | 249 | 1% | 93 | 0% | even |
| Unclassified | 196 | 0% | 139 | 0% | even |
| General management & consulting | 125 | 0% | 59 | 0% | even |
| Quality, safety & environment | 121 | 0% | 92 | 0% | even |
| Legal, compliance & risk | 98 | 0% | 47 | 0% | even |
| Marketing & communications | 92 | 0% | 80 | 0% | even |
| skilled trades and field service | 83 | 0% | 7 | 0% | even |
| Design & UX | 66 | 0% | 44 | 0% | even |
| Education & training | 40 | 0% | 37 | 0% | even |
| Administration & office | 36 | 0% | 22 | 0% | even |
| construction and civil | 36 | 0% | 36 | 0% | even |
| logistics warehouse and transport | 28 | 0% | 14 | 0% | even |
| research and science | 22 | 0% | 52 | 0% | even |
| arts media and entertainment | 18 | 0% | 23 | 0% | even |
| Business development & strategy | 16 | 0% | 21 | 0% | even |
| Human resources | 16 | 0% | 13 | 0% | even |
| public safety and protective services | 14 | 0% | 3 | 0% | even |
| manufacturing and production | 8 | 0% | 4 | 0% | even |
| procurement and purchasing | 8 | 0% | 5 | 0% | even |
| hospitality and food service | 6 | 0% | 1 | 0% | even |
| social care and community | 6 | 0% | – | – | outside top 12 |
| agriculture and environment | 4 | 0% | 2 | 0% | even |
| facilities cleaning and security | 4 | 0% | 5 | 0% | even |
| healthcare clinical | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Microsoft SQL Server →
Companies using PostgreSQL →
relational databases ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
PostgreSQL is named by 12,519 companies in job postings and Microsoft SQL Server by 9,342; 3,397 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/microsoft-sql-server-vs-postgresql)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Microsoft SQL Server vs PostgreSQL: questions
Which is more used, Microsoft SQL Server or PostgreSQL?
By companies naming it in their own job postings, PostgreSQL (12,519) over Microsoft SQL Server (9,342). By website-and-DNS footprint, PostgreSQL (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Microsoft SQL Server?
43% of Microsoft SQL Server companies have 2 to 200 employees, against 59% for PostgreSQL. 30% of Microsoft SQL Server companies have over 1,000 employees, against 17% for PostgreSQL.
Do companies run both?
3,397 companies name both in their postings, usually Microsoft SQL Server in marketing and PostgreSQL in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Microsoft SQL Server or PostgreSQL, and get 1,000 records free.