Microsoft Teams Rooms VS Skype_
As of 4 November 2026, Skype is named by 289 companies and Microsoft Teams Rooms by 281; Microsoft Teams Rooms skews to companies under 200 people (23% vs 47%), Skype to companies over 1,000 (28% vs 51%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Microsoft Teams Rooms's script and mail records show on hundreds of thousands of small sites, Skype rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Microsoft Teams Rooms: 2–200 employees
- 23%
- Skype: 2–200 employees
- 47%
- Microsoft Teams Rooms: 1,000+ employees
- 51%
- Skype: 1,000+ employees
- 28%
- Postings per company, 90 days
- 2.2 · 2.4
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Microsoft Teams Rooms | share | Skype | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 2 | 1% | 13 | 4% | Skype |
| 2-10 employees | 12 | 4% | 19 | 7% | Skype |
| 11-50 employees | 21 | 7% | 57 | 20% | Skype |
| 51-200 employees | 33 | 12% | 60 | 21% | Skype |
| 201-500 employees | 36 | 13% | 32 | 11% | even |
| 501-1000 employees | 33 | 12% | 26 | 9% | Microsoft Teams Rooms |
| 1001-5000 employees | 59 | 21% | 38 | 13% | Microsoft Teams Rooms |
| 5001-10000 employees | 24 | 9% | 10 | 3% | Microsoft Teams Rooms |
| 10,001+ employees | 61 | 22% | 34 | 12% | Microsoft Teams Rooms |
| Segment | Microsoft Teams Rooms | share | Skype | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 72 | 26% | 60 | 21% | Microsoft Teams Rooms |
| Business & finance services | 56 | 20% | 67 | 23% | Skype |
| Manufacturing & industry | 54 | 19% | 27 | 9% | Microsoft Teams Rooms |
| Property & construction | 19 | 7% | 7 | 2% | Microsoft Teams Rooms |
| Utilities & infrastructure | 19 | 7% | 9 | 3% | Microsoft Teams Rooms |
| Commerce & trade | 13 | 5% | 10 | 3% | even |
| Health care | 11 | 4% | 24 | 8% | Skype |
| Public, community & associations | 10 | 4% | 27 | 9% | Skype |
| Consumer services & leisure | 10 | 4% | 20 | 7% | Skype |
| Media & content | 6 | 2% | 25 | 9% | Skype |
| Automotive | 5 | 2% | 4 | 1% | even |
| Transport, logistics & rental | 3 | 1% | 6 | 2% | even |
| Segment | Microsoft Teams Rooms | share | Skype | share | Leans |
|---|---|---|---|---|---|
| United States | 175 | 62% | 173 | 60% | Microsoft Teams Rooms |
| United Kingdom | 19 | 7% | 22 | 8% | even |
| Canada | 15 | 5% | 7 | 2% | Microsoft Teams Rooms |
| Australia | 14 | 5% | 9 | 3% | even |
| Germany | 14 | 5% | 6 | 2% | Microsoft Teams Rooms |
| France | 7 | 2% | 9 | 3% | even |
| Brazil | 4 | 1% | 3 | 1% | even |
| India | 4 | 1% | 7 | 2% | even |
| Spain | 3 | 1% | – | – | outside top 12 |
| Netherlands | 3 | 1% | – | – | outside top 12 |
| Sweden | 3 | 1% | – | – | outside top 12 |
| Switzerland | 2 | 1% | – | – | outside top 12 |
| Singapore | – | – | 4 | 1% | outside top 12 |
| United Arab Emirates | – | – | 3 | 1% | outside top 12 |
| Romania | – | – | 3 | 1% | outside top 12 |
| Belgium | – | – | 2 | 1% | outside top 12 |
| Segment | Microsoft Teams Rooms | share | Skype | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 323 | 44% | 110 | 10% | Microsoft Teams Rooms |
| Customer service & success | 75 | 10% | 10 | 1% | Microsoft Teams Rooms |
| arts media and entertainment | 44 | 6% | 15 | 1% | Microsoft Teams Rooms |
| Engineering (non-software) | 28 | 4% | 19 | 2% | Microsoft Teams Rooms |
| skilled trades and field service | 26 | 4% | 12 | 1% | Microsoft Teams Rooms |
| Sales | 23 | 3% | 52 | 5% | even |
| Product, program & project management | 14 | 2% | 36 | 3% | even |
| facilities cleaning and security | 7 | 1% | 6 | 1% | even |
| healthcare clinical | 7 | 1% | 127 | 11% | Skype |
| Software engineering | 7 | 1% | 57 | 5% | Skype |
| Business development & strategy | 5 | 1% | 15 | 1% | even |
| Data & AI | 5 | 1% | 5 | 0% | even |
| Travel, leisure & events | 5 | 1% | 9 | 1% | even |
| Education & training | 3 | 0% | 57 | 5% | Skype |
| logistics warehouse and transport | 3 | 0% | 7 | 1% | even |
| construction and civil | 2 | 0% | 2 | 0% | even |
| General management & consulting | 2 | 0% | 9 | 1% | even |
| Quality, safety & environment | 1 | 0% | 13 | 1% | even |
| social care and community | 1 | 0% | 30 | 3% | Skype |
| Unclassified | 1 | 0% | 5 | 0% | even |
| Administration & office | – | – | 136 | 12% | outside top 12 |
| Human resources | – | – | 105 | 9% | outside top 12 |
| Finance & accounting | – | – | 22 | 2% | outside top 12 |
| Marketing & communications | – | – | 18 | 2% | outside top 12 |
| Design & UX | – | – | 11 | 1% | outside top 12 |
| procurement and purchasing | – | – | 9 | 1% | outside top 12 |
| healthcare support and caregiving | – | – | 7 | 1% | outside top 12 |
| manufacturing and production | – | – | 6 | 1% | outside top 12 |
| Retail & store operations | – | – | 6 | 1% | outside top 12 |
| Legal, compliance & risk | – | – | 5 | 0% | outside top 12 |
The companies behind each column
Companies using Microsoft Teams Rooms →
Companies using Skype →
video conferencing ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Skype is named by 289 companies in job postings and Microsoft Teams Rooms by 281; 0 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/microsoft-teams-rooms-vs-skype)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Microsoft Teams Rooms vs Skype: questions
Which is more used, Microsoft Teams Rooms or Skype?
By companies naming it in their own job postings, Skype (289) over Microsoft Teams Rooms (281). By website-and-DNS footprint, Skype (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Microsoft Teams Rooms?
23% of Microsoft Teams Rooms companies have 2 to 200 employees, against 47% for Skype. 51% of Microsoft Teams Rooms companies have over 1,000 employees, against 28% for Skype.
Do companies run both?
0 companies name both in their postings, usually Microsoft Teams Rooms in marketing and Skype in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Microsoft Teams Rooms or Skype, and get 1,000 records free.