Oracle NetSuite VS SAP ECC_
As of 4 November 2026, SAP ECC is named by 1,221 companies and Oracle NetSuite by 5,031; Oracle NetSuite skews to companies under 200 people (47% vs 21%), SAP ECC to companies over 1,000 (59% vs 18%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Oracle NetSuite's script and mail records show on hundreds of thousands of small sites, SAP ECC rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Oracle NetSuite: 2–200 employees
- 47%
- SAP ECC: 2–200 employees
- 21%
- Oracle NetSuite: 1,000+ employees
- 18%
- SAP ECC: 1,000+ employees
- 59%
- Postings per company, 90 days
- 2.2 · 3.6
- Website or DNS footprint
- 4,048 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Oracle NetSuite | share | SAP ECC | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 89 | 2% | 17 | 1% | even |
| 2-10 employees | 358 | 7% | 59 | 5% | Oracle NetSuite |
| 11-50 employees | 599 | 12% | 83 | 7% | Oracle NetSuite |
| 51-200 employees | 1,430 | 28% | 113 | 9% | Oracle NetSuite |
| 201-500 employees | 1,035 | 21% | 123 | 10% | Oracle NetSuite |
| 501-1000 employees | 603 | 12% | 101 | 8% | Oracle NetSuite |
| 1001-5000 employees | 658 | 13% | 265 | 22% | SAP ECC |
| 5001-10000 employees | 111 | 2% | 102 | 8% | SAP ECC |
| 10,001+ employees | 148 | 3% | 358 | 29% | SAP ECC |
| Segment | Oracle NetSuite | share | SAP ECC | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 1,491 | 30% | 210 | 17% | Oracle NetSuite |
| Business & finance services | 939 | 19% | 126 | 10% | Oracle NetSuite |
| Manufacturing & industry | 890 | 18% | 490 | 40% | SAP ECC |
| Commerce & trade | 407 | 8% | 89 | 7% | even |
| Public, community & associations | 208 | 4% | 24 | 2% | Oracle NetSuite |
| Property & construction | 203 | 4% | 35 | 3% | even |
| Utilities & infrastructure | 165 | 3% | 56 | 5% | even |
| Health care | 163 | 3% | 36 | 3% | even |
| Consumer services & leisure | 161 | 3% | 26 | 2% | even |
| Media & content | 131 | 3% | 25 | 2% | even |
| Transport, logistics & rental | 103 | 2% | 33 | 3% | even |
| Automotive | 77 | 2% | 56 | 5% | SAP ECC |
| Segment | Oracle NetSuite | share | SAP ECC | share | Leans |
|---|---|---|---|---|---|
| United States | 3,841 | 76% | 476 | 39% | Oracle NetSuite |
| United Kingdom | 308 | 6% | 66 | 5% | even |
| Canada | 158 | 3% | 22 | 2% | even |
| Australia | 82 | 2% | 16 | 1% | even |
| Germany | 56 | 1% | 289 | 24% | SAP ECC |
| France | 42 | 1% | 42 | 3% | SAP ECC |
| India | 42 | 1% | 27 | 2% | even |
| Spain | 30 | 1% | 15 | 1% | even |
| Netherlands | 30 | 1% | 17 | 1% | even |
| Sweden | 24 | 0% | – | – | outside top 12 |
| Brazil | 16 | 0% | 16 | 1% | even |
| Singapore | 16 | 0% | – | – | outside top 12 |
| Switzerland | – | – | 38 | 3% | outside top 12 |
| Austria | – | – | 14 | 1% | outside top 12 |
| Segment | Oracle NetSuite | share | SAP ECC | share | Leans |
|---|---|---|---|---|---|
| Finance & accounting | 6,295 | 45% | 472 | 8% | Oracle NetSuite |
| IT operations & business systems | 1,394 | 10% | 2,579 | 45% | SAP ECC |
| logistics warehouse and transport | 955 | 7% | 351 | 6% | even |
| Sales | 775 | 5% | 131 | 2% | Oracle NetSuite |
| Product, program & project management | 616 | 4% | 179 | 3% | even |
| Software engineering | 574 | 4% | 329 | 6% | even |
| Customer service & success | 359 | 3% | 62 | 1% | even |
| procurement and purchasing | 352 | 2% | 154 | 3% | even |
| Data & AI | 295 | 2% | 144 | 3% | even |
| General management & consulting | 171 | 1% | 68 | 1% | even |
| Engineering (non-software) | 132 | 1% | 136 | 2% | even |
| Administration & office | 118 | 1% | 36 | 1% | even |
| Business development & strategy | 110 | 1% | 10 | 0% | even |
| manufacturing and production | 100 | 1% | 23 | 0% | even |
| Marketing & communications | 100 | 1% | 8 | 0% | even |
| Retail & store operations | 94 | 1% | 14 | 0% | even |
| Quality, safety & environment | 82 | 1% | 43 | 1% | even |
| Legal, compliance & risk | 67 | 0% | 22 | 0% | even |
| skilled trades and field service | 54 | 0% | 46 | 1% | even |
| Unclassified | 39 | 0% | 21 | 0% | even |
| Human resources | 37 | 0% | 19 | 0% | even |
| construction and civil | 33 | 0% | 22 | 0% | even |
| real estate and property | 25 | 0% | – | – | outside top 12 |
| facilities cleaning and security | 15 | 0% | 6 | 0% | even |
| social care and community | 11 | 0% | – | – | outside top 12 |
| Education & training | 10 | 0% | 4 | 0% | even |
| Design & UX | 8 | 0% | 2 | 0% | even |
| arts media and entertainment | 6 | 0% | 1 | 0% | even |
| hospitality and food service | 5 | 0% | 2 | 0% | even |
| Travel, leisure & events | 4 | 0% | – | – | outside top 12 |
| research and science | – | – | 48 | 1% | outside top 12 |
| agriculture and environment | – | – | 32 | 1% | outside top 12 |
| healthcare clinical | – | – | 3 | 0% | outside top 12 |
The companies behind each column
Companies using Oracle NetSuite →
Companies using SAP ECC →
ERP suites ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
SAP ECC is named by 1,221 companies in job postings and Oracle NetSuite by 5,031; 0 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/oracle-netsuite-vs-sap-ecc)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Oracle NetSuite vs SAP ECC: questions
Which is more used, Oracle NetSuite or SAP ECC?
By companies naming it in their own job postings, Oracle NetSuite (5,031) over SAP ECC (1,221). By website-and-DNS footprint, Oracle NetSuite (4,048 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Oracle NetSuite?
47% of Oracle NetSuite companies have 2 to 200 employees, against 21% for SAP ECC. 18% of Oracle NetSuite companies have over 1,000 employees, against 59% for SAP ECC.
Do companies run both?
0 companies name both in their postings, usually Oracle NetSuite in marketing and SAP ECC in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Oracle NetSuite or SAP ECC, and get 1,000 records free.