Raspberry Pi VS STM32_
As of 4 November 2026, STM32 is named by 506 companies and Raspberry Pi by 418; Raspberry Pi skews to companies under 200 people (54% vs 59%), STM32 to companies over 1,000 (21% vs 26%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Raspberry Pi's script and mail records show on hundreds of thousands of small sites, STM32 rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Raspberry Pi: 2–200 employees
- 54%
- STM32: 2–200 employees
- 59%
- Raspberry Pi: 1,000+ employees
- 26%
- STM32: 1,000+ employees
- 21%
- Postings per company, 90 days
- 1.6 · 1.6
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Raspberry Pi | share | STM32 | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 19 | 5% | 16 | 3% | even |
| 2-10 employees | 58 | 14% | 71 | 14% | even |
| 11-50 employees | 85 | 20% | 94 | 19% | even |
| 51-200 employees | 81 | 19% | 135 | 27% | STM32 |
| 201-500 employees | 45 | 11% | 54 | 11% | even |
| 501-1000 employees | 20 | 5% | 28 | 6% | even |
| 1001-5000 employees | 59 | 14% | 54 | 11% | Raspberry Pi |
| 5001-10000 employees | 15 | 4% | 11 | 2% | even |
| 10,001+ employees | 36 | 9% | 43 | 8% | even |
| Segment | Raspberry Pi | share | STM32 | share | Leans |
|---|---|---|---|---|---|
| Manufacturing & industry | 152 | 36% | 258 | 51% | STM32 |
| Technology & software | 97 | 23% | 105 | 21% | Raspberry Pi |
| Consumer services & leisure | 41 | 10% | 12 | 2% | Raspberry Pi |
| Business & finance services | 34 | 8% | 55 | 11% | STM32 |
| Public, community & associations | 18 | 4% | 17 | 3% | even |
| Media & content | 18 | 4% | 5 | 1% | Raspberry Pi |
| Commerce & trade | 16 | 4% | 18 | 4% | even |
| Utilities & infrastructure | 13 | 3% | 10 | 2% | even |
| Automotive | 11 | 3% | 9 | 2% | even |
| Transport, logistics & rental | 10 | 2% | 6 | 1% | even |
| Property & construction | 6 | 1% | 5 | 1% | even |
| Agriculture & forestry | 1 | 0% | 3 | 1% | even |
| Segment | Raspberry Pi | share | STM32 | share | Leans |
|---|---|---|---|---|---|
| United States | 215 | 51% | 247 | 49% | Raspberry Pi |
| Germany | 48 | 11% | 42 | 8% | Raspberry Pi |
| United Kingdom | 24 | 6% | 20 | 4% | even |
| India | 19 | 5% | 23 | 5% | even |
| France | 12 | 3% | 30 | 6% | STM32 |
| Canada | 11 | 3% | 15 | 3% | even |
| Netherlands | 9 | 2% | 7 | 1% | even |
| Switzerland | 7 | 2% | 8 | 2% | even |
| Poland | 7 | 2% | 13 | 3% | even |
| Sweden | 7 | 2% | 11 | 2% | even |
| Spain | 5 | 1% | 7 | 1% | even |
| Singapore | 5 | 1% | – | – | outside top 12 |
| Italy | – | – | 7 | 1% | outside top 12 |
| Segment | Raspberry Pi | share | STM32 | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 288 | 32% | 647 | 53% | STM32 |
| Engineering (non-software) | 281 | 31% | 331 | 27% | Raspberry Pi |
| Data & AI | 33 | 4% | 13 | 1% | Raspberry Pi |
| IT operations & business systems | 31 | 3% | 17 | 1% | Raspberry Pi |
| Sales | 27 | 3% | 6 | 0% | Raspberry Pi |
| research and science | 18 | 2% | 2 | 0% | even |
| Education & training | 9 | 1% | 1 | 0% | even |
| Product, program & project management | 9 | 1% | 8 | 1% | even |
| skilled trades and field service | 9 | 1% | 6 | 0% | even |
| Design & UX | 8 | 1% | 4 | 0% | even |
| Customer service & success | 7 | 1% | 2 | 0% | even |
| arts media and entertainment | 3 | 0% | 6 | 0% | even |
| Quality, safety & environment | 3 | 0% | 3 | 0% | even |
| Unclassified | 3 | 0% | 5 | 0% | even |
| Marketing & communications | 2 | 0% | 23 | 2% | even |
| General management & consulting | 1 | 0% | – | – | outside top 12 |
| logistics warehouse and transport | 1 | 0% | 1 | 0% | even |
| social care and community | 1 | 0% | – | – | outside top 12 |
| Finance & accounting | – | – | 16 | 1% | outside top 12 |
| Administration & office | – | – | 14 | 1% | outside top 12 |
The companies behind each column
Companies using Raspberry Pi →
Companies using STM32 →
embedded boards ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
STM32 is named by 506 companies in job postings and Raspberry Pi by 418; 78 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/raspberry-pi-vs-stm32)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Raspberry Pi vs STM32: questions
Which is more used, Raspberry Pi or STM32?
By companies naming it in their own job postings, STM32 (506) over Raspberry Pi (418). By website-and-DNS footprint, STM32 (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Raspberry Pi?
54% of Raspberry Pi companies have 2 to 200 employees, against 59% for STM32. 26% of Raspberry Pi companies have over 1,000 employees, against 21% for STM32.
Do companies run both?
78 companies name both in their postings, usually Raspberry Pi in marketing and STM32 in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Raspberry Pi or STM32, and get 1,000 records free.