SAP Basis VS SAP Fiori_
As of 4 November 2026, SAP Fiori is named by 1,115 companies and SAP Basis by 445; SAP Basis skews to companies under 200 people (29% vs 26%), SAP Fiori to companies over 1,000 (53% vs 50%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: SAP Basis's script and mail records show on hundreds of thousands of small sites, SAP Fiori rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- SAP Basis: 2–200 employees
- 29%
- SAP Fiori: 2–200 employees
- 26%
- SAP Basis: 1,000+ employees
- 50%
- SAP Fiori: 1,000+ employees
- 53%
- Postings per company, 90 days
- 3.3 · 4.3
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | SAP Basis | share | SAP Fiori | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 7 | 2% | 18 | 2% | even |
| 2-10 employees | 26 | 6% | 62 | 6% | even |
| 11-50 employees | 48 | 11% | 95 | 9% | SAP Basis |
| 51-200 employees | 57 | 13% | 135 | 12% | even |
| 201-500 employees | 46 | 10% | 114 | 10% | even |
| 501-1000 employees | 37 | 8% | 102 | 9% | even |
| 1001-5000 employees | 75 | 17% | 198 | 18% | even |
| 5001-10000 employees | 33 | 7% | 98 | 9% | even |
| 10,001+ employees | 116 | 26% | 293 | 26% | even |
| Segment | SAP Basis | share | SAP Fiori | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 140 | 31% | 329 | 30% | even |
| Manufacturing & industry | 126 | 28% | 322 | 29% | even |
| Business & finance services | 46 | 10% | 145 | 13% | SAP Fiori |
| Commerce & trade | 28 | 6% | 67 | 6% | even |
| Media & content | 23 | 5% | 34 | 3% | SAP Basis |
| Utilities & infrastructure | 20 | 4% | 60 | 5% | even |
| Automotive | 19 | 4% | 43 | 4% | even |
| Transport, logistics & rental | 10 | 2% | 20 | 2% | even |
| Health care | 8 | 2% | 18 | 2% | even |
| Property & construction | 8 | 2% | 24 | 2% | even |
| Public, community & associations | 6 | 1% | 20 | 2% | even |
| Consumer services & leisure | 6 | 1% | 19 | 2% | even |
| Segment | SAP Basis | share | SAP Fiori | share | Leans |
|---|---|---|---|---|---|
| United States | 165 | 37% | 426 | 38% | even |
| Germany | 103 | 23% | 242 | 22% | even |
| India | 22 | 5% | 34 | 3% | even |
| United Kingdom | 19 | 4% | 46 | 4% | even |
| France | 14 | 3% | 44 | 4% | even |
| Canada | 10 | 2% | 24 | 2% | even |
| Switzerland | 10 | 2% | 34 | 3% | even |
| Netherlands | 8 | 2% | 19 | 2% | even |
| Austria | 7 | 2% | – | – | outside top 12 |
| Italy | 7 | 2% | 15 | 1% | even |
| Brazil | 6 | 1% | 18 | 2% | even |
| Denmark | 6 | 1% | – | – | outside top 12 |
| Spain | – | – | 19 | 2% | outside top 12 |
| Sweden | – | – | 13 | 1% | outside top 12 |
| Segment | SAP Basis | share | SAP Fiori | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 1,534 | 80% | 3,843 | 63% | SAP Basis |
| Software engineering | 114 | 6% | 1,067 | 18% | SAP Fiori |
| Product, program & project management | 23 | 1% | 71 | 1% | even |
| healthcare clinical | 13 | 1% | – | – | outside top 12 |
| General management & consulting | 11 | 1% | 48 | 1% | even |
| Sales | 9 | 0% | 15 | 0% | even |
| Unclassified | 9 | 0% | 23 | 0% | even |
| Customer service & success | 6 | 0% | 10 | 0% | even |
| skilled trades and field service | 6 | 0% | 36 | 1% | even |
| Data & AI | 4 | 0% | 54 | 1% | even |
| Engineering (non-software) | 4 | 0% | 16 | 0% | even |
| Legal, compliance & risk | 3 | 0% | 4 | 0% | even |
| research and science | 3 | 0% | 4 | 0% | even |
| Finance & accounting | 2 | 0% | 79 | 1% | even |
| healthcare support and caregiving | 2 | 0% | – | – | outside top 12 |
| Human resources | 2 | 0% | 4 | 0% | even |
| construction and civil | 1 | 0% | 7 | 0% | even |
| Education & training | 1 | 0% | 3 | 0% | even |
| logistics warehouse and transport | – | – | 50 | 1% | outside top 12 |
| Retail & store operations | – | – | 24 | 0% | outside top 12 |
| Quality, safety & environment | – | – | 13 | 0% | outside top 12 |
| Administration & office | – | – | 11 | 0% | outside top 12 |
| procurement and purchasing | – | – | 8 | 0% | outside top 12 |
| Design & UX | – | – | 7 | 0% | outside top 12 |
| manufacturing and production | – | – | 4 | 0% | outside top 12 |
| Marketing & communications | – | – | 3 | 0% | outside top 12 |
| Travel, leisure & events | – | – | 2 | 0% | outside top 12 |
| arts media and entertainment | – | – | 1 | 0% | outside top 12 |
| facilities cleaning and security | – | – | 1 | 0% | outside top 12 |
| hospitality and food service | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using SAP Basis →
Companies using SAP Fiori →
erp technical platforms ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
SAP Fiori is named by 1,115 companies in job postings and SAP Basis by 445; 186 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/sap-basis-vs-sap-fiori)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
SAP Basis vs SAP Fiori: questions
Which is more used, SAP Basis or SAP Fiori?
By companies naming it in their own job postings, SAP Fiori (1,115) over SAP Basis (445). By website-and-DNS footprint, SAP Fiori (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses SAP Basis?
29% of SAP Basis companies have 2 to 200 employees, against 26% for SAP Fiori. 50% of SAP Basis companies have over 1,000 employees, against 53% for SAP Fiori.
Do companies run both?
186 companies name both in their postings, usually SAP Basis in marketing and SAP Fiori in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on SAP Basis or SAP Fiori, and get 1,000 records free.