ServiceNow ITOM VS ServiceNow ITSM
As of 30 October 2026, ServiceNow ITSM is named by 121 companies and ServiceNow ITOM by 264; ServiceNow ITOM skews to companies under 200 people (22% vs 22%), ServiceNow ITSM to companies over 1,000 (60% vs 59%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: ServiceNow ITOM's script and mail records show on hundreds of thousands of small sites, ServiceNow ITSM rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- ServiceNow ITOM: 2–200 employees
- 22%
- ServiceNow ITSM: 2–200 employees
- 22%
- ServiceNow ITOM: 1,000+ employees
- 59%
- ServiceNow ITSM: 1,000+ employees
- 60%
- Postings per company, 90 days
- 5.5 · 4.9
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | ServiceNow ITOM | share | ServiceNow ITSM | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 2 | 1% | 1 | 1% | even |
| 2-10 employees | 12 | 5% | 7 | 6% | even |
| 11-50 employees | 20 | 8% | 5 | 4% | ServiceNow ITOM |
| 51-200 employees | 27 | 10% | 15 | 12% | ServiceNow ITSM |
| 201-500 employees | 22 | 8% | 12 | 10% | even |
| 501-1000 employees | 26 | 10% | 9 | 7% | ServiceNow ITOM |
| 1001-5000 employees | 54 | 20% | 24 | 20% | even |
| 5001-10000 employees | 24 | 9% | 14 | 12% | ServiceNow ITSM |
| 10,001+ employees | 77 | 29% | 34 | 28% | even |
| Segment | ServiceNow ITOM | share | ServiceNow ITSM | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 101 | 38% | 44 | 36% | even |
| Business & finance services | 60 | 23% | 28 | 23% | even |
| Manufacturing & industry | 42 | 16% | 26 | 21% | ServiceNow ITSM |
| Utilities & infrastructure | 16 | 6% | 6 | 5% | even |
| Health care | 11 | 4% | 6 | 5% | even |
| Commerce & trade | 7 | 3% | 2 | 2% | even |
| Public, community & associations | 7 | 3% | 3 | 2% | even |
| Automotive | 6 | 2% | 1 | 1% | even |
| Media & content | 5 | 2% | – | – | outside top 12 |
| Consumer services & leisure | 4 | 2% | – | – | outside top 12 |
| Property & construction | 2 | 1% | 3 | 2% | even |
| Transport, logistics & rental | 2 | 1% | 1 | 1% | even |
| Hospitality & travel | – | – | 1 | 1% | outside top 12 |
| Segment | ServiceNow ITOM | share | ServiceNow ITSM | share | Leans |
|---|---|---|---|---|---|
| United States | 163 | 62% | 86 | 71% | ServiceNow ITSM |
| United Kingdom | 21 | 8% | 10 | 8% | even |
| Germany | 15 | 6% | 3 | 2% | ServiceNow ITOM |
| India | 10 | 4% | 3 | 2% | even |
| Canada | 6 | 2% | 8 | 7% | ServiceNow ITSM |
| Australia | 5 | 2% | 4 | 3% | even |
| France | 5 | 2% | 1 | 1% | even |
| Netherlands | 5 | 2% | – | – | outside top 12 |
| Singapore | 5 | 2% | 2 | 2% | even |
| Brazil | 3 | 1% | – | – | outside top 12 |
| Switzerland | 3 | 1% | – | – | outside top 12 |
| Poland | 3 | 1% | – | – | outside top 12 |
| BD | – | – | 1 | 1% | outside top 12 |
| Belgium | – | – | 1 | 1% | outside top 12 |
| Denmark | – | – | 1 | 1% | outside top 12 |
| Sweden | – | – | 1 | 1% | outside top 12 |
| Segment | ServiceNow ITOM | share | ServiceNow ITSM | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 670 | 37% | 333 | 48% | ServiceNow ITSM |
| Software engineering | 648 | 36% | 172 | 25% | ServiceNow ITOM |
| Product, program & project management | 63 | 3% | 22 | 3% | even |
| Sales | 56 | 3% | – | – | outside top 12 |
| Engineering (non-software) | 44 | 2% | 8 | 1% | even |
| Data & AI | 35 | 2% | 9 | 1% | even |
| Unclassified | 6 | 0% | – | – | outside top 12 |
| Business development & strategy | 4 | 0% | 3 | 0% | even |
| Customer service & success | 4 | 0% | 6 | 1% | even |
| General management & consulting | 4 | 0% | 6 | 1% | even |
| Administration & office | 3 | 0% | 6 | 1% | even |
| Construction and civil | 2 | 0% | – | – | outside top 12 |
| Hospitality and food service | – | – | 2 | 0% | outside top 12 |
| Human resources | – | – | 2 | 0% | outside top 12 |
| Legal, compliance & risk | – | – | 2 | 0% | outside top 12 |
The companies behind each column
Companies using ServiceNow ITOM →
Companies using ServiceNow ITSM →
itsm service desk ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
ServiceNow ITSM is named by 121 companies in job postings and ServiceNow ITOM by 264; 89 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/servicenow-itom-vs-servicenow-itsm)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
ServiceNow ITOM vs ServiceNow ITSM: questions
Which is more used, ServiceNow ITOM or ServiceNow ITSM?
By companies naming it in their own job postings, ServiceNow ITOM (264) over ServiceNow ITSM (121). By website-and-DNS footprint, ServiceNow ITSM (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses ServiceNow ITOM?
22% of ServiceNow ITOM companies have 2 to 200 employees, against 22% for ServiceNow ITSM. 59% of ServiceNow ITOM companies have over 1,000 employees, against 60% for ServiceNow ITSM.
Do companies run both?
89 companies name both in their postings, usually ServiceNow ITOM in marketing and ServiceNow ITSM in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on ServiceNow ITOM or ServiceNow ITSM. Start free, no card.