ServiceNow VS ServiceNow Service Portal
As of 30 October 2026, ServiceNow Service Portal is named by 105 companies and ServiceNow by 3,349; ServiceNow skews to companies under 200 people (25% vs 23%), ServiceNow Service Portal to companies over 1,000 (56% vs 53%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: ServiceNow's script and mail records show on hundreds of thousands of small sites, ServiceNow Service Portal rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- ServiceNow: 2–200 employees
- 25%
- ServiceNow Service Portal: 2–200 employees
- 23%
- ServiceNow: 1,000+ employees
- 53%
- ServiceNow Service Portal: 1,000+ employees
- 56%
- Postings per company, 90 days
- 7.4 · 4.1
- Website or DNS footprint
- 754 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | ServiceNow | share | ServiceNow Service Portal | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 26 | 1% | 1 | 1% | even |
| 2-10 employees | 134 | 4% | 5 | 5% | even |
| 11-50 employees | 281 | 8% | 6 | 6% | ServiceNow |
| 51-200 employees | 411 | 12% | 13 | 12% | even |
| 201-500 employees | 381 | 11% | 9 | 9% | ServiceNow |
| 501-1000 employees | 357 | 11% | 12 | 11% | even |
| 1001-5000 employees | 750 | 22% | 24 | 23% | even |
| 5001-10000 employees | 312 | 9% | 9 | 9% | even |
| 10,001+ employees | 697 | 21% | 26 | 25% | ServiceNow Service Portal |
| Segment | ServiceNow | share | ServiceNow Service Portal | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 1,196 | 36% | 37 | 35% | even |
| Business & finance services | 725 | 22% | 29 | 28% | ServiceNow Service Portal |
| Manufacturing & industry | 482 | 14% | 17 | 16% | even |
| Utilities & infrastructure | 156 | 5% | 5 | 5% | even |
| Commerce & trade | 132 | 4% | 1 | 1% | ServiceNow |
| Health care | 132 | 4% | 2 | 2% | ServiceNow |
| Public, community & associations | 106 | 3% | 5 | 5% | even |
| Property & construction | 100 | 3% | 2 | 2% | even |
| Consumer services & leisure | 81 | 2% | – | – | outside top 12 |
| Media & content | 79 | 2% | 2 | 2% | even |
| Transport, logistics & rental | 56 | 2% | – | – | outside top 12 |
| Automotive | 55 | 2% | 4 | 4% | ServiceNow Service Portal |
| Hospitality & travel | – | – | 1 | 1% | outside top 12 |
| Segment | ServiceNow | share | ServiceNow Service Portal | share | Leans |
|---|---|---|---|---|---|
| United States | 2,129 | 64% | 63 | 60% | ServiceNow |
| United Kingdom | 274 | 8% | 13 | 12% | ServiceNow Service Portal |
| Germany | 134 | 4% | 4 | 4% | even |
| Canada | 127 | 4% | 4 | 4% | even |
| France | 101 | 3% | 3 | 3% | even |
| Australia | 75 | 2% | 4 | 4% | even |
| India | 45 | 1% | 2 | 2% | even |
| Netherlands | 44 | 1% | – | – | outside top 12 |
| Switzerland | 37 | 1% | – | – | outside top 12 |
| Brazil | 34 | 1% | 1 | 1% | even |
| Denmark | 29 | 1% | – | – | outside top 12 |
| Singapore | 29 | 1% | 3 | 3% | even |
| Finland | – | – | 2 | 2% | outside top 12 |
| Belgium | – | – | 1 | 1% | outside top 12 |
| Spain | – | – | 1 | 1% | outside top 12 |
| Segment | ServiceNow | share | ServiceNow Service Portal | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 11,978 | 39% | 150 | 27% | ServiceNow |
| Software engineering | 4,151 | 14% | 300 | 54% | ServiceNow Service Portal |
| Product, program & project management | 1,555 | 5% | 11 | 2% | ServiceNow |
| Data & AI | 1,167 | 4% | – | – | outside top 12 |
| Customer service & success | 977 | 3% | 7 | 1% | even |
| Human resources | 850 | 3% | 4 | 1% | ServiceNow |
| Sales | 702 | 2% | 4 | 1% | even |
| General management & consulting | 472 | 2% | 2 | 0% | even |
| Finance & accounting | 452 | 1% | – | – | outside top 12 |
| Engineering (non-software) | 376 | 1% | – | – | outside top 12 |
| Legal, compliance & risk | 279 | 1% | – | – | outside top 12 |
| Administration & office | 236 | 1% | – | – | outside top 12 |
| Skilled trades and field service | – | – | 8 | 1% | outside top 12 |
| Design & UX | – | – | 5 | 1% | outside top 12 |
| Unclassified | – | – | 3 | 1% | outside top 12 |
The companies behind each column
Companies using ServiceNow →
Companies using ServiceNow Service Portal →
itsm service desk ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
ServiceNow Service Portal is named by 105 companies in job postings and ServiceNow by 3,349; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/servicenow-vs-servicenow-service-portal)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
ServiceNow vs ServiceNow Service Portal: questions
Which is more used, ServiceNow or ServiceNow Service Portal?
By companies naming it in their own job postings, ServiceNow (3,349) over ServiceNow Service Portal (105). By website-and-DNS footprint, ServiceNow (754 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses ServiceNow?
25% of ServiceNow companies have 2 to 200 employees, against 23% for ServiceNow Service Portal. 53% of ServiceNow companies have over 1,000 employees, against 56% for ServiceNow Service Portal.
Do companies run both?
0 companies name both in their postings, usually ServiceNow in marketing and ServiceNow Service Portal in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on ServiceNow or ServiceNow Service Portal. Start free, no card.