Three.js VS Unreal Engine_
As of 4 November 2026, Unreal Engine is named by 927 companies and Three.js by 251; Three.js skews to companies under 200 people (69% vs 58%), Unreal Engine to companies over 1,000 (19% vs 12%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Three.js's script and mail records show on hundreds of thousands of small sites, Unreal Engine rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Three.js: 2–200 employees
- 69%
- Unreal Engine: 2–200 employees
- 58%
- Three.js: 1,000+ employees
- 12%
- Unreal Engine: 1,000+ employees
- 19%
- Postings per company, 90 days
- 1.6 · 3.9
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Three.js | share | Unreal Engine | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 21 | 8% | 53 | 6% | Three.js |
| 2-10 employees | 56 | 22% | 116 | 13% | Three.js |
| 11-50 employees | 63 | 25% | 221 | 24% | even |
| 51-200 employees | 53 | 21% | 204 | 22% | even |
| 201-500 employees | 20 | 8% | 116 | 13% | Unreal Engine |
| 501-1000 employees | 8 | 3% | 41 | 4% | even |
| 1001-5000 employees | 16 | 6% | 80 | 9% | Unreal Engine |
| 5001-10000 employees | 5 | 2% | 28 | 3% | even |
| 10,001+ employees | 9 | 4% | 68 | 7% | Unreal Engine |
| Segment | Three.js | share | Unreal Engine | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 112 | 45% | 159 | 17% | Three.js |
| Manufacturing & industry | 48 | 19% | 105 | 11% | Three.js |
| Business & finance services | 47 | 19% | 151 | 16% | Three.js |
| Media & content | 17 | 7% | 310 | 33% | Unreal Engine |
| Consumer services & leisure | 9 | 4% | 87 | 9% | Unreal Engine |
| Automotive | 5 | 2% | 19 | 2% | even |
| Commerce & trade | 4 | 2% | 13 | 1% | even |
| Public, community & associations | 4 | 2% | 35 | 4% | Unreal Engine |
| Property & construction | 3 | 1% | 35 | 4% | Unreal Engine |
| Transport, logistics & rental | 1 | 0% | 3 | 0% | even |
| Utilities & infrastructure | 1 | 0% | 5 | 1% | even |
| Hospitality & travel | – | – | 3 | 0% | outside top 12 |
| Segment | Three.js | share | Unreal Engine | share | Leans |
|---|---|---|---|---|---|
| United States | 161 | 64% | 509 | 55% | Three.js |
| United Kingdom | 16 | 6% | 83 | 9% | Unreal Engine |
| Germany | 8 | 3% | 49 | 5% | Unreal Engine |
| India | 6 | 2% | 29 | 3% | even |
| Singapore | 6 | 2% | – | – | outside top 12 |
| Italy | 5 | 2% | – | – | outside top 12 |
| Canada | 4 | 2% | 30 | 3% | even |
| Poland | 4 | 2% | 16 | 2% | even |
| Sweden | 4 | 2% | 11 | 1% | even |
| Australia | 3 | 1% | 16 | 2% | even |
| Israel | 3 | 1% | – | – | outside top 12 |
| Japan | 3 | 1% | 9 | 1% | even |
| Spain | – | – | 22 | 2% | outside top 12 |
| France | – | – | 18 | 2% | outside top 12 |
| Netherlands | – | – | 9 | 1% | outside top 12 |
| Segment | Three.js | share | Unreal Engine | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 337 | 63% | 1,277 | 26% | Three.js |
| Design & UX | 48 | 9% | 1,694 | 35% | Unreal Engine |
| Data & AI | 18 | 3% | 175 | 4% | even |
| Engineering (non-software) | 17 | 3% | 168 | 3% | even |
| arts media and entertainment | 5 | 1% | 130 | 3% | even |
| Education & training | 4 | 1% | 81 | 2% | even |
| Unclassified | 4 | 1% | 50 | 1% | even |
| Customer service & success | 2 | 0% | 11 | 0% | even |
| Product, program & project management | 2 | 0% | 49 | 1% | even |
| Marketing & communications | 1 | 0% | 28 | 1% | even |
| IT operations & business systems | – | – | 58 | 1% | outside top 12 |
| construction and civil | – | – | 15 | 0% | outside top 12 |
| research and science | – | – | 12 | 0% | outside top 12 |
| Sales | – | – | 11 | 0% | outside top 12 |
| Administration & office | – | – | 5 | 0% | outside top 12 |
| skilled trades and field service | – | – | 5 | 0% | outside top 12 |
| Business development & strategy | – | – | 4 | 0% | outside top 12 |
| Human resources | – | – | 4 | 0% | outside top 12 |
| manufacturing and production | – | – | 4 | 0% | outside top 12 |
| Quality, safety & environment | – | – | 4 | 0% | outside top 12 |
| agriculture and environment | – | – | 3 | 0% | outside top 12 |
| Finance & accounting | – | – | 3 | 0% | outside top 12 |
| Legal, compliance & risk | – | – | 3 | 0% | outside top 12 |
| Travel, leisure & events | – | – | 2 | 0% | outside top 12 |
| General management & consulting | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Three.js →
Companies using Unreal Engine →
game engines real time 3d ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Unreal Engine is named by 927 companies in job postings and Three.js by 251; 37 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/three-js-vs-unreal-engine)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Three.js vs Unreal Engine: questions
Which is more used, Three.js or Unreal Engine?
By companies naming it in their own job postings, Unreal Engine (927) over Three.js (251). By website-and-DNS footprint, Unreal Engine (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Three.js?
69% of Three.js companies have 2 to 200 employees, against 58% for Unreal Engine. 12% of Three.js companies have over 1,000 employees, against 19% for Unreal Engine.
Do companies run both?
37 companies name both in their postings, usually Three.js in marketing and Unreal Engine in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Three.js or Unreal Engine, and get 1,000 records free.