Veeva CRM VS Zoho_
As of 30 October 2026, Zoho is named by 714 companies and Veeva CRM by 104; Veeva CRM skews to companies under 200 people (21% vs 71%), Zoho to companies over 1,000 (9% vs 52%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Veeva CRM's script and mail records show on hundreds of thousands of small sites, Zoho rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Veeva CRM: 2–200 employees
- 21%
- Zoho: 2–200 employees
- 71%
- Veeva CRM: 1,000+ employees
- 52%
- Zoho: 1,000+ employees
- 9%
- Postings per company, 90 days
- 5.5 · 1.8
- Website or DNS footprint
- 0 · 1,427
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Veeva CRM | share | Zoho | share | Leans |
|---|---|---|---|---|---|
| 2-10 employees | 2 | 2% | 92 | 13% | Zoho |
| 11-50 employees | 6 | 6% | 203 | 28% | Zoho |
| 51-200 employees | 14 | 13% | 214 | 30% | Zoho |
| 201-500 employees | 14 | 13% | 99 | 14% | even |
| 501-1000 employees | 14 | 13% | 35 | 5% | Veeva CRM |
| 1001-5000 employees | 17 | 16% | 44 | 6% | Veeva CRM |
| 5001-10000 employees | 11 | 11% | 11 | 2% | Veeva CRM |
| 10,001+ employees | 26 | 25% | 10 | 1% | Veeva CRM |
| Self-employed | – | – | 6 | 1% | outside top 12 |
| Segment | Veeva CRM | share | Zoho | share | Leans |
|---|---|---|---|---|---|
| Manufacturing & industry | 62 | 60% | 66 | 9% | Veeva CRM |
| Technology & software | 21 | 20% | 276 | 39% | Zoho |
| Public, community & associations | 7 | 7% | 13 | 2% | Veeva CRM |
| Business & finance services | 6 | 6% | 157 | 22% | Zoho |
| Health care | 5 | 5% | 19 | 3% | Veeva CRM |
| Commerce & trade | 1 | 1% | 27 | 4% | Zoho |
| Media & content | 1 | 1% | 17 | 2% | even |
| Property & construction | 1 | 1% | 43 | 6% | Zoho |
| Consumer services & leisure | – | – | 48 | 7% | outside top 12 |
| Transport, logistics & rental | – | – | 18 | 3% | outside top 12 |
| Utilities & infrastructure | – | – | 15 | 2% | outside top 12 |
| Automotive | – | – | 8 | 1% | outside top 12 |
| Segment | Veeva CRM | share | Zoho | share | Leans |
|---|---|---|---|---|---|
| United States | 72 | 69% | 360 | 50% | Veeva CRM |
| Germany | 4 | 4% | 30 | 4% | even |
| Denmark | 4 | 4% | – | – | outside top 12 |
| United Kingdom | 3 | 3% | 48 | 7% | Zoho |
| Italy | 3 | 3% | – | – | outside top 12 |
| Belgium | 2 | 2% | – | – | outside top 12 |
| Canada | 2 | 2% | 27 | 4% | even |
| Switzerland | 2 | 2% | 11 | 2% | even |
| France | 2 | 2% | 13 | 2% | even |
| Japan | 2 | 2% | – | – | outside top 12 |
| Australia | 1 | 1% | 12 | 2% | even |
| Brazil | 1 | 1% | – | – | outside top 12 |
| India | – | – | 91 | 13% | outside top 12 |
| United Arab Emirates | – | – | 28 | 4% | outside top 12 |
| Spain | – | – | 11 | 2% | outside top 12 |
| Netherlands | – | – | 10 | 1% | outside top 12 |
| Austria | – | – | 6 | 1% | outside top 12 |
| Segment | Veeva CRM | share | Zoho | share | Leans |
|---|---|---|---|---|---|
| research and science | 126 | 18% | – | – | outside top 12 |
| Product, program & project management | 87 | 12% | 75 | 4% | Veeva CRM |
| IT operations & business systems | 82 | 12% | 92 | 5% | Veeva CRM |
| Sales | 79 | 11% | 540 | 27% | Zoho |
| Data & AI | 39 | 5% | 30 | 2% | Veeva CRM |
| Marketing & communications | 34 | 5% | 171 | 9% | Zoho |
| Software engineering | 32 | 5% | 143 | 7% | Zoho |
| General management & consulting | 27 | 4% | 33 | 2% | Veeva CRM |
| Customer service & success | 16 | 2% | 95 | 5% | Zoho |
| Travel, leisure & events | 8 | 1% | – | – | outside top 12 |
| Business development & strategy | 4 | 1% | 117 | 6% | Zoho |
| construction and civil | 4 | 1% | – | – | outside top 12 |
| Finance & accounting | – | – | 150 | 8% | outside top 12 |
| Administration & office | – | – | 56 | 3% | outside top 12 |
| Human resources | – | – | 53 | 3% | outside top 12 |
The companies behind each column
Companies using Veeva CRM →
Companies using Zoho →
CRM platforms ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Zoho is named by 714 companies in job postings and Veeva CRM by 104; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/veeva-crm-vs-zoho)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Veeva CRM vs Zoho: questions
Which is more used, Veeva CRM or Zoho?
By companies naming it in their own job postings, Zoho (714) over Veeva CRM (104). By website-and-DNS footprint, Zoho (1,427 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Veeva CRM?
21% of Veeva CRM companies have 2 to 200 employees, against 71% for Zoho. 52% of Veeva CRM companies have over 1,000 employees, against 9% for Zoho.
Do companies run both?
0 companies name both in their postings, usually Veeva CRM in marketing and Zoho in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Veeva CRM or Zoho, and get 1,000 records free.