VMware VS VMware Cloud Foundation_
As of 30 October 2026, VMware Cloud Foundation is named by 139 companies and VMware by 3,394; VMware skews to companies under 200 people (40% vs 44%), VMware Cloud Foundation to companies over 1,000 (39% vs 33%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: VMware's script and mail records show on hundreds of thousands of small sites, VMware Cloud Foundation rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- VMware: 2–200 employees
- 40%
- VMware Cloud Foundation: 2–200 employees
- 44%
- VMware: 1,000+ employees
- 33%
- VMware Cloud Foundation: 1,000+ employees
- 39%
- Postings per company, 90 days
- 3.3 · 3.0
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | VMware | share | VMware Cloud Foundation | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 23 | 1% | 1 | 1% | even |
| 2-10 employees | 155 | 5% | 4 | 3% | even |
| 11-50 employees | 476 | 14% | 15 | 11% | VMware |
| 51-200 employees | 713 | 21% | 42 | 30% | VMware Cloud Foundation |
| 201-500 employees | 536 | 16% | 16 | 12% | VMware |
| 501-1000 employees | 363 | 11% | 7 | 5% | VMware |
| 1001-5000 employees | 592 | 17% | 16 | 12% | VMware |
| 5001-10000 employees | 177 | 5% | 10 | 7% | even |
| 10,001+ employees | 359 | 11% | 28 | 20% | VMware Cloud Foundation |
| Segment | VMware | share | VMware Cloud Foundation | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 1,378 | 41% | 70 | 50% | VMware Cloud Foundation |
| Manufacturing & industry | 568 | 17% | 20 | 14% | VMware |
| Business & finance services | 517 | 15% | 21 | 15% | even |
| Utilities & infrastructure | 152 | 4% | 2 | 1% | VMware |
| Health care | 130 | 4% | 4 | 3% | even |
| Commerce & trade | 124 | 4% | 3 | 2% | even |
| Public, community & associations | 123 | 4% | 7 | 5% | even |
| Consumer services & leisure | 87 | 3% | 4 | 3% | even |
| Media & content | 82 | 2% | 3 | 2% | even |
| Property & construction | 79 | 2% | – | – | outside top 12 |
| Transport, logistics & rental | 72 | 2% | 2 | 1% | even |
| Automotive | 57 | 2% | 2 | 1% | even |
| Hospitality & travel | – | – | 1 | 1% | outside top 12 |
| Segment | VMware | share | VMware Cloud Foundation | share | Leans |
|---|---|---|---|---|---|
| United States | 1,806 | 53% | 78 | 56% | VMware Cloud Foundation |
| Germany | 410 | 12% | 9 | 6% | VMware |
| United Kingdom | 190 | 6% | 16 | 12% | VMware Cloud Foundation |
| France | 143 | 4% | 6 | 4% | even |
| Canada | 92 | 3% | 5 | 4% | even |
| Italy | 65 | 2% | – | – | outside top 12 |
| Netherlands | 63 | 2% | 4 | 3% | even |
| India | 54 | 2% | 3 | 2% | even |
| Australia | 43 | 1% | 3 | 2% | even |
| Poland | 39 | 1% | 4 | 3% | even |
| Austria | 38 | 1% | – | – | outside top 12 |
| Switzerland | 38 | 1% | 1 | 1% | even |
| United Arab Emirates | – | – | 1 | 1% | outside top 12 |
| Belgium | – | – | 1 | 1% | outside top 12 |
| Segment | VMware | share | VMware Cloud Foundation | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 9,311 | 59% | 275 | 50% | VMware |
| Software engineering | 1,590 | 10% | 56 | 10% | even |
| Engineering (non-software) | 969 | 6% | 12 | 2% | VMware |
| Sales | 608 | 4% | 15 | 3% | even |
| Customer service & success | 370 | 2% | 7 | 1% | even |
| Product, program & project management | 294 | 2% | 24 | 4% | VMware Cloud Foundation |
| skilled trades and field service | 90 | 1% | – | – | outside top 12 |
| General management & consulting | 87 | 1% | 4 | 1% | even |
| Data & AI | 74 | 0% | 17 | 3% | VMware Cloud Foundation |
| Education & training | 39 | 0% | 4 | 1% | even |
| Administration & office | 29 | 0% | – | – | outside top 12 |
| Unclassified | 29 | 0% | – | – | outside top 12 |
| research and science | – | – | 23 | 4% | outside top 12 |
| construction and civil | – | – | 3 | 1% | outside top 12 |
| Marketing & communications | – | – | 2 | 0% | outside top 12 |
The companies behind each column
Companies using VMware →
Companies using VMware Cloud Foundation →
virtualization vdi ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
VMware Cloud Foundation is named by 139 companies in job postings and VMware by 3,394; 186 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/vmware-vs-vmware-cloud-foundation)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
VMware vs VMware Cloud Foundation: questions
Which is more used, VMware or VMware Cloud Foundation?
By companies naming it in their own job postings, VMware (3,394) over VMware Cloud Foundation (139). By website-and-DNS footprint, VMware Cloud Foundation (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses VMware?
40% of VMware companies have 2 to 200 employees, against 44% for VMware Cloud Foundation. 33% of VMware companies have over 1,000 employees, against 39% for VMware Cloud Foundation.
Do companies run both?
186 companies name both in their postings, usually VMware in marketing and VMware Cloud Foundation in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on VMware or VMware Cloud Foundation, and get 1,000 records free.