Companies using Salesforce in United States
As of 5 November 2026, 42,885 US companies show Salesforce: 34,887 on their website or in DNS records and 11,987 in their own job postings, led by New York.
As of 5 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
- Top city
- New York · 1,069
- In both sources
- 3,989
- Most common size
- 51-200 employees
- Team that names it most
- Sales · 17,665 postings
- Top industry, posting companies
- Technology & software
US companies on Salesforce
Companies with 51+ employees and high-confidence evidence in their own postings; job boards and portals left out.
Open the sales or marketing leader at each one with a verified e-mail, or get new US Salesforce users every Monday.
Start free, no card. The first 20 are above; e-mails are verified at the mail server when you open them.
By city, company size, industry and team
Footprint tables first (website or DNS), then the companies whose postings name Salesforce.
| companies | share | |
|---|---|---|
| New York | 1,069 | 3% |
| Chicago | 450 | 1% |
| San Francisco | 431 | 1% |
| Washington | 394 | 1% |
| Austin | 384 | 1% |
| Atlanta | 334 | 1% |
| Houston | 323 | 1% |
| Boston | 315 | 1% |
| Dallas | 298 | 1% |
| Denver | 251 | 1% |
| companies | share | |
|---|---|---|
| Self-employed | 2,091 | 6% |
| 2-10 employees | 5,125 | 15% |
| 11-50 employees | 10,482 | 30% |
| 51-200 employees | 9,073 | 26% |
| 201-500 employees | 3,628 | 10% |
| 501-1000 employees | 1,880 | 5% |
| 1001-5000 employees | 1,855 | 5% |
| 5001-10000 employees | 317 | 1% |
| 10,001+ employees | 436 | 1% |
| companies | share | |
|---|---|---|
| New York | 509 | 4% |
| San Francisco | 312 | 3% |
| Chicago | 198 | 2% |
| Austin | 173 | 1% |
| Boston | 168 | 1% |
| Washington | 130 | 1% |
| Atlanta | 128 | 1% |
| Dallas | 114 | 1% |
| Houston | 103 | 1% |
| Denver | 86 | 1% |
| Miami | 81 | 1% |
| San Diego | 71 | 1% |
| companies | share | |
|---|---|---|
| Self-employed | 258 | 2% |
| 2-10 employees | 768 | 6% |
| 11-50 employees | 1,579 | 13% |
| 51-200 employees | 3,168 | 26% |
| 201-500 employees | 2,071 | 17% |
| 501-1000 employees | 1,322 | 11% |
| 1001-5000 employees | 1,697 | 14% |
| 5001-10000 employees | 414 | 3% |
| 10,001+ employees | 710 | 6% |
| companies | share | |
|---|---|---|
| Technology & software | 3,971 | 33% |
| Business & finance services | 2,305 | 19% |
| Manufacturing & industry | 1,490 | 12% |
| Public, community & associations | 1,008 | 8% |
| Consumer services & leisure | 686 | 6% |
| Property & construction | 516 | 4% |
| Health care | 466 | 4% |
| Commerce & trade | 406 | 3% |
| Media & content | 317 | 3% |
| Utilities & infrastructure | 315 | 3% |
| Transport, logistics & rental | 198 | 2% |
| Hospitality & travel | 149 | 1% |
| postings · companies | |
|---|---|
| Sales | 17,665 · 4,800 |
| Business development & strategy | 2,625 · 1,445 |
| Finance & accounting | 2,311 · 886 |
| Software engineering | 2,273 · 833 |
| Customer service & success | 2,142 · 1,221 |
| Marketing & communications | 2,002 · 1,322 |
| IT operations & business systems | 1,894 · 964 |
| Product, program & project management | 1,389 · 821 |
| Data & AI | 799 · 527 |
| General management & consulting | 541 · 309 |
| Retail & store operations | 486 · 92 |
| Administration & office | 479 · 299 |
Salesforce everywhere, and other tools here
All companies using Salesforce →
Companies hiring sales in United States →
CRM platforms compared →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
42,885 US companies show Salesforce: 34,887 carry it on their website or in their DNS records, 11,987 name it in their own job postings, 3,989 do both. (Breaknorm, 5 November 2026, https://breaknorm.co/tools/salesforce/united-states)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from the applicant tracking systems behind US career sites. A tool counts when the employer's own text names it as the team's system.
- CountryFrom the company's own website: imprint, address, phone prefix and language, with a confidence score. Not the posting's location.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- ExclusionsJob boards, portals and aggregators are kept out of company lists.
Salesforce in United States: questions
Is this every US company on Salesforce?
It is every US company whose website, DNS records or own job postings show it: 42,885 in total. Companies that use Salesforce without any public trace are not counted.
What does "United States" mean here?
The country of the company, from its own website (imprint, address, phone prefix, language), not where the posting is located. A German company hiring in Paris still counts as German.
How do I get the US list with e-mails?
Sign up, filter companies on Salesforce and United States, and open the people you want. Counting is free; the first 1,000 results are too.
Get this list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every US company on Salesforce,
with the person who owns it
Filter on Salesforce and United States. Start free, no card.