Amazon SageMaker VS Braintrust_
As of 30 October 2026, Braintrust is named by 111 companies and Amazon SageMaker by 1,042; Amazon SageMaker skews to companies under 200 people (39% vs 59%), Braintrust to companies over 1,000 (22% vs 36%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Amazon SageMaker's script and mail records show on hundreds of thousands of small sites, Braintrust rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Amazon SageMaker: 2–200 employees
- 39%
- Braintrust: 2–200 employees
- 59%
- Amazon SageMaker: 1,000+ employees
- 36%
- Braintrust: 1,000+ employees
- 22%
- Postings per company, 90 days
- 2.8 · 1.8
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Amazon SageMaker | share | Braintrust | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 7 | 1% | 5 | 5% | Braintrust |
| 2-10 employees | 70 | 7% | 14 | 13% | Braintrust |
| 11-50 employees | 130 | 12% | 28 | 25% | Braintrust |
| 51-200 employees | 209 | 20% | 23 | 21% | even |
| 201-500 employees | 152 | 15% | 10 | 9% | Amazon SageMaker |
| 501-1000 employees | 102 | 10% | 7 | 6% | Amazon SageMaker |
| 1001-5000 employees | 169 | 16% | 13 | 12% | Amazon SageMaker |
| 5001-10000 employees | 53 | 5% | 4 | 4% | even |
| 10,001+ employees | 150 | 14% | 7 | 6% | Amazon SageMaker |
| Segment | Amazon SageMaker | share | Braintrust | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 554 | 53% | 82 | 74% | Braintrust |
| Business & finance services | 235 | 23% | 14 | 13% | Amazon SageMaker |
| Manufacturing & industry | 87 | 8% | 3 | 3% | Amazon SageMaker |
| Media & content | 36 | 3% | 3 | 3% | even |
| Utilities & infrastructure | 29 | 3% | – | – | outside top 12 |
| Commerce & trade | 25 | 2% | 2 | 2% | even |
| Public, community & associations | 22 | 2% | – | – | outside top 12 |
| Consumer services & leisure | 14 | 1% | 3 | 3% | even |
| Health care | 12 | 1% | 2 | 2% | even |
| Automotive | 7 | 1% | – | – | outside top 12 |
| Hospitality & travel | 6 | 1% | 1 | 1% | even |
| Property & construction | 6 | 1% | – | – | outside top 12 |
| Transport, logistics & rental | – | – | 1 | 1% | outside top 12 |
| Segment | Amazon SageMaker | share | Braintrust | share | Leans |
|---|---|---|---|---|---|
| United States | 687 | 66% | 81 | 73% | Braintrust |
| United Kingdom | 79 | 8% | 7 | 6% | even |
| Germany | 38 | 4% | 4 | 4% | even |
| Canada | 30 | 3% | 3 | 3% | even |
| India | 29 | 3% | 1 | 1% | even |
| France | 23 | 2% | – | – | outside top 12 |
| Australia | 13 | 1% | 5 | 5% | Braintrust |
| Spain | 11 | 1% | 1 | 1% | even |
| Japan | 11 | 1% | – | – | outside top 12 |
| Netherlands | 9 | 1% | – | – | outside top 12 |
| Poland | 8 | 1% | 2 | 2% | even |
| United Arab Emirates | 7 | 1% | – | – | outside top 12 |
| Switzerland | – | – | 3 | 3% | outside top 12 |
| Austria | – | – | 1 | 1% | outside top 12 |
| Czechia | – | – | 1 | 1% | outside top 12 |
| Singapore | – | – | 1 | 1% | outside top 12 |
| Segment | Amazon SageMaker | share | Braintrust | share | Leans |
|---|---|---|---|---|---|
| Data & AI | 2,379 | 60% | 109 | 41% | Amazon SageMaker |
| Software engineering | 588 | 15% | 85 | 32% | Braintrust |
| IT operations & business systems | 262 | 7% | 2 | 1% | Amazon SageMaker |
| Product, program & project management | 97 | 2% | 16 | 6% | Braintrust |
| Sales | 68 | 2% | 17 | 6% | Braintrust |
| Customer service & success | 36 | 1% | 4 | 2% | even |
| Engineering (non-software) | 26 | 1% | 1 | 0% | even |
| Legal, compliance & risk | 22 | 1% | – | – | outside top 12 |
| General management & consulting | 19 | 0% | – | – | outside top 12 |
| Marketing & communications | 11 | 0% | 3 | 1% | even |
| Finance & accounting | 9 | 0% | 1 | 0% | even |
| research and science | 9 | 0% | – | – | outside top 12 |
| Human resources | – | – | 2 | 1% | outside top 12 |
| Quality, safety & environment | – | – | 2 | 1% | outside top 12 |
| Education & training | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Amazon SageMaker →
Companies using Braintrust →
mlops platforms ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Braintrust is named by 111 companies in job postings and Amazon SageMaker by 1,042; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/amazon-sagemaker-vs-braintrust)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Amazon SageMaker vs Braintrust: questions
Which is more used, Amazon SageMaker or Braintrust?
By companies naming it in their own job postings, Amazon SageMaker (1,042) over Braintrust (111). By website-and-DNS footprint, Braintrust (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Amazon SageMaker?
39% of Amazon SageMaker companies have 2 to 200 employees, against 59% for Braintrust. 36% of Amazon SageMaker companies have over 1,000 employees, against 22% for Braintrust.
Do companies run both?
0 companies name both in their postings, usually Amazon SageMaker in marketing and Braintrust in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Amazon SageMaker or Braintrust, and get 1,000 records free.