Aruba Networks VS Juniper Networks_
As of 4 November 2026, Juniper Networks is named by 988 companies and Aruba Networks by 790; Aruba Networks skews to companies under 200 people (35% vs 42%), Juniper Networks to companies over 1,000 (34% vs 41%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Aruba Networks's script and mail records show on hundreds of thousands of small sites, Juniper Networks rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Aruba Networks: 2–200 employees
- 35%
- Juniper Networks: 2–200 employees
- 42%
- Aruba Networks: 1,000+ employees
- 41%
- Juniper Networks: 1,000+ employees
- 34%
- Postings per company, 90 days
- 2.7 · 3.7
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Aruba Networks | share | Juniper Networks | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 9 | 1% | 21 | 2% | even |
| 2-10 employees | 42 | 5% | 66 | 7% | even |
| 11-50 employees | 86 | 11% | 135 | 14% | Juniper Networks |
| 51-200 employees | 147 | 19% | 210 | 21% | Juniper Networks |
| 201-500 employees | 104 | 13% | 149 | 15% | even |
| 501-1000 employees | 79 | 10% | 72 | 7% | Aruba Networks |
| 1001-5000 employees | 160 | 20% | 164 | 17% | Aruba Networks |
| 5001-10000 employees | 55 | 7% | 50 | 5% | even |
| 10,001+ employees | 108 | 14% | 121 | 12% | even |
| Segment | Aruba Networks | share | Juniper Networks | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 283 | 36% | 485 | 49% | Juniper Networks |
| Manufacturing & industry | 134 | 17% | 109 | 11% | Aruba Networks |
| Business & finance services | 96 | 12% | 132 | 13% | even |
| Commerce & trade | 44 | 6% | 22 | 2% | Aruba Networks |
| Consumer services & leisure | 41 | 5% | 30 | 3% | Aruba Networks |
| Utilities & infrastructure | 37 | 5% | 97 | 10% | Juniper Networks |
| Public, community & associations | 32 | 4% | 26 | 3% | even |
| Health care | 31 | 4% | 14 | 1% | Aruba Networks |
| Property & construction | 25 | 3% | 20 | 2% | even |
| Transport, logistics & rental | 20 | 3% | 6 | 1% | even |
| Media & content | 18 | 2% | 32 | 3% | even |
| Hospitality & travel | 15 | 2% | 9 | 1% | even |
| Segment | Aruba Networks | share | Juniper Networks | share | Leans |
|---|---|---|---|---|---|
| United States | 383 | 48% | 591 | 60% | Juniper Networks |
| Germany | 86 | 11% | 41 | 4% | Aruba Networks |
| France | 40 | 5% | 32 | 3% | even |
| United Kingdom | 38 | 5% | 64 | 6% | even |
| Canada | 19 | 2% | 21 | 2% | even |
| Netherlands | 19 | 2% | 21 | 2% | even |
| India | 17 | 2% | 26 | 3% | even |
| Australia | 16 | 2% | 12 | 1% | even |
| Italy | 14 | 2% | 9 | 1% | even |
| Belgium | 12 | 2% | 10 | 1% | even |
| Poland | 9 | 1% | – | – | outside top 12 |
| Sweden | 9 | 1% | – | – | outside top 12 |
| Singapore | – | – | 9 | 1% | outside top 12 |
| Spain | – | – | 7 | 1% | outside top 12 |
| Segment | Aruba Networks | share | Juniper Networks | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 1,815 | 66% | 3,330 | 67% | even |
| Sales | 298 | 11% | 339 | 7% | Aruba Networks |
| Engineering (non-software) | 90 | 3% | 166 | 3% | even |
| Customer service & success | 70 | 3% | 151 | 3% | even |
| Software engineering | 54 | 2% | 162 | 3% | even |
| Product, program & project management | 35 | 1% | 62 | 1% | even |
| skilled trades and field service | 21 | 1% | 65 | 1% | even |
| Business development & strategy | 19 | 1% | 21 | 0% | even |
| Education & training | 10 | 0% | 6 | 0% | even |
| Data & AI | 8 | 0% | 15 | 0% | even |
| General management & consulting | 8 | 0% | 6 | 0% | even |
| procurement and purchasing | 6 | 0% | 5 | 0% | even |
| arts media and entertainment | 5 | 0% | 3 | 0% | even |
| Human resources | 5 | 0% | 3 | 0% | even |
| Unclassified | 5 | 0% | 5 | 0% | even |
| Administration & office | 3 | 0% | 4 | 0% | even |
| healthcare clinical | 3 | 0% | 2 | 0% | even |
| Marketing & communications | 3 | 0% | 13 | 0% | even |
| construction and civil | 2 | 0% | 3 | 0% | even |
| Finance & accounting | 2 | 0% | 15 | 0% | even |
| Design & UX | 1 | 0% | 1 | 0% | even |
| hospitality and food service | 1 | 0% | – | – | outside top 12 |
| logistics warehouse and transport | 1 | 0% | 4 | 0% | even |
| social care and community | 1 | 0% | – | – | outside top 12 |
| Travel, leisure & events | 1 | 0% | – | – | outside top 12 |
| Legal, compliance & risk | – | – | 6 | 0% | outside top 12 |
| facilities cleaning and security | – | – | 3 | 0% | outside top 12 |
| healthcare support and caregiving | – | – | 1 | 0% | outside top 12 |
| public safety and protective services | – | – | 1 | 0% | outside top 12 |
| Quality, safety & environment | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Aruba Networks →
Companies using Juniper Networks →
routing switching wireless ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Juniper Networks is named by 988 companies in job postings and Aruba Networks by 790; 328 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/aruba-networks-vs-juniper-networks)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Aruba Networks vs Juniper Networks: questions
Which is more used, Aruba Networks or Juniper Networks?
By companies naming it in their own job postings, Juniper Networks (988) over Aruba Networks (790). By website-and-DNS footprint, Juniper Networks (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Aruba Networks?
35% of Aruba Networks companies have 2 to 200 employees, against 42% for Juniper Networks. 41% of Aruba Networks companies have over 1,000 employees, against 34% for Juniper Networks.
Do companies run both?
328 companies name both in their postings, usually Aruba Networks in marketing and Juniper Networks in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Aruba Networks or Juniper Networks, and get 1,000 records free.