Companies using HubSpot in Germany
As of 4 November 2026, 17,917 German companies show HubSpot: 17,620 on their website or in DNS records and 729 in their own job postings, led by Berlin.
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
- Top city
- Berlin · 1,189
- In both sources
- 432
- Most common size
- 11-50 employees
- Team that names it most
- Sales · 516 postings
- Top industry, posting companies
- Technology & software
German companies on HubSpot
Companies with 51+ employees and high-confidence evidence in their own postings; job boards and portals left out.
Open the sales or marketing leader at each one with a verified e-mail, or get new German HubSpot users every Monday.
Start free, no card. The first 20 are above; e-mails are verified at the mail server when you open them.
By city, company size, industry and team
Footprint tables first (website or DNS), then the companies whose postings name HubSpot.
| companies | share | |
|---|---|---|
| Berlin | 1,189 | 7% |
| Hamburg | 846 | 5% |
| München | 737 | 4% |
| Köln | 539 | 3% |
| Frankfurt am Main | 327 | 2% |
| Düsseldorf | 308 | 2% |
| Stuttgart | 266 | 2% |
| Hannover | 148 | 1% |
| Nürnberg | 147 | 1% |
| Dresden | 141 | 1% |
| companies | share | |
|---|---|---|
| Self-employed | 4,746 | 27% |
| 2-10 employees | 6,048 | 34% |
| 11-50 employees | 3,989 | 23% |
| 51-200 employees | 1,867 | 11% |
| 201-500 employees | 546 | 3% |
| 501-1000 employees | 227 | 1% |
| 1001-5000 employees | 155 | 1% |
| 5001-10000 employees | 23 | 0% |
| 10,001+ employees | 19 | 0% |
| companies | share | |
|---|---|---|
| Berlin | 109 | 15% |
| München | 74 | 10% |
| Hamburg | 47 | 6% |
| Köln | 30 | 4% |
| Frankfurt am Main | 16 | 2% |
| Düsseldorf | 15 | 2% |
| Berlin Kreuzberg | 12 | 2% |
| New York | 11 | 2% |
| Harbin | 9 | 1% |
| Dresden | 8 | 1% |
| Karlsruhe | 8 | 1% |
| Stuttgart | 8 | 1% |
| companies | share | |
|---|---|---|
| Self-employed | 33 | 5% |
| 2-10 employees | 140 | 19% |
| 11-50 employees | 245 | 34% |
| 51-200 employees | 175 | 24% |
| 201-500 employees | 65 | 9% |
| 501-1000 employees | 29 | 4% |
| 1001-5000 employees | 32 | 4% |
| 5001-10000 employees | 2 | 0% |
| 10,001+ employees | 8 | 1% |
| companies | share | |
|---|---|---|
| Technology & software | 330 | 45% |
| Business & finance services | 146 | 20% |
| Consumer services & leisure | 57 | 8% |
| Manufacturing & industry | 57 | 8% |
| Commerce & trade | 30 | 4% |
| Media & content | 29 | 4% |
| Property & construction | 28 | 4% |
| Utilities & infrastructure | 12 | 2% |
| Public, community & associations | 9 | 1% |
| Health care | 9 | 1% |
| Transport, logistics & rental | 9 | 1% |
| Hospitality & travel | 8 | 1% |
| postings · companies | |
|---|---|
| Sales | 516 · 283 |
| Marketing & communications | 175 · 130 |
| Business development & strategy | 52 · 45 |
| Customer service & success | 50 · 41 |
| IT operations & business systems | 34 · 23 |
| Software engineering | 22 · 12 |
| Data & AI | 16 · 12 |
| Product, program & project management | 15 · 12 |
| Finance & accounting | 9 · 9 |
| Administration & office | 8 · 8 |
| Unclassified | 8 · 5 |
| General management & consulting | 6 · 5 |
HubSpot everywhere, and other tools here
All companies using HubSpot →
Companies hiring sales in Germany →
CRM platforms compared →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
17,917 German companies show HubSpot: 17,620 carry it on their website or in their DNS records, 729 name it in their own job postings, 432 do both. (Breaknorm, 4 November 2026, https://breaknorm.co/tools/hubspot/germany)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from the applicant tracking systems behind German career sites. A tool counts when the employer's own text names it as the team's system.
- CountryFrom the company's own website: imprint, address, phone prefix and language, with a confidence score. Not the posting's location.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- ExclusionsJob boards, portals and aggregators are kept out of company lists.
HubSpot in Germany: questions
Is this every German company on HubSpot?
It is every German company whose website, DNS records or own job postings show it: 17,917 in total. Companies that use HubSpot without any public trace are not counted.
What does "Germany" mean here?
The country of the company, from its own website (imprint, address, phone prefix, language), not where the posting is located. A German company hiring in Paris still counts as German.
How do I get the German list with e-mails?
Sign up, filter companies on HubSpot and Germany, and open the people you want. Counting is free; the first 1,000 results are too.
Get this list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every German company on HubSpot,
with the person who owns it
Filter on HubSpot and Germany. Start free, no card.