Companies using HubSpot in Netherlands
As of 4 November 2026, 8,004 Dutch companies show HubSpot: 7,931 on their website or in DNS records and 197 in their own job postings, led by Amsterdam.
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
- Top city
- Amsterdam · 770
- In both sources
- 124
- Most common size
- 11-50 employees
- Team that names it most
- Sales · 134 postings
- Top industry, posting companies
- Technology & software
Dutch companies on HubSpot
Companies with 51+ employees and high-confidence evidence in their own postings; job boards and portals left out.
Open the sales or marketing leader at each one with a verified e-mail, or get new Dutch HubSpot users every Monday.
Start free, no card. The first 20 are above; e-mails are verified at the mail server when you open them.
By city, company size, industry and team
Footprint tables first (website or DNS), then the companies whose postings name HubSpot.
| companies | share | |
|---|---|---|
| Amsterdam | 770 | 10% |
| Utrecht | 292 | 4% |
| Rotterdam | 263 | 3% |
| Eindhoven | 189 | 2% |
| 's-Hertogenbosch | 172 | 2% |
| 's-Gravenhage | 105 | 1% |
| Amersfoort | 88 | 1% |
| Haarlem | 78 | 1% |
| Arnhem | 77 | 1% |
| Almelo | 73 | 1% |
| companies | share | |
|---|---|---|
| Self-employed | 1,413 | 18% |
| 2-10 employees | 2,744 | 35% |
| 11-50 employees | 2,415 | 30% |
| 51-200 employees | 966 | 12% |
| 201-500 employees | 237 | 3% |
| 501-1000 employees | 75 | 1% |
| 1001-5000 employees | 55 | 1% |
| 5001-10000 employees | 10 | 0% |
| 10,001+ employees | 16 | 0% |
| companies | share | |
|---|---|---|
| Amsterdam | 48 | 24% |
| Rotterdam | 12 | 6% |
| Utrecht | 8 | 4% |
| Breda | 7 | 4% |
| Eindhoven | 6 | 3% |
| Leiden | 5 | 3% |
| Delft | 4 | 2% |
| 's-Gravenhage | 3 | 2% |
| Bunnik | 3 | 2% |
| Deventer | 3 | 2% |
| Tilburg | 3 | 2% |
| Almere | 2 | 1% |
| companies | share | |
|---|---|---|
| Self-employed | 3 | 2% |
| 2-10 employees | 23 | 12% |
| 11-50 employees | 89 | 45% |
| 51-200 employees | 54 | 27% |
| 201-500 employees | 12 | 6% |
| 501-1000 employees | 4 | 2% |
| 1001-5000 employees | 6 | 3% |
| 10,001+ employees | 6 | 3% |
| companies | share | |
|---|---|---|
| Technology & software | 82 | 42% |
| Business & finance services | 45 | 23% |
| Manufacturing & industry | 23 | 12% |
| Consumer services & leisure | 11 | 6% |
| Property & construction | 10 | 5% |
| Transport, logistics & rental | 8 | 4% |
| Commerce & trade | 5 | 3% |
| Media & content | 4 | 2% |
| Utilities & infrastructure | 3 | 2% |
| Hospitality & travel | 2 | 1% |
| Agriculture & forestry | 1 | 1% |
| Automotive | 1 | 1% |
| postings · companies | |
|---|---|
| Sales | 134 · 89 |
| Marketing & communications | 75 · 64 |
| Customer service & success | 44 · 27 |
| Business development & strategy | 27 · 23 |
| Data & AI | 11 · 8 |
| Software engineering | 10 · 5 |
| Product, program & project management | 8 · 5 |
| Finance & accounting | 4 · 3 |
| IT operations & business systems | 4 · 4 |
| Unclassified | 3 · 2 |
| Administration & office | 2 · 1 |
| Human resources | 2 · 2 |
HubSpot everywhere, and other tools here
All companies using HubSpot →
Companies hiring sales in Netherlands →
CRM platforms compared →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
8,004 Dutch companies show HubSpot: 7,931 carry it on their website or in their DNS records, 197 name it in their own job postings, 124 do both. (Breaknorm, 4 November 2026, https://breaknorm.co/tools/hubspot/netherlands)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from the applicant tracking systems behind Dutch career sites. A tool counts when the employer's own text names it as the team's system.
- CountryFrom the company's own website: imprint, address, phone prefix and language, with a confidence score. Not the posting's location.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- ExclusionsJob boards, portals and aggregators are kept out of company lists.
HubSpot in Netherlands: questions
Is this every Dutch company on HubSpot?
It is every Dutch company whose website, DNS records or own job postings show it: 8,004 in total. Companies that use HubSpot without any public trace are not counted.
What does "Netherlands" mean here?
The country of the company, from its own website (imprint, address, phone prefix, language), not where the posting is located. A German company hiring in Paris still counts as German.
How do I get the Dutch list with e-mails?
Sign up, filter companies on HubSpot and Netherlands, and open the people you want. Counting is free; the first 1,000 results are too.
Get this list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every Dutch company on HubSpot,
with the person who owns it
Filter on HubSpot and Netherlands. Start free, no card.