Companies using monday.com in United States_
As of 4 November 2026, 2,569 US companies show monday.com: 1,138 on their website or in DNS records and 1,497 in their own job postings, led by New York.
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
- Top city
- New York · 49
- In both sources
- 66
- Most common size
- 51-200 employees
- Team that names it most
- Product, program & project management · 365 postings
- Top industry, posting companies
- Business & finance services
US companies on monday.com
Companies with 51+ employees and high-confidence evidence in their own postings; job boards and portals left out.
Open the sales or marketing leader at each one with a verified e-mail, or get new US monday.com users every Monday.
Free plan: 1,000 records, no card. The first 20 are above; e-mails are verified at the mail server when you open them.
By city, company size, industry and team
Footprint tables first (website or DNS), then the companies whose postings name monday.com.
| companies | share | |
|---|---|---|
| New York | 49 | 4% |
| Charlotte | 20 | 2% |
| Chicago | 20 | 2% |
| Boston | 13 | 1% |
| Houston | 10 | 1% |
| Atlanta | 8 | 1% |
| Austin | 8 | 1% |
| Dallas | 8 | 1% |
| Birmingham | 7 | 1% |
| San Francisco | 7 | 1% |
| companies | share | |
|---|---|---|
| Self-employed | 38 | 3% |
| 2-10 employees | 106 | 9% |
| 11-50 employees | 193 | 17% |
| 51-200 employees | 323 | 28% |
| 201-500 employees | 188 | 17% |
| 501-1000 employees | 102 | 9% |
| 1001-5000 employees | 120 | 11% |
| 5001-10000 employees | 33 | 3% |
| 10,001+ employees | 35 | 3% |
| companies | share | |
|---|---|---|
| New York | 92 | 6% |
| Chicago | 29 | 2% |
| Austin | 22 | 1% |
| Atlanta | 21 | 1% |
| Washington | 21 | 1% |
| Dallas | 16 | 1% |
| San Francisco | 14 | 1% |
| Houston | 11 | 1% |
| Charlotte | 10 | 1% |
| Boston | 9 | 1% |
| Scottsdale | 8 | 1% |
| Cambridge | 6 | 0% |
| companies | share | |
|---|---|---|
| Self-employed | 44 | 3% |
| 2-10 employees | 103 | 7% |
| 11-50 employees | 233 | 16% |
| 51-200 employees | 357 | 24% |
| 201-500 employees | 212 | 14% |
| 501-1000 employees | 162 | 11% |
| 1001-5000 employees | 207 | 14% |
| 5001-10000 employees | 73 | 5% |
| 10,001+ employees | 106 | 7% |
| companies | share | |
|---|---|---|
| Business & finance services | 403 | 27% |
| Technology & software | 273 | 18% |
| Manufacturing & industry | 166 | 11% |
| Public, community & associations | 138 | 9% |
| Consumer services & leisure | 114 | 8% |
| Commerce & trade | 93 | 6% |
| Property & construction | 79 | 5% |
| Media & content | 70 | 5% |
| Health care | 68 | 5% |
| Hospitality & travel | 28 | 2% |
| Utilities & infrastructure | 28 | 2% |
| Automotive | 21 | 1% |
| postings · companies | |
|---|---|
| Product, program & project management | 365 · 273 |
| Marketing & communications | 262 · 212 |
| Sales | 73 · 57 |
| Business development & strategy | 72 · 60 |
| Administration & office | 70 · 55 |
| Travel, leisure & events | 48 · 37 |
| Human resources | 42 · 28 |
| Customer service & success | 41 · 39 |
| construction and civil | 39 · 17 |
| Finance & accounting | 38 · 29 |
| IT operations & business systems | 38 · 28 |
| Design & UX | 33 · 28 |
monday.com everywhere, and other tools here
All companies using monday.com →
Companies hiring sales in United States →
project work management compared →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
2,569 US companies show monday.com: 1,138 carry it on their website or in their DNS records, 1,497 name it in their own job postings, 66 do both. (Breaknorm, 4 November 2026, https://breaknorm.co/tools/monday-com/united-states)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from the applicant tracking systems behind US career sites. A tool counts when the employer's own text names it as the team's system.
- CountryFrom the company's own website: imprint, address, phone prefix and language, with a confidence score. Not the posting's location.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- ExclusionsJob boards, portals and aggregators are kept out of company lists.
monday.com in United States: questions
Is this every US company on monday.com?
It is every US company whose website, DNS records or own job postings show it: 2,569 in total. Companies that use monday.com without any public trace are not counted.
What does "United States" mean here?
The country of the company, from its own website (imprint, address, phone prefix, language), not where the posting is located. A German company hiring in Paris still counts as German.
How do I get the US list with e-mails?
Sign up, filter companies on monday.com and United States, and open the people you want. Counting is free; the first 1,000 records are too.
Get this list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every US company on monday.com,
with the person who owns it
Filter on monday.com and United States, and get 1,000 records free.